THIS WEEK: Running late again, as were the WTA with their rankings on the website. I'm a professional sportswriter and sports analyst in my day job now, which paradoxically leaves me with less time to do this commentary.
Anyway, Jennifer Capriati's win in Quebec makes her mover
of the week, up from 22 to an amazing 11th (WTA #30 -> #26). If
Quebec quarter-finalist Justine Henin was qualified, however, she
would take 11th from Capriati.
| SRI Rankings Top 50 Issue #W89. 9th Nov 1999 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | Rank Change | WTA Rank |
| 1 | Martina Hingis | 1896 | 0 | 1 |
| 2 | Serena Williams | 1865 | 0 | 4 |
| 3 | Venus Williams | 1800 | 0 | 3 |
| 4 | Lindsay Davenport | 1772 | 0 | 2 |
| 5 | Monica Seles | 1533 | 0 | 6 |
| 6 | Mary Pierce | 1347 | 0 | 5 |
| 7 | Barbara Schett | 1220 | +1 | 8 |
| 8 | Anna Kournikova | 1220 | -1 | 12 |
| 9 | Amelie Mauresmo | 1185 | 0 | 11 |
| 10 | Nathalie Tauziat | 1137 | 0 | 7 |
| 11 | Jennifer Capriati | 1112 | +11 | 26 |
| 12 | Kim Clijsters | 1106 | 0 | 47 |
| 13 | Conchita Martinez | 1102 | 0 | 14 |
| 14 | Arantxa Sanchez-Vicario | 1088 | +3 | 16 |
| 15 | Chanda Rubin | 1085 | -4 | 24 |
| 16 | Amy Frazier | 1083 | -2 | 20 |
| 17 | Jana Novotna | 1081 | -2 | 18 |
| 18 | Dominique van Roost | 1066 | +3 | 13 |
| 19 | Julie Halard-Decugis | 1065 | -1 | 9 |
| 20 | Sandrine Testud | 1065 | -1 | 15 |
| 21 | Anke Huber | 1056 | -5 | 17 |
| 22 | Mary Joe Fernandez | 1043 | -2 | 38 |
| 23 | Elena Likhovtseva | 1035 | 0 | 19 |
| 24 | Amanda Coetzer | 1018 | 0 | 10 |
| 25 | Ruxandra Dragomir | 993 | +1 | 21 |
| 26 | Silvia Farina | 953 | -1 | 29 |
| 27 | Lisa Raymond | 947 | +1 | 30 |
| 28 | Nathalie Dechy | 932 | -1 | 28 |
| 29 | Sabine Appelmans | 925 | +6 | 32 |
| 30 | Ai Sugiyama | 923 | +1 | 23 |
| 31 | Natasha Zvereva | 919 | -2 | 25 |
| 32 | Silvija Talaja | 887 | +1 | 31 |
| 33 | Irina Spirlea | 876 | -3 | 27 |
| 34 | Patty Schnyder | 868 | 0 | 22 |
| 35 | Karina Habsudova | 867 | +2 | 46 |
| 36 | Jelena Dokic | 866 | -4 | 43 |
| 37 | Ines Gorrochategui | 848 | +1 | 67 |
| 38 | Fabiola Zuluaga | 827 | -2 | 48 |
| 39 | Nadejda Petrova | 824 | +6 | 95 |
| 40 | Magui Serna | 823 | 0 | 41 |
| 41 | Anne-Gaelle Sidot | 815 | -2 | 34 |
| 42 | Corina Morariu | 814 | +1 | 37 |
| 43 | Henrieta Nagyova | 813 | +1 | 35 |
| 44 | Kvetoslava Hrdlickova | 808 | +25 | 45 |
| 45 | Brie Rippner | 804 | +4 | 81 |
| 46 | Andrea Glass | 799 | +10 | 79 |
| 47 | Denisa Chladkova | 798 | +1 | 57 |
| 48 | Anastasia Myskina | 790 | -7 | 74 |
| 49 | Cristina Torrens Valero | 788 | -3 | 53 |
| 50 | Gala Leon Garcia | 784 | -3 | 54 |
| NQ | Justine Henin | 1128 | NQ | 70 |
| NQ | Magdalena Maleeva | 959 | NQ | 130 |
| 54 | Elena Dementieva | 774 | -4 | 61 |
| 56 | Sarah Pitkowski | 768 | -14 | 33 |
| Rating Winners: | ||
|---|---|---|
| Kvetoslava Hrdlickova | +135 | (RU Leipzig 99) |
| Jennifer Capriati | +65 | (W Quebec 99, 2R 98) |
| Sabine Appelmans | +50 | (QF Leipzig 99, 1R 98) |
| Andrea Glass | +49 | (1R Quebec 98, 1Q Leipzig 98) |
| Barbara Schett | +39 | (2R Leipzig 98) |
| Amelie Mauresmo | +38 | (2R Leipzig 98) |
| Rating Losers: | ||
|---|---|---|
| Irina Spirlea | -60 | (SF Leipzig 98, 1R 99) |
| Sarah Pitkowski | -40 | (QF Leipzig 98) |
| Jelena Dokic | -39 | (1R Leipzig 99) |
| Chanda Rubin | -35 | (RU Luxembourg 98, RU Quebec 99) |
[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]
... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...