THIS WEEK: Last week we vigorously defended Chanda Rubin, pointing out that she had only been badly beaten once by a top player in the past 12 months. This week Mary Pierce allowed her only 3 games, pushing Rubin out of the SRI Rankings top 10.
Near the top of the tree, Venus Williams won in Zurich to
pass Lindsay Davenport and move into third. The losing finalist,
Martina Hingis, is only 9 points clear in first.
| SRI Rankings Top 50 Issue #W86. 19th Oct 1999 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | Rank Change | WTA Rank |
| 1 | Martina Hingis | 1838 | 0 | 1 |
| 2 | Serena Williams | 1829 | 0 | 4 |
| 3 | Venus Williams | 1753 | +1 | 3 |
| 4 | Lindsay Davenport | 1733 | -1 | 2 |
| 5 | Monica Seles | 1509 | 0 | 5 |
| 6 | Mary Pierce | 1398 | 0 | 6 |
| 7 | Anna Kournikova | 1192 | 0 | 15 |
| 8 | Barbara Schett | 1180 | 0 | 8 |
| 9 | Conchita Martinez | 1112 | +2 | 13 |
| 10 | Kim Clijsters | 1108 | 0 | 54 |
| 11 | Chanda Rubin | 1106 | -2 | 23 |
| 12 | Nathalie Tauziat | 1090 | 0 | 10 |
| 13 | Amelie Mauresmo | 1080 | +2 | 11 |
| 14 | Sandrine Testud | 1067 | 0 | 14 |
| 15 | Amy Frazier | 1066 | -2 | 20 |
| 16 | Jana Novotna | 1065 | 0 | 18 |
| 17 | Anke Huber | 1061 | +1 | 19 |
| 18 | Arantxa Sanchez-Vicario | 1057 | -1 | 17 |
| 19 | Julie Halard-Decugis | 1050 | +1 | 9 |
| 20 | Elena Likhovtseva | 1037 | -1 | 16 |
| 21 | Mary Joe Fernandez | 1027 | 0 | 39 |
| 22 | Jennifer Capriati | 1019 | 0 | 29 |
| 23 | Dominique van Roost | 995 | 0 | 12 |
| 24 | Amanda Coetzer | 986 | 0 | 7 |
| 25 | Silvia Farina | 939 | 0 | 25 |
| 26 | Natasha Zvereva | 933 | 0 | 21 |
| 27 | Ruxandra Dragomir | 924 | 0 | 24 |
| 28 | Ai Sugiyama | 918 | +1 | 27 |
| 29 | Jelena Dokic | 907 | +1 | 42 |
| 30 | Lisa Raymond | 901 | +2 | 40 |
| 31 | Silvija Talaja | 888 | +2 | 34 |
| 32 | Nathalie Dechy | 887 | +2 | 28 |
| 33 | Patty Schnyder | 885 | -2 | 22 |
| 34 | Irina Spirlea | 871 | -6 | 26 |
| 35 | Sabine Appelmans | 861 | +1 | 35 |
| 36 | Karina Habsudova | 858 | -1 | 43 |
| 37 | Fabiola Zuluaga | 843 | 0 | 44 |
| 38 | Ines Gorrochategui | 841 | 0 | 66 |
| 39 | Anne-Gaelle Sidot | 819 | 0 | 32 |
| 40 | Magui Serna | 812 | +1 | 30 |
| 41 | Henrieta Nagyova | 809 | -1 | 33 |
| 42 | Elena Dementieva | 788 | +3 | 57 |
| 43 | Corina Morariu | 772 | -1 | 38 |
| 44 | Gala Leon Garcia | 771 | -1 | 49 |
| 45 | Cristina Torrens Valero | 763 | +2 | 47 |
| 46 | Maria A. Sanchez Lorenzo | 759 | -2 | 41 |
| 47 | Brie Rippner | 758 | -1 | 72 |
| 48 | Angeles Montolio | 754 | 0 | 58 |
| 49 | Cara Black | 750 | 0 | 55 |
| 50 | Sandra Nacuk | 743 | 0 | 94 |
| NQ | Magdalena Maleeva | 999 | NQ | 132 |
| 51 | Andrea Glass | 740 | +9 | 74 |
| 59 | Sylvia Plischke | 717 | -2 | 31 |
| 65 | Nadejda Petrova | 690 | +17 | 123 |
| Rating Winners: | ||
|---|---|---|
| Nadejda Petrova | +71 | (3Q Zurich 99) |
| Venus Williams | +53 | (W Zurich 99, RU 98) |
| Mary Pierce | +47 | (SF Zurich 99, QF 98) |
| Andrea Glass | +34 | (2Q Zurich 98) |
| Elena Dementieva | +32 | (1R+Q Zurich 99) |
| Anna Kournikova | +30 | (1R Zurich 98) |
| Conchita Martinez | +29 | (2R Zurich 98) |
| Rating Losers: | ||
|---|---|---|
| Irina Spirlea | -35 | (SF Zurich 98, 2R 99) |
| Lindsay Davenport | -20 | (W Zurich 98) |
| Henrieta Nagyova | -14 | (1R Zurich 99) |
[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]
... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...