THIS WEEK: Sandrine Testud defeated Serena Williams, Chanda Rubin, and Sabine Appelmans before taking a set off Martina Hingis in their Filderstadt semi-final. And yet, she's our loser of the week, down from 9 to 14 (WTA #13 -> #14). That's because last year she downed Anke Huber, Serena Williams, Dominique van Roost, and in the final beat Lindsay Davenport in straight sets. It's a difficult performance to successfully defend.

This year Martina Hingis flexed her muscles and drew further clear at the top of the tree, but semi-finalist Anke Huber was the biggest mover (up from 24 to 18, WTA #25 -> #21). There was apparently another tournament in Sao Paolo, won by Brazilian Fabiola Zuluaga (up from 38 to 37, WTA #52 -> #43). Given that the top seed was WTA #51 Anna Smashnova, it's not surprising that Filderstadt dominated the news and the moves.

SRI Rankings Top 50 Issue #W85. 13th Oct 1999
Rank Name Rating Points Rank Change WTA Rank
1 Martina Hingis 1849 0 1
2 Serena Williams 1819 0 4
3 Lindsay Davenport 1753 0 2
4 Venus Williams 1700 0 3
5 Monica Seles 1496 0 5
6 Mary Pierce 1351 0 6
7 Anna Kournikova 1162 0 15
8 Barbara Schett 1156 0 7
9 Chanda Rubin 1116 +1 25
10 Kim Clijsters 1107 +2 53
11 Conchita Martinez 1083 +2 13
12 Nathalie Tauziat 1075 +2 10
13 Amy Frazier 1072 +2 20
14 Sandrine Testud 1066 -5 14
15 Amelie Mauresmo 1063 +2 11
16 Jana Novotna 1062 +2 18
17 Arantxa Sanchez-Vicario 1054 -6 17
18 Anke Huber 1051 +6 21
19 Elena Likhovtseva 1046 +2 16
20 Julie Halard-Decugis 1036 0 9
21 Mary Joe Fernandez 1025 -2 39
22 Jennifer Capriati 1014 0 29
23 Dominique van Roost 1003 -7 12
24 Amanda Coetzer 992 -1 8
25 Silvia Farina 938 0 26
26 Natasha Zvereva 931 +1 23
27 Ruxandra Dragomir 910 -1 22
28 Irina Spirlea 906 0 19
29 Ai Sugiyama 900 +1 27
30 Jelena Dokic 896 +1 41
31 Patty Schnyder 891 +2 24
32 Lisa Raymond 888 -3 38
33 Silvija Talaja 886 -1 34
34 Nathalie Dechy 875 +1 28
35 Karina Habsudova 855 -1 44
36 Sabine Appelmans 841 +5 36
37 Fabiola Zuluaga 833 +1 43
38 Ines Gorrochategui 831 -1 65
39 Anne-Gaelle Sidot 825 0 31
40 Henrieta Nagyova 823 -4 33
41 Magui Serna 805 -1 35
42 Corina Morariu 771 +1 40
43 Gala Leon Garcia 768 +1 49
44 Maria A. Sanchez Lorenzo 762 -2 42
45 Elena Dementieva 756 +11 63
46 Brie Rippner 754 +1 67
47 Cristina Torrens Valero 752 -2 47
48 Angeles Montolio 752 -2 58
49 Cara Black 743 +1 54
50 Sandra Nacuk 738 -2 97
 
NQ Justine Henin 1062 NQ 85
NQ Magdalena Maleeva 990 NQ 132
51 Mirjana Lucic 736 -2 46
54 Anne Kremer 733 -3 32
57 Sylvia Plischke 715 -3 30
81 Lubomira Bacheva 621 +18 72

Rating Winners:
Anke Huber +65 (SF def Davenport wo Filderstadt 99, 2R 98)
Sabine Appelmans +52 (QF Filderstadt 99, 3Q 98)
Elena Dementieva +44 (2R+Q Filderstadt 99)
Nathalie Dechy +32 (QF Filderstadt 99, 2Q 98)

Rating Losers:
Sandrine Testud -69 (W Filderstadt 98, SF 99)
Dominique van Roost -66 (SF def Hingis Filderstadt 98, 2R 99)
Arantxa Sanchez-Vicario -53 (SF Filderstadt 98, 1R 99)

[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]


blurb version 3.0

For more information on the SRI Rankings Top 50 see the web page below.

... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...