THIS WEEK: Martina Hingis continued on her roll, and has built up a buffer at the top with her Canadian Open win. The woman who beat her in the semi-finals last year, Monica Seles, was runner-up. Seles holds onto 6th place, but she's a long way off the pace.
You'll notice that the now retired Steffi Graf is sitting
second, up one rung with the expiry of her loss to Magui Serna in
Montreal last year. SRI Rankings has decided in the past to continue
the rankings of retired players, because sometimes the retirement can
be less than permanent. Also, the results of the player can still be
regarded as a good measure of her opponents. If we take all of Graf's
results out of the mix - as an experiment - the big winner is Barbara
Schett, who would move to 9! Schett has had two awful thrashings at
the hands of Steffi, but she doesn't appear to be quite top-ten
material yet. The situation will be reviewed when the WTA takes Graf
out of its official rankings.
| SRI Rankings Top 50 Issue #W80. 23rd Aug 1999 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | Rank Change | WTA Rank |
| 1 | Martina Hingis | 1782 | 0 | 1 |
| 2 | Steffi Graf | 1717 | +1 | 3 |
| 3 | Lindsay Davenport | 1705 | -1 | 2 |
| 4 | Serena Williams | 1625 | 0 | 8 |
| 5 | Venus Williams | 1593 | 0 | 4 |
| 6 | Monica Seles | 1442 | 0 | 5 |
| 7 | Mary Pierce | 1282 | +1 | 6 |
| 8 | Jana Novotna | 1222 | -1 | 9 |
| 9 | Anna Kournikova | 1135 | +3 | 13 |
| 10 | Arantxa Sanchez-Vicario | 1135 | -1 | 11 |
| 11 | Sandrine Testud | 1127 | -1 | 16 |
| 12 | Chanda Rubin | 1110 | -1 | 22 |
| 13 | Barbara Schett | 1107 | 0 | 14 |
| 14 | Amelie Mauresmo | 1090 | +3 | 17 |
| 15 | Julie Halard-Decugis | 1076 | -1 | 10 |
| 16 | Nathalie Tauziat | 1061 | +2 | 12 |
| 17 | Conchita Martinez | 1056 | -2 | 18 |
| 18 | Dominique van Roost | 1055 | +1 | 15 |
| 19 | Amy Frazier | 1044 | -3 | 24 |
| 20 | Amanda Coetzer | 1006 | +1 | 7 |
| 21 | Elena Likhovtseva | 990 | +2 | 20 |
| 22 | Patty Schnyder | 985 | 0 | 19 |
| 23 | Mary Joe Fernandez | 977 | -3 | 35 |
| 24 | Anke Huber | 938 | +5 | 27 |
| 25 | Jelena Dokic | 938 | -1 | 39 |
| 26 | Jennifer Capriati | 936 | +1 | 40 |
| 27 | Lisa Raymond | 924 | +1 | 30 |
| 28 | Irina Spirlea | 910 | -2 | 21 |
| 29 | Natasha Zvereva | 898 | +2 | 23 |
| 30 | Silvia Farina | 891 | -5 | 26 |
| 31 | Silvija Talaja | 881 | +2 | 34 |
| 32 | Ruxandra Dragomir | 878 | -2 | 28 |
| 33 | Ai Sugiyama | 870 | +4 | 29 |
| 34 | Karina Habsudova | 863 | -2 | 42 |
| 35 | Nathalie Dechy | 855 | -1 | 25 |
| 36 | Ines Gorrochategui | 844 | 0 | 59 |
| 37 | Fabiola Zuluaga | 844 | -2 | 47 |
| 38 | Henrieta Nagyova | 829 | 0 | 33 |
| 39 | Gala Leon Garcia | 805 | 0 | 45 |
| 40 | Anne-Gaelle Sidot | 803 | +7 | 37 |
| 41 | Corina Morariu | 782 | 0 | 38 |
| 42 | Mirjana Lucic | 771 | +17 | 41 |
| 43 | Emmanuelle Gagliardi | 763 | +5 | 65 |
| 44 | Brie Rippner | 759 | -1 | 58 |
| 45 | Maria A. Sanchez Lorenzo | 758 | -5 | 44 |
| 46 | Cristina Torrens Valero | 755 | -4 | 52 |
| 47 | Sarah Pitkowski | 735 | -2 | 36 |
| 48 | Anne Kremer | 734 | -4 | 31 |
| 49 | Cara Black | 729 | 0 | 54 |
| 50 | Sylvia Plischke | 724 | +1 | 32 |
| 53 | Mariaan de Swardt | 717 | -3 | 71 |
| 57 | Magui Serna | 709 | -11 | 50 |
| Rating Winners: | ||
|---|---|---|
| Mirjana Lucic | +69 | (3R Canadian 99) |
| Martina Hingis | +65 | (W Canadian 99, SF 98) |
| Anne-Gaelle Sidot | +61 | (SF Canadian 99, 1R 98) |
| Mary Pierce | +57 | (SF Canadian 99, 1R 98) |
| Steffi Graf | +46 | (3R Canadian 98) |
| Rating Losers: | ||
|---|---|---|
| Monica Seles | -43 | (W def Hingis Canadian 98, RU 99) |
| Jana Novotna | -38 | (SF Canadian 98, 2R 99) |
| Magui Serna | -35 | (QF def Graf Canadian 98, 2R 99) |
| Silvia Farina | -30 | (3R Canadian 98, 1R 99) |
[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]
... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...