THIS WEEK: Two big changes in the top 5: Hingis reclaimed top spot from Davenport, and Serena passed Venus to move to fourth. This is the first time since Serena qualified for the SRI Rankings Top 50 that her all-surface rating has been higher than her sister's.

The four big losers are the top two and bottom two of the Top 50. Last year, Davenport beat Hingis in the final. This year, they were both pushed out in straight sets in the semis. Davenport surprisingly lost to Julie Halard-Decugis, who rises from 19 to 14 (WTA #16 -> #11).

SRI Rankings Top 50 Issue #W79. 17th Aug 1999
Rank Name Rating Points Rank Change WTA Rank
1 Martina Hingis 1717 +1 1
2 Lindsay Davenport 1695 -1 2
3 Steffi Graf 1671 0 3
4 Serena Williams 1614 +1 8
5 Venus Williams 1576 -1 4
6 Monica Seles 1485 0 5
7 Jana Novotna 1260 0 7
8 Mary Pierce 1225 0 6
9 Arantxa Sanchez-Vicario 1144 +1 10
10 Sandrine Testud 1142 -1 14
11 Chanda Rubin 1110 +1 23
12 Anna Kournikova 1108 -1 13
13 Barbara Schett 1088 0 16
14 Julie Halard-Decugis 1079 +5 11
15 Conchita Martinez 1070 -1 18
16 Amy Frazier 1059 +1 24
17 Amelie Mauresmo 1056 -2 17
18 Nathalie Tauziat 1038 -2 12
19 Dominique van Roost 1027 -1 15
20 Mary Joe Fernandez 1000 0 33
21 Amanda Coetzer 996 0 9
22 Patty Schnyder 971 0 19
23 Elena Likhovtseva 962 0 21
24 Jelena Dokic 928 +1 39
25 Silvia Farina 921 +2 25
26 Irina Spirlea 919 +3 20
27 Jennifer Capriati 916 +1 43
28 Lisa Raymond 912 -4 31
29 Anke Huber 907 -3 26
30 Ruxandra Dragomir 895 +1 28
31 Natasha Zvereva 893 -1 22
32 Karina Habsudova 876 +1 41
33 Silvija Talaja 873 -1 36
34 Nathalie Dechy 855 0 27
35 Fabiola Zuluaga 849 +2 48
36 Ines Gorrochategui 843 0 58
37 Ai Sugiyama 838 -2 30
38 Henrieta Nagyova 832 0 34
39 Gala Leon Garcia 816 0 47
40 Maria A. Sanchez Lorenzo 781 +2 38
41 Corina Morariu 774 +3 37
42 Cristina Torrens Valero 768 +1 50
43 Brie Rippner 761 +2 57
44 Anne Kremer 753 +10 32
45 Sarah Pitkowski 745 +1 35
46 Magui Serna 744 +2 40
47 Anne-Gaelle Sidot 742 +3 49
48 Emmanuelle Gagliardi 742 -1 65
49 Cara Black 739 -8 54
50 Mariaan de Swardt 731 -10 70
 
51 Sylvia Plischke 731 -2 29
54 Annamaria Foldenyi 718 +4 112
75 Kimberly Po 637 +15 75

Rating Winners:
Serena Williams +122 (W def Hingis Acura 99, QF 98)
Julie Halard-Decugis +55 (RU def Davenport Acura 99, 2R 98)
Kimberly Po +54 (3Q Acura 99, 1R 98)

Rating Losers:
Mariaan de Swardt -84 (W Boston 98)
Lindsay Davenport -62 (W Acura 98, SF 99)
Cara Black -55 (SF Boston 98, 1Q Acura 99)
Martina Hingis -37 (RU Acura 98, SF 99)

[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]


blurb version 3.0

For more information on the SRI Rankings Top 50 see the web page below.

... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...