THIS WEEK: Martina Hingis returned to awesome form, losing only 21 games (8 of them in her first match against Chanda Rubin) in San Diego on her way to victory. She moves to within 3 points of top place, and could topple defending champion Davenport in the Acura Classic inside a week.

Last year, Mary Pierce defeated Paulus, Martinez, Venus and Hingis before being trampled by Davenport in the final. With the loss of those points, Pierce drops back to 8th (WTA #6).

It was good to see Denisa Chaldkova (up from 71 to 52, WTA #77 -> #62) a set up in the final at Knokke-Heist over Sunday night, but she lost to Maria Antonia Sanchez Lorenzo (up from 49 to 42, WTA #48 -> #38) on the Monday. Knokke-Heist, Belgium, is a new stop on the WTA Tour - sounds like a '70s diamond-robbery/car-chase flick to me ...

SRI Rankings Top 50 Issue #W78. 11th Aug 1999
Rank Name Rating Points Rank Change WTA Rank
1 Lindsay Davenport 1757 0 2
2 Martina Hingis 1754 +1 1
3 Steffi Graf 1691 -1 3
4 Venus Williams 1593 0 4
5 Serena Williams 1492 0 11
6 Monica Seles 1463 0 5
7 Jana Novotna 1276 +1 7
8 Mary Pierce 1243 -1 6
9 Sandrine Testud 1164 +1 14
10 Arantxa Sanchez-Vicario 1152 -1 8
11 Anna Kournikova 1121 0 12
12 Chanda Rubin 1109 0 23
13 Barbara Schett 1091 +1 13
14 Conchita Martinez 1066 +2 18
15 Amelie Mauresmo 1063 -2 17
16 Nathalie Tauziat 1059 -1 10
17 Amy Frazier 1044 +4 24
18 Dominique van Roost 1029 -1 15
19 Julie Halard-Decugis 1024 -1 16
20 Mary Joe Fernandez 1007 -1 33
21 Amanda Coetzer 1004 +1 9
22 Patty Schnyder 994 -2 19
23 Elena Likhovtseva 975 +1 21
24 Lisa Raymond 943 -1 29
25 Jelena Dokic 932 0 40
26 Anke Huber 931 +4 26
27 Silvia Farina 926 0 25
28 Jennifer Capriati 924 -2 44
29 Irina Spirlea 921 0 20
30 Natasha Zvereva 918 +1 22
31 Ruxandra Dragomir 915 -3 28
32 Silvija Talaja 883 0 36
33 Karina Habsudova 877 +3 42
34 Nathalie Dechy 868 -1 27
35 Ai Sugiyama 852 0 32
36 Ines Gorrochategui 849 +1 63
37 Fabiola Zuluaga 842 +3 50
38 Henrieta Nagyova 836 -4 34
39 Gala Leon Garcia 823 -1 49
40 Mariaan de Swardt 815 -1 46
41 Cara Black 794 0 43
42 Maria A. Sanchez Lorenzo 783 +7 38
43 Cristina Torrens Valero 772 0 52
44 Corina Morariu 761 -2 37
45 Brie Rippner 757 0 58
46 Sarah Pitkowski 752 +4 35
47 Emmanuelle Gagliardi 751 0 66
48 Magui Serna 747 -2 39
49 Sylvia Plischke 747 -5 30
50 Anne-Gaelle Sidot 743 +3 51
 
51 Sabine Appelmans 740 +8 70
52 Denisa Chladkova 736 +19 62
54 Anne Kremer 728 -6 31
95 Tara Snyder 575 +6 56

Rating Winners:
Denisa Chladkova +96 (RU Knokke-Heist 99, 2R Istanbul 98)
Amy Frazier +68 (QF San Diego 99, 2R 98)
Maria A. Sanchez Lorenzo +57 (W Knokke-Heist 99, 2R Istanbul 98)
Martina Hingis +55 (W San Diego 99, SF 98)

Rating Losers:
Mary Pierce -38 (RU def Hingis San Diego 98, 1R 99)
Henrieta Nagyova -19 (W Istanbul 98)

[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]


blurb version 3.0

For more information on the SRI Rankings Top 50 see the web page below.

... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...