THIS WEEK: The Bank of the West Classic seems a quite predictable event. Last year, the top 4 seeds made the semi-finals, and Davenport defeated Venus Williams in the final. This year, the third seed withdrew, but the other three made the semi-finals, and Davenport defeated Venus Williams in the final.
Not much change to the rankings then, except for a few notable
casualties this year. Majoli, van Roost, Lucic, Schett, and Huber won
just 18 games between them, and none of them won a set. The two
Croatians in that list tumble out of the SRI Rankings Top 50.
| SRI Rankings Top 50 Issue #W77. 3rd Aug 1999 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | Rank Change | WTA Rank |
| 1 | Lindsay Davenport | 1767 | 0 | 1 |
| 2 | Steffi Graf | 1703 | 0 | 3 |
| 3 | Martina Hingis | 1699 | 0 | 2 |
| 4 | Venus Williams | 1556 | 0 | 4 |
| 5 | Serena Williams | 1484 | 0 | 11 |
| 6 | Monica Seles | 1463 | 0 | 5 |
| 7 | Mary Pierce | 1281 | 0 | 6 |
| 8 | Jana Novotna | 1268 | 0 | 7 |
| 9 | Arantxa Sanchez-Vicario | 1153 | 0 | 8 |
| 10 | Sandrine Testud | 1138 | +1 | 14 |
| 11 | Anna Kournikova | 1130 | -1 | 12 |
| 12 | Chanda Rubin | 1086 | +3 | 23 |
| 13 | Amelie Mauresmo | 1077 | 0 | 17 |
| 14 | Barbara Schett | 1076 | -2 | 13 |
| 15 | Nathalie Tauziat | 1067 | -1 | 10 |
| 16 | Conchita Martinez | 1063 | 0 | 18 |
| 17 | Dominique van Roost | 1015 | 0 | 15 |
| 18 | Julie Halard-Decugis | 1010 | 0 | 16 |
| 19 | Mary Joe Fernandez | 1003 | 0 | 34 |
| 20 | Patty Schnyder | 995 | 0 | 19 |
| 21 | Amy Frazier | 976 | +7 | 26 |
| 22 | Amanda Coetzer | 964 | 0 | 9 |
| 23 | Lisa Raymond | 958 | 0 | 28 |
| 24 | Elena Likhovtseva | 953 | -3 | 21 |
| 25 | Jelena Dokic | 932 | 0 | 39 |
| 26 | Jennifer Capriati | 919 | -2 | 42 |
| 27 | Silvia Farina | 917 | 0 | 24 |
| 28 | Ruxandra Dragomir | 913 | +1 | 27 |
| 29 | Irina Spirlea | 908 | -3 | 20 |
| 30 | Anke Huber | 893 | 0 | 29 |
| 31 | Natasha Zvereva | 888 | +1 | 22 |
| 32 | Silvija Talaja | 880 | -1 | 36 |
| 33 | Nathalie Dechy | 860 | +3 | 25 |
| 34 | Henrieta Nagyova | 855 | -1 | 31 |
| 35 | Ai Sugiyama | 855 | 0 | 32 |
| 36 | Karina Habsudova | 851 | -2 | 46 |
| 37 | Ines Gorrochategui | 835 | 0 | 64 |
| 38 | Gala Leon Garcia | 813 | +1 | 49 |
| 39 | Mariaan de Swardt | 804 | -1 | 40 |
| 40 | Fabiola Zuluaga | 800 | +1 | 50 |
| 41 | Cara Black | 784 | -1 | 43 |
| 42 | Corina Morariu | 777 | +1 | 37 |
| 43 | Cristina Torrens Valero | 757 | +1 | 52 |
| 44 | Sylvia Plischke | 755 | -2 | 30 |
| 45 | Brie Rippner | 746 | +6 | 59 |
| 46 | Magui Serna | 740 | -1 | 38 |
| 47 | Emmanuelle Gagliardi | 735 | +1 | 66 |
| 48 | Anne Kremer | 728 | +15 | 33 |
| 49 | Maria A. Sanchez Lorenzo | 726 | 0 | 48 |
| 50 | Sarah Pitkowski | 726 | +2 | 35 |
| 51 | Sandra Nacuk | 722 | -1 | 82 |
| 54 | Mirjana Lucic | 709 | -7 | 47 |
| 56 | Iva Majoli | 706 | -10 | 70 |
| Rating Winners: | ||
|---|---|---|
| Amy Frazier | +53 | (SF Stanford 99, 2R 98) |
| Anne Kremer | +43 | (QF Stanford 99) |
| Corina Morariu | +24 | (QF Stanford 99, 2R 98) |
| Brie Rippner | +20 | (2Q Stanford 98) |
| Rating Losers: | ||
|---|---|---|
| Venus Williams | -35 | (RU Stanford 98, RU 99) |
| Iva Majoli | -35 | (1R Stanford 98) |
| Dominique van Roost | -31 | (1R Stanford 98) |
| Mirjana Lucic | -31 | (1R Stanford 98) |
| Barbara Schett | -27 | (2R Stanford 98) |
| Anke Huber | -27 | (1R Stanford 98) |
| Jennifer Capriati | -26 | (1R+Q Stanford 98, 2R 99) |
[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]
... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...