THIS WEEK: I'm not one to crow, but I am disappointed that the negative response to last fortnight's Wimbledon predictions caused me to be cautious in my betting. Because it was another bonanza for the SRI Rankings Top 50 Women. I just hope that some of you out there continued to make a profit.
As predicted, Lindsay Davenport took on and beat Steffi Graf in the final, despite never having won a quarter-final there before. Davenport continues to get better, and Wimbledon only comes around once a year ... . But Davenport was only one of several big stories. In an unusualy turbulent women's draw, the quarter-finalists included Mirjana Lucic (re-enters at 46, WTA #134 -> #47), and qualifiers Jelena Dokic (debuts at a scorching 25, WTA #129 -> #37) and Alexandra Stevenson (up from 78 to 54, WTA #86 -> #36). Stevenson's list of kills was the least impressive, featuring Halard and Raymond, while Dokic destroyed Hingis and dealt with Pierce, and Lucic beat Seles and Tauziat in hopefully a return to the world-class form she is capable of.
I can't see Dokic falling much below 25th on this list, now that she has guaranteed entry to probably half-a-dozen Tier I & II events for the rest of the year. It will be fascinating to see how high she can go in six months.
Big losers included defending champion Jana Novotna, who hasn't
been as low as 8th before, and the woman she beat in the final,
Nathalie Tauziat (down from 11 to 13, WTA #8 -> #10).
| SRI Rankings Top 50 Issue #W74. 6th July 1999 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | Rank Change | WTA Rank |
| 1 | Lindsay Davenport | 1768 | 0 | 1 |
| 2 | Steffi Graf | 1725 | 0 | 3 |
| 3 | Martina Hingis | 1713 | 0 | 2 |
| 4 | Venus Williams | 1601 | 0 | 4 |
| 5 | Serena Williams | 1492 | +1 | 12 |
| 6 | Monica Seles | 1460 | -1 | 5 |
| 7 | Mary Pierce | 1301 | +1 | 6 |
| 8 | Jana Novotna | 1277 | -1 | 7 |
| 9 | Arantxa Sanchez-Vicario | 1178 | 0 | 8 |
| 10 | Anna Kournikova | 1146 | 0 | 13 |
| 11 | Sandrine Testud | 1112 | +1 | 16 |
| 12 | Barbara Schett | 1090 | +3 | 11 |
| 13 | Nathalie Tauziat | 1087 | -2 | 10 |
| 14 | Chanda Rubin | 1079 | -1 | 24 |
| 15 | Conchita Martinez | 1062 | -1 | 19 |
| 16 | Amelie Mauresmo | 1059 | +1 | 15 |
| 17 | Patty Schnyder | 1052 | +1 | 18 |
| 18 | Dominique van Roost | 1047 | -2 | 14 |
| 19 | Julie Halard-Decugis | 1030 | 0 | 17 |
| 20 | Mary Joe Fernandez | 1007 | 0 | 33 |
| 21 | Amanda Coetzer | 984 | 0 | 9 |
| 22 | Elena Likhovtseva | 981 | +2 | 20 |
| 23 | Lisa Raymond | 956 | +7 | 30 |
| 24 | Jennifer Capriati | 948 | +1 | 43 |
| 25 | Jelena Dokic | 945 | NQ | 37 |
| 26 | Irina Spirlea | 933 | -3 | 21 |
| 27 | Anke Huber | 932 | -1 | 31 |
| 28 | Amy Frazier | 924 | 0 | 28 |
| 29 | Silvia Farina | 920 | -2 | 23 |
| 30 | Ruxandra Dragomir | 915 | -1 | 27 |
| 31 | Natasha Zvereva | 909 | -9 | 22 |
| 32 | Henrieta Nagyova | 894 | -1 | 26 |
| 33 | Nathalie Dechy | 872 | +1 | 25 |
| 34 | Ai Sugiyama | 866 | -2 | 32 |
| 35 | Silvija Talaja | 861 | -2 | 48 |
| 36 | Ines Gorrochategui | 841 | +2 | 62 |
| 37 | Gala Leon Garcia | 839 | -2 | 40 |
| 38 | Mariaan de Swardt | 818 | -1 | 38 |
| 39 | Cara Black | 811 | -3 | 45 |
| 40 | Fabiola Zuluaga | 774 | +3 | 51 |
| 41 | Corina Morariu | 768 | +3 | 41 |
| 42 | Iva Majoli | 768 | -3 | 72 |
| 43 | Magui Serna | 754 | -1 | 42 |
| 44 | Sylvia Plischke | 750 | -3 | 29 |
| 45 | Sarah Pitkowski | 743 | 0 | 35 |
| 46 | Mirjana Lucic | 739 | NQ | 47 |
| 47 | Barbara Rittner | 739 | -1 | 50 |
| 48 | Cristina Torrens-Valero | 736 | +1 | 54 |
| 49 | Brie Rippner | 730 | +5 | 58 |
| 50 | Karina Habsudova | 728 | -3 | 67 |
| 51 | Emmanuelle Gagliardi | 721 | -3 | 61 |
| 52 | Tamarine Tanasugarn | 711 | +4 | 57 |
| 54 | Alexandra Stevenson | 707 | +24 | 36 |
| 59 | Annamaria Foldenyi | 687 | NQ | 123 |
| 61 | Virginia Ruano Pascual | 683 | -21 | 60 |
| 69 | Anne Kremer | 648 | +20 | 34 |
| Rating Winners: (All results at Wimbledon) | ||
|---|---|---|
| Alexandra Stevenson | +90 | (SF+Q 99) |
| Anne Kremer | +56 | (3R 99, 3Q 98) |
| Serena Williams | +44 | (3R 98) |
| Lisa Raymond | +43 | (4R 99, 1R 98) |
| Ines Gorrochategui | +39 | (3R 99, 1R 98) |
| Rating Losers: | ||
|---|---|---|
| Virginia Ruano-Pascual | -99 | (4R def S Williams 98, 1R 99) |
| Natasha Zvereva | -88 | (SF 98, 2R 99) |
| Jana Novotna | -80 | (W 98, QF 99) |
| Nathalie Tauziat | -60 | (RU 98, QF 99) |
[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]
... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...