THIS WEEK: Kristina Brandi surged from 101 to 58 (WTA #57 last week) with a win in Rosmalen, while Natasha Zvereva was the winner at Eastbourne. Movement near the top, as Steffi Graf charged to 2 points from the top, her poor result at Eastbourne in '98 falling off the computer. Martina Hingis will enter Wimbledon ranked third by the SRI method.
As usual, our Wimbledon preview rankings are based on every result this past year, except for those on clay, while those on grass (and that's "not many at all") count twice. It's a bit arbitrary, but it is a guide. The big winners when you do this are Tauziat and Zvereva (naturally), while Kournikova and Martinez are amongst those who suffer.
Here are the calculated odds. They don't take into account current form or injuries, so make your own adjustments. But maybe have a second think about Davenport - she only needs to lift a notch to win this. Basically it comes down to six women (with two other possibles), which is no surprise. Seles appears favoured by the draw - there are simply no threats in her section - but she should be pushed out by one of the other five.
| ODDS | Player(s) |
|---|---|
| 6/4
| Davenport |
| 3/1
| Graf |
| 9/2
| Hingis |
| 13/2
| Venus Williams |
| 12/1
| Seles, Novotna |
| 40/1
| Pierce |
| 66/1
| Tauziat |
| 250
| Halard, ASV, Testud, Zvereva |
| 500
| van Roost, Rubin, Coetzer |
| 1000
| Kournikova, Schnyder, Martinez, Schett |
| SRI Rankings Wimbledon Special. Double Grass, No Clay. 20th June 1998 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | SRI Rank (all surfaces) | Comments |
| 1 | Lindsay Davenport | 1711 | 1 | We'll see |
| 2 | Steffi Graf | 1591 | 2 | |
| 3 | Martina Hingis | 1550 | 3 | |
| 4 | Venus Williams | 1505 | 4 | |
| 5 | Serena Williams | 1446 | 6 | |
| 6 | Jana Novotna | 1445 | 7 | |
| 7 | Monica Seles | 1366 | 5 | |
| 8 | Mary Pierce | 1293 | 8 | |
| 9 | Nathalie Tauziat | 1192 | 11 | |
| 10 | Natasha Zvereva | 1121 | 22 | |
| 11 | Arantxa Sanchez-Vicario | 1065 | 9 | |
| 12 | Julie Halard-Decugis | 1064 | 19 | |
| 13 | Sandrine Testud | 1041 | 12 | |
| 14 | Patty Schnyder | 1040 | 18 | |
| 15 | Dominique van Roost | 1028 | 16 | |
| 16 | Magdalena Maleeva 1017 NQ | |||
| 17 | Chanda Rubin | 1007 | 13 | |
| 18 | Amanda Coetzer | 1000 | 21 | |
| 19 | Mary Joe Fernandez | 982 | 20 | |
| 20 | Amelie Mauresmo | 979 | 17 | |
| 21 | Barbara Schett | 976 | 15 | |
| 22 | Anna Kournikova | 968 | 10 | |
| 23 | Conchita Martinez | 934 | 14 | |
| 24 | Nicole Arendt 917 NQ | |||
| 25 | Irina Spirlea | 885 | 23 | |
| 26 | Elena Likhovtseva | 878 | 24 | |
| 27 | Virginia Ruano Pascual | 863 | 40 | |
| 28 | Amy Frazier | 862 | 28 | |
| 29 | Magui Serna | 852 | 42 | |
| 30 | Lisa Raymond | 849 | 30 | |
| 31 | Anke Huber | 837 | 26 | |
| 59 | Jennifer Capriati | 654 | 25 | |
| SRI Rankings Top 50 Issue #W73. 20th June 1999 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | Rank Change | WTA Rank |
| 1 | Lindsay Davenport | 1751 | 0 | 2 |
| 2 | Steffi Graf | 1749 | +1 | 3 |
| 3 | Martina Hingis | 1723 | -1 | 1 |
| 4 | Venus Williams | 1632 | 0 | 6 |
| 5 | Monica Seles | 1483 | 0 | 4 |
| 6 | Serena Williams | 1448 | 0 | 6 |
| 7 | Jana Novotna | 1357 | 0 | 5 |
| 8 | Mary Pierce | 1309 | 0 | 8 |
| 9 | Arantxa Sanchez-Vicario | 1208 | 0 | 7 |
| 10 | Anna Kournikova | 1149 | 0 | 18 |
| 11 | Nathalie Tauziat | 1147 | 0 | 9 |
| 12 | Sandrine Testud | 1110 | 0 | 13 |
| 13 | Chanda Rubin | 1103 | +1 | 23 |
| 14 | Conchita Martinez | 1091 | -1 | 20 |
| 15 | Barbara Schett | 1089 | 0 | 14 |
| 16 | Dominique van Roost | 1083 | 0 | 16 |
| 17 | Amelie Mauresmo | 1054 | +2 | 15 |
| 18 | Patty Schnyder | 1051 | 0 | 19 |
| 19 | Julie Halard-Decugis | 1038 | -2 | 11 |
| 20 | Mary Joe Fernandez | 1024 | 0 | 32 |
| 21 | Amanda Coetzer | 1000 | +1 | 12 |
| 22 | Natasha Zvereva | 997 | -1 | 17 |
| 23 | Irina Spirlea | 964 | 0 | 21 |
| 24 | Elena Likhovtseva | 964 | +1 | 22 |
| 25 | Jennifer Capriati | 958 | +1 | 42 |
| 26 | Anke Huber | 940 | -2 | 30 |
| 27 | Silvia Farina | 922 | +1 | 24 |
| 28 | Amy Frazier | 919 | -1 | 27 |
| 29 | Ruxandra Dragomir | 918 | +1 | 26 |
| 30 | Lisa Raymond | 913 | +1 | 37 |
| 31 | Henrieta Nagyova | 908 | -2 | 25 |
| 32 | Ai Sugiyama | 866 | 0 | 31 |
| 33 | Silvija Talaja | 856 | +2 | 52 |
| 34 | Nathalie Dechy | 850 | +2 | 29 |
| 35 | Gala Leon Garcia | 848 | -2 | 36 |
| 36 | Cara Black | 834 | -2 | 34 |
| 37 | Mariaan de Swardt | 825 | +2 | 41 |
| 38 | Ines Gorrochategui | 802 | -1 | 74 |
| 39 | Iva Majoli | 783 | +3 | 61 |
| 40 | Virginia Ruano Pascual | 782 | 0 | 43 |
| 41 | Sylvia Plischke | 779 | +2 | 28 |
| 42 | Magui Serna | 773 | -1 | 33 |
| 43 | Fabiola Zuluaga | 770 | -5 | 45 |
| 44 | Corina Morariu | 756 | 0 | 38 |
| 45 | Sarah Pitkowski | 749 | +1 | 35 |
| 46 | Barbara Rittner | 749 | -1 | 46 |
| 47 | Karina Habsudova | 740 | 0 | 66 |
| 48 | Emmanuelle Gagliardi | 736 | +7 | 75 |
| 49 | Cristina Torrens-Valero | 730 | +2 | 75 |
| 50 | Anna Smashnova | 726 | -2 | 39 |
| 51 | Tina Pisnik | 710 | +7 | 128 |
| 53 | Sandra Nacuk | 706 | -4 | 85 |
| 58 | Kristina Brandi | 674 | +43 | 57 |
| 79 | Kimberly Po | 616 | -29 | 50 |
| Rating Winners: | ||
|---|---|---|
| Kristina Brandi | +144 | (W 's-Hert. 99, 1Q Eastbourne 98) |
| Emmanuelle Gagliardi | +43 | (QF def Testud 99) |
| Mariaan de Swardt | +39 | (2R Eastbourne 98) |
| Nathalie Dechy | +36 | (QF Eastbourne 99, 2R Eastbourne 98) |
| Steffi Graf | +32 | (QF Eastbourne 98) |
| Rating Losers: | ||
|---|---|---|
| Jana Novotna | -40 | (W Eastbourne 98) |
| Arantxa Sanchez-Vicario | -23 | (RU Eastbourne 98, 2R 99) |
| Julie Halard-Decugis | -23 | (W Rosmalen 98) |
| Fabiola Zuluaga | -23 | (2Q Eastbourne 99) |
[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]
... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...