THIS WEEK: What a mistake it was to ignore Steffi Graf in the SRI Rankings preview of the French Open! Of course, she was (and still is) in third place, but because she had only played 3 matches on clay in the previous 12 months the algorithm discounted her value. C'est la vie ... she was a deserving winner, and she's now just 21 points behind Hingis in the table below, while the WTA computer has finally given her a rightful place in the top 3 (up from #6).

The SRI top 10 didn't move at all, with a few upsets but nothing to affect the placings. Barbara Schwartz made an extraordinary move from 126 to 61 (WTA #130 -> #49!) by defeating Venus Williams and making the quarter-finals.

SRI Rankings Top 50 Issue #W71. 8th June 1999
Rank Name Rating Points Rank Change WTA Rank
1 Lindsay Davenport 1730 0 2
2 Martina Hingis 1703 0 1
3 Steffi Graf 1682 0 3
4 Venus Williams 1593 0 6
5 Monica Seles 1488 0 4
6 Serena Williams 1431 0 10
7 Jana Novotna 1387 0 5
8 Mary Pierce 1296 0 8
9 Arantxa Sanchez-Vicario 1221 0 7
10 Nathalie Tauziat 1123 0 9
11 Anna Kournikova 1114 +1 16
12 Sandrine Testud 1111 -1 12
13 Conchita Martinez 1088 0 20
14 Chanda Rubin 1080 +1 23
15 Barbara Schett 1071 +2 13
16 Dominique van Roost 1051 0 14
17 Patty Schnyder 1029 -3 19
18 Amelie Mauresmo 1025 0 15
19 Julie Halard-Decugis 1019 0 18
20 Mary Joe Fernandez 1011 0 32
21 Natasha Zvereva 988 0 17
22 Amanda Coetzer 968 +1 11
23 Elena Likhovtseva 968 -1 22
24 Irina Spirlea 965 0 21
25 Anke Huber 956 0 30
26 Jennifer Capriati 949 +3 41
27 Amy Frazier 932 -1 27
28 Silvia Farina 930 -1 24
29 Henrieta Nagyova 913 -1 25
30 Ruxandra Dragomir 911 +1 26
31 Lisa Raymond 880 -1 38
32 Ai Sugiyama 856 +3 31
33 Cara Black 835 0 36
34 Gala Leon Garcia 826 +4 35
35 Silvija Talaja 823 +5 52
36 Nathalie Dechy 819 -4 29
37 Fabiola Zuluaga 811 +4 44
38 Virginia Ruano Pascual 786 -1 42
39 Corina Morariu 779 0 37
40 Iva Majoli 775 -6 60
41 Ines Gorrochategui 775 +2 92
42 Mariaan de Swardt 773 +11 39
43 Sylvia Plischke 772 +3 28
44 Magui Serna 755 -8 33
45 Barbara Rittner 736 -3 47
46 Karina Habsudova 727 -1 67
47 Sarah Pitkowski 724 -3 34
48 Sandra Nacuk 713 -1 85
49 Anna Smashnova 693 +1 43
50 Anne-Gaelle Sidot 693 +4 45
 
51 Sabine Appelmans 687 -2 75
53 Elena Dementieva 686 -5 111
61 Barbara Schwartz 654 +65 49
66 Andrea Glass 638 +22 58

Rating Winners:
Barbara Schwartz +226 (QF+Q def V Williams French 99, 3R 98)
Mariaan de Swardt +76 (3R French 99, 1R 98)
Fabiola Zuluaga +58 (3R French 99, 2Q 98)
Silvija Talaja +57 (3R French 99)
Silvia Plischke +55 (QF def Novotna French 99, 2R 98)
Gala Leon Garcia +54 (4R def Tauziat French 99, 3R 98)
Steffi Graf +52 (W French 99)

Rating Losers:
Iva Majoli -50 (QF French 98)
Patty Schnyder -43 (QF French 98, 3R 99)
Magui Serna -39 (3R def Pierce French 98, 1R 99)
Serena Williams -33 (4R French 98, 3R 99)
Jana Novotna -27 (QF French 98, 4R 99)

[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]


blurb version 3.0

For more information on the SRI Rankings Top 50 see the web page below.

... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...