THIS WEEK: With a win over SRI Rankings top dog Lindsay Davenport, Anna Kournikova again sits in the top 10 (up from 13 to 10, WTA #16 -> #13). Davenport's hold on first place is precarious, just 9 points ahead of Martina Hingis. There are no other changes in the top 10, but Monica Seles moves up to within striking distance of fourth, while Mary Pierce drops off the pace.

There were three huge jumps of over one hundred points. The biggest was Canadian Sonya Jeyaseelan's, who upset Venus Williams on her way to the third round, and climbs from 123 to 73 (WTA #140 -> #104). Ruxandra Dragomir made the final, pushing up from 40 to 35 (WTA #38 -> #31). Fabiola Zuluaga was unheard of outside Colombia until the last week of February, when she won the Copa Colsanitas in Bogota and played her twentieth match to qualify for the SRI Rankings at 87th. Since then, she has rockted through the ranks to now debut in the Top 50 at 38 (WTA #60 -> #53).

SRI Rankings Top 50 Issue #W65. 16th April 1999
Rank Name Rating Points Rank Change WTA Rank
1 Lindsay Davenport 1700 0 2
2 Martina Hingis 1691 0 1
3 Steffi Graf 1654 0 5
4 Serena Williams 1544 0 9
5 Venus Williams 1529 0 6
6 Monica Seles 1510 0 3
7 Jana Novotna 1426 0 4
8 Mary Pierce 1300 0 8
9 Arantxa Sanchez-Vicario 1249 0 7
10 Anna Kournikova 1164 +3 13
11 Patty Schnyder 1162 -1 10
12 Conchita Martinez 1122 -1 18
13 Sandrine Testud 1118 -1 12
14 Nathalie Tauziat 1107 0 11
15 Dominique van Roost 1057 +1 15
16 Natasha Zvereva 1052 -1 17
17 Chanda Rubin 1039 +1 23
18 Barbara Schett 1032 -1 19
19 Amelie Mauresmo 1009 0 14
20 Irina Spirlea 1007 +2 20
21 Elena Likhovtseva 1000 0 22
22 Mary Joe Fernandez 995 -2 46
23 Julie Halard-Decugis 984 0 21
24 Amanda Coetzer 982 0 16
25 Anke Huber 960 0 29
26 Silvia Farina 916 +2 25
27 Amy Frazier 915 0 35
28 Mirjana Lucic 902 -2 52
29 Henrieta Nagyova 890 +1 24
30 Virginia Ruano Pascual 865 +1 28
31 Lisa Raymond 857 -2 34
32 Ai Sugiyama 846 +1 27
33 Iva Majoli 846 -1 32
34 Nathalie Dechy 826 +2 30
35 Ruxandra Dragomir 823 +5 31
36 Cara Black 820 -2 33
37 Magui Serna 793 -2 26
38 Fabiola Zuluaga 750 +25 53
39 Barbara Rittner 738 0 51
40 Elena Tatarkova 713 +1 47
41 Silvija Talaja 713 +2 70
42 Joannette Kruger 704 +6 69
43 Brie Rippner 699 +2 60
44 Mariaan de Swardt 695 0 43
45 Gala Leon Garcia 694 +2 45
46 Sylvia Plischke 694 0 37
47 Magdalena Grzybowska 689 +4 100
48 Karina Habsudova 681 +2 57
49 Jennifer Capriati 681 -7 85
50 Anne-Gaelle Sidot 680 +3 48
 
NQ Anne Miller 758 (38) 127
NQ Barbara Paulus 713 (37) 105
51 Corina Morariu 677 -2 36
73 Sonya Jeyaseelan 599 +50 104

Rating Winners:
Sonya Jeyaseelan +131 (3R+Q def V Williams Amelia Is. 99, 2Q 98)
Fabiola Zuluaga +119 (QF Amelia Is. 99, 1Q 98)
Ruxandra Dragomir +103 (RU Amelia Is. 99, 3R 98)
Monica Seles +60 (W Amelia Is. 99, 3R 98)
Anna Kournikova +59 (SF Amelia Is. 99, QF 98)

Rating Losers:
Mary Pierce -68 (W Amelia Is. 98, QF 99)
Jennifer Capriati -30 (3R Amelia Is. 98, 2R 99)
Mirjana Lucic -28 (1R Amelia Is. 99)
Lisa Raymond -28 (QF Amelia Is. 98, 2R 99)

[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]


blurb version 3.0

For more information on the SRI Rankings Top 50 see the web page below.

... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...