THIS WEEK: Martina Hingis's win at Hilton Head is surprisingly not enough to wrest the SRI Rankings crown from Lindsay Davenport. Hingis gained 41 points, but Davenport shook off an ordinary 1998 result to stay ahead of her.

Anna Kournikova rebounds a place to 13th (WTA #20 -> #16) by making the final, while defending champion Amanda Coetzer's third round loss drops her from 15 to 24 (WTA #9 -> #13). WTA #132 Annie Miller is the loser of the week, but still well within the SRI Rankings Top 50. She will drop out next week as she falls below the number of matches necessary to qualify.

SRI Rankings Top 50 Issue #W64. 6th April 1999
Rank Name Rating Points Rank Change WTA Rank
1 Lindsay Davenport 1705 0 2
2 Martina Hingis 1682 0 1
3 Steffi Graf 1642 0 5
4 Serena Williams 1537 0 9
5 Venus Williams 1534 0 6
6 Monica Seles 1450 0 4
7 Jana Novotna 1410 0 3
8 Mary Pierce 1368 0 8
9 Arantxa Sanchez-Vicario 1230 0 7
10 Patty Schnyder 1167 0 10
11 Conchita Martinez 1135 0 17
12 Sandrine Testud 1110 0 12
13 Anna Kournikova 1105 +1 16
14 Nathalie Tauziat 1102 -1 11
15 Natasha Zvereva 1053 +2 18
16 Dominique van Roost 1050 0 15
17 Barbara Schett 1027 +1 19
18 Chanda Rubin 1006 +3 24
19 Amelie Mauresmo 999 +3 14
20 Mary Joe Fernandez 997 0 45
21 Elena Likhovtseva 988 +4 22
22 Irina Spirlea 987 -3 20
23 Julie Halard-Decugis 980 0 21
24 Amanda Coetzer 975 -9 13
25 Anke Huber 948 -1 28
26 Mirjana Lucic 930 0 52
27 Amy Frazier 916 0 34
28 Silvia Farina 902 +1 25
29 Lisa Raymond 885 -1 30
30 Henrieta Nagyova 878 +1 23
31 Virginia Ruano Pascual 858 +1 31
32 Iva Majoli 840 +3 32
33 Ai Sugiyama 838 +1 27
34 Cara Black 800 +2 33
35 Magui Serna 797 -2 26
36 Nathalie Dechy 794 +3 29
37 Barbara Paulus 775 +4 87
38 Anne Miller 766 -8 132
39 Barbara Rittner 756 -1 48
40 Ruxandra Dragomir 720 -3 38
41 Elena Tatarkova 715 +1 49
42 Jennifer Capriati 711 +2 81
43 Silvija Talaja 704 +2 79
44 Mariaan de Swardt 701 -1 40
45 Brie Rippner 695 +2 58
46 Sylvia Plischke 694 +2 39
47 Gala Leon Garcia 687 +15 44
48 Joannette Kruger 678 +5 69
49 Corina Morariu 675 -3 35
50 Karina Habsudova 675 +1 55
 
51 Magdalena Grzybowska 675 -11 99
52 Kvetoslava Hrdlickova 662 -3 59
53 Anne-Gaelle Sidot 662 -3 46
82 Elena Makarova 574 +24 124
84 Emmanuelle Gagliardi 569 +23 92

Rating Winners:
Gala Leon Garcia +53 (3R def ASV Hilton Head 99, 1R 98)
Elena Likhovtseva +46 (QF def Seles Hilton Head 99, 2R 98)
Martina Hingis +41 (W Hilton Head 99)
Barbara Paulus +39 (2R ret Hilton Head 98)
Lindsay Davenport +31 (QF Hilton Head 98)

Rating Losers:
Anne Miller -108 (3R def Pierce Hilton Head 98)
Amanda Coetzer -79 (W Hilton Head 98, 3R 99)
Ruxandra Dragomir -75 (3R Hilton Head 98, 2R 99)
Magdalena Grzybowska -63 (3R Hilton Head 98)
Magui Serna -51 (QF def Novotna Hilton Head 98, 1R 99)

[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]


blurb version 3.0

For more information on the SRI Rankings Top 50 see the web page below.

... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...