THIS WEEK: Is Serena Williams in form or what?! This week she joins her elder sister in the top 5, passing Seles and Novotna. Davenport remains number one ahead of Hingis, but those two are the big losers of the week, and could well be challenged in the coming months.

The long-awaited clash between B. Rippner and B. Rittner took place in the second round at Indian Wells, with qualifier Brie emerging victorious and charging from 77 to 60 (WTA #81 -> #66).

SRI Rankings Top 50 Issue #W62. 16th March 1999
Rank Name Rating Points Rank Change WTA Rank
1 Lindsay Davenport 1678 0 2
2 Martina Hingis 1645 0 1
3 Steffi Graf 1595 0 7
4 Venus Williams 1510 0 6
5 Serena Williams 1495 +2 16
6 Monica Seles 1460 -1 3
7 Jana Novotna 1396 -1 4
8 Mary Pierce 1366 0 8
9 Arantxa Sanchez-Vicario 1260 0 5
10 Anna Kournikova 1192 0 13
11 Patty Schnyder 1149 0 12
12 Conchita Martinez 1144 0 18
13 Sandrine Testud 1097 +1 11
14 Nathalie Tauziat 1074 -1 10
15 Dominique van Roost 1057 0 17
16 Amanda Coetzer 1031 0 9
17 Barbara Schett 1015 +2 20
18 Irina Spirlea 1014 0 15
19 Mary Joe Fernandez 1010 -2 46
20 Natasha Zvereva 997 0 19
21 Chanda Rubin 986 +3 24
22 Julie Halard-Decugis 983 -1 21
23 Amelie Mauresmo 980 -1 14
24 Elena Likhovtseva 954 -1 23
25 Lisa Raymond 908 +2 28
26 Silvia Farina 903 +2 22
27 Amy Frazier 903 -2 34
28 Anke Huber 888 -2 29
29 Mirjana Lucic 865 +1 53
30 Magui Serna 864 -1 25
31 Henrieta Nagyova 860 +3 26
32 Anne Miller 847 +3 90
33 Ai Sugiyama 842 -2 27
34 Virginia Ruano Pascual 842 -1 30
35 Iva Majoli 841 -3 32
36 Cara Black 807 +2 31
37 Barbara Rittner 785 +2 45
38 Nathalie Dechy 780 -2 33
39 Ruxandra Dragomir 750 -2 39
40 Magdalena Grzybowska 736 0 71
41 Barbara Paulus 730 +2 76
42 Elena Tatarkova 719 -1 47
43 Anna Smashnova 709 -1 40
44 Silvija Talaja 700 +1 81
45 Mariaan de Swardt 697 +1 36
46 Jennifer Capriati 685 +1 86
47 Maria A. Sanchez Lorenzo 685 +1 38
48 Joannette Kruger 679 -4 63
49 Karina Habsudova 675 +2 56
50 Corina Morariu 674 +5 35
 
51 Kvetoslava Hrdlickova 673 -1 55
53 Yayuk Basuki 663 -4 85
57 Rennae Stubbs 649 NQ 191
60 Brie Rippner 642 +17 66
65 Tara Snyder 634 -9 37
74 Miho Saeki 596 +20 87

Rating Winners:
Serena Williams +90 (W I. Wells 99)
Chanda Rubin +74 (SF I. Wells 99, 2R 98)
Brie Rippner +60 (3R I. Wells 99)
Anne Miller +42 (2R I. Wells 98)
Henrieta Nagyova +39 (QF I. Wells 99)

Rating Losers:
Martina Hingis -52 (W I. Wells 98, QF 99)
Lindsay Davenport -42 (RU I. Wells 98, 2R 99)
Ruxandra Dragomir -32 (3R I. Wells 98, 1R 99)
Joannette Kruger -32 (QF I. Wells 98)

[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]


blurb version 3.0

For more information on the SRI Rankings Top 50 see the web page below.

... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...