THIS WEEK: A single "Tier IVB" tournament, which attracted a handful of the top 50 players, was held in Prostejov. The WTA computer deducted the results from Paris 1998 this week, but we will wait until it is played in early March before substituting the results. The only move of note was by perennial lower-tier winner Henrieta Nagyova, up from 33 to 31 (WTA #30 -> #27).
Catching the eye below the stagnation was Germany's Julia
Abe (up from 109 to 76, WTA #148 -> #128), who came through
qualifying to reach the quarter-finals. There she was beaten by
fellow qualifier Amanda Hopmans of Holland, who is yet to establish
an SRI rating (provisionally about 750-760 points) but is already in
the WTA top 100.
| SRI Rankings Top 50 Issue #W59. 17th Feb 1999 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | Rank Change | WTA Rank |
| 1 | Martina Hingis | 1698 | 0 | 1 |
| 2 | Lindsay Davenport | 1693 | 0 | 2 |
| 3 | Steffi Graf | 1532 | 0 | 7 |
| 4 | Venus Williams | 1502 | 0 | 6 |
| 5 | Monica Seles | 1482 | 0 | 4 |
| 6 | Jana Novotna | 1409 | 0 | 3 |
| 7 | Mary Pierce | 1398 | 0 | 9 |
| 8 | Serena Williams | 1314 | 0 | 24 |
| 9 | Arantxa Sanchez-Vicario | 1260 | 0 | 5 |
| 10 | Patty Schnyder | 1215 | 0 | 8 |
| 11 | Anna Kournikova | 1158 | 0 | 11 |
| 12 | Conchita Martinez | 1144 | 0 | 16 |
| 13 | Nathalie Tauziat | 1089 | 0 | 10 |
| 14 | Sandrine Testud | 1067 | +1 | 15 |
| 15 | Dominique van Roost | 1052 | -1 | 13 |
| 16 | Amanda Coetzer | 1049 | 0 | 12 |
| 17 | Irina Spirlea | 1025 | 0 | 14 |
| 18 | Mary Joe Fernandez | 1018 | 0 | 48 |
| 19 | Natasha Zvereva | 1012 | 0 | 17 |
| 20 | Barbara Schett | 988 | 0 | 19 |
| 21 | Anke Huber | 983 | 0 | 29 |
| 22 | Julie Halard-Decugis | 977 | 0 | 21 |
| 23 | Elena Likhovtseva | 919 | 0 | 23 |
| 24 | Lisa Raymond | 904 | 0 | 25 |
| 25 | Magui Serna | 890 | 0 | 22 |
| 26 | Amy Frazier | 887 | 0 | 32 |
| 27 | Chanda Rubin | 882 | 0 | 28 |
| 28 | Amelie Mauresmo | 878 | 0 | 18 |
| 29 | Mirjana Lucic | 876 | 0 | 50 |
| 30 | Silvia Farina | 869 | 0 | 20 |
| 31 | Henrieta Nagyova | 852 | +2 | 27 |
| 32 | Ai Sugiyama | 850 | -1 | 26 |
| 33 | Virginia Ruano Pascual | 828 | -1 | 31 |
| 34 | Iva Majoli | 798 | 0 | 30 |
| 35 | Sabine Appelmans | 790 | 0 | 46 |
| 36 | Anne Miller | 787 | 0 | 65 |
| 37 | Cara Black | 765 | +1 | 39 |
| 38 | Barbara Paulus | 759 | +1 | 67 |
| 39 | Ruxandra Dragomir | 759 | -2 | 40 |
| 40 | Elena Tatarkova | 757 | 0 | 47 |
| 41 | Joannette Kruger | 737 | 0 | 37 |
| 42 | Silvija Talaja | 730 | +1 | 83 |
| 43 | Sarah Pitkowski | 729 | -1 | 36 |
| 44 | Nathalie Dechy | 729 | 0 | 42 |
| 45 | Magdalena Grzybowska | 719 | +1 | 72 |
| 46 | Barbara Rittner | 717 | -1 | 68 |
| 47 | Anna Smashnova | 707 | 0 | 43 |
| 48 | Mariaan de Swardt | 702 | +1 | 34 |
| 49 | Jennifer Capriati | 694 | +1 | 87 |
| 50 | Maria A. Sanchez Lorenzo | 685 | -2 | 41 |
| 55 | Corina Morariu | 661 | -1 | 33 |
| 76 | Julia Abe | 580 | +33 | 128 |
| 90 | Amelie Cocheteux | 546 | +14 | 69 |
| 100 | Olga Lugina | 510 | +18 | 169 |
| Rating Winners: | ||
|---|---|---|
| Julia Abe | +93 | (QF+Q Prostejov 99) |
| Henrieta Nagyova | +26 | (W Prostejov 99) |
| Silvia Farina | +11 | (RU Prostejov 99) |
| Rating Losers: | ||
|---|---|---|
| Dominique van Roost | -29 | (2R Prostejov 99) |
| Nathalie Tauziat | -21 | (1R Prostejov 99) |
| Maria A. Sanchez | Lorenzo | -21 (1R Prostejov 99) |
[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]
... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...