THIS WEEK: The top of the SRI Rankings Top 50 Women used to be so stable! Davenport held it for the last four months of 1998 (from October 13th on the WTA computer), before Hingis stole it back for a week in January. Davenport had it for the Australian Open, but this week Hingis returns to the #1 position on both computers simultaneously with a win in Tokyo. Such an agreement is rare indeed!

Davenport's conqueror was runner-up Amanda Coetzer, whose achievement shoots her back up from 22 to 16 (WTA #15 -> #13).

SRI Rankings Top 50 Issue #W58. 9th Feb 1999
Rank Name Rating Points Rank Change WTA Rank
1 Martina Hingis 1713 +1 1
2 Lindsay Davenport 1709 -1 2
3 Steffi Graf 1546 0 7
4 Venus Williams 1514 0 6
5 Monica Seles 1495 0 4
6 Jana Novotna 1416 0 3
7 Mary Pierce 1410 0 8
8 Serena Williams 1321 0 24
9 Arantxa Sanchez-Vicario 1271 0 5
10 Patty Schnyder 1224 0 9
11 Anna Kournikova 1165 0 12
12 Conchita Martinez 1152 0 16
13 Nathalie Tauziat 1110 0 10
14 Dominique van Roost 1081 0 11
15 Sandrine Testud 1075 0 15
16 Amanda Coetzer 1057 +6 13
17 Irina Spirlea 1034 -1 14
18 Mary Joe Fernandez 1027 0 48
19 Natasha Zvereva 1019 -2 17
20 Barbara Schett 996 -1 19
21 Anke Huber 986 -1 27
22 Julie Halard-Decugis 983 -1 20
23 Elena Likhovtseva 927 0 23
24 Lisa Raymond 913 0 25
25 Magui Serna 896 0 22
26 Amy Frazier 890 +2 33
27 Chanda Rubin 886 0 28
28 Amelie Mauresmo 885 -2 18
29 Mirjana Lucic 881 +2 51
30 Silvia Farina 858 0 21
31 Ai Sugiyama 854 -2 26
32 Virginia Ruano Pascual 833 +1 32
33 Henrieta Nagyova 826 +1 30
34 Iva Majoli 805 -2 29
35 Sabine Appelmans 795 0 45
36 Anne Miller 791 0 65
37 Ruxandra Dragomir 770 +2 42
38 Cara Black 768 0 39
39 Barbara Paulus 762 -2 54
40 Elena Tatarkova 755 0 47
41 Joannette Kruger 742 0 37
42 Sarah Pitkowski 734 0 31
43 Silvija Talaja 729 0 83
44 Nathalie Dechy 724 +1 44
45 Barbara Rittner 722 -1 71
46 Magdalena Grzybowska 721 +1 72
47 Anna Smashnova 707 +1 41
48 Maria A. Sanchez Lorenzo 706 +4 40
49 Mariaan de Swardt 699 -3 35
50 Jennifer Capriati 692 +1 87
 
51 Sylvia Plischke 683 -1 43
53 Tamarine Tanasugarn 665 +9 56
54 Corina Morariu 664 +1 34
56 Maria Alejandra Vento 658 -7 66

Rating Winners:
Amanda Coetzer +70 (RU def Davenport Tokyo 99, SF 98)
Martina Hingis +39 (W Tokyo 99, RU 98)
Mirjana Lucic +37 (1R Tokyo 98)

Rating Losers:
Maria Alejandra Vento -46 (2R Tokyo 98, 2Q 99)
Iva Majoli -33 (SF Tokyo 98, 1R 99)
Lindsay Davenport -26 (W Tokyo 98, QF 99)

[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]


blurb version 3.0

For more information on the SRI Rankings Top 50 see the web page below.

... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...