THIS WEEK: Lindsay Davenport easily won a crucial final against Martina Hingis in Sydney, which propelled her back to the top of the SRI Rankings Top 50 Women. Her margin is nearly 60 points, only slightly less than the separation between Hingis and the pair of Graf and Venus Williams. Those two are in with a real chance of overtaking Hingis if they play well in Melbourne.

Note that the calculated odds below do not take into account the hardcourt surface. The odds will not have varied much after the first round, given the unlikelihood of any of these players being troubled by their early opponents.

ODDSPlayer(s)
2/1

Davenport
5/2

Hingis
5/1

V.Williams, Graf
14/1

Novotna, Seles
25/1

Pierce
80/1

Schnyder, S.Williams
100

Martinez, Sanchez-Vicario
200

Kournikova
500

van Roost
1000

others

SRI Rankings Top 50 Issue #W56. 20th Jan 1999
Rank Name Rating Points Rank Change WTA Rank
1 Lindsay Davenport 1741 +1 1
2 Martina Hingis 1684 -1 2
3 Steffi Graf 1621 0 8
4 Venus Williams 1611 0 6
5 Monica Seles 1516 0 4
6 Jana Novotna 1451 0 3
7 Mary Pierce 1414 0 7
8 Serena Williams 1330 +1 26
9 Arantxa Sanchez-Vicario 1296 -1 5
10 Patty Schnyder 1249 0 9
11 Conchita Martinez 1224 +1 10
12 Anna Kournikova 1210 -1 13
13 Nathalie Tauziat 1128 0 11
14 Dominique van Roost 1092 0 12
15 Sandrine Testud 1074 +1 15
16 Irina Spirlea 1057 -1 14
17 Anke Huber 1042 0 18
18 Amanda Coetzer 1026 0 16
19 Julie Halard-Decugis 1008 +1 19
20 Natasha Zvereva 1007 -1 17
21 Barbara Schett 990 +1 20
22 Lisa Raymond 935 -1 27
23 Magui Serna 925 0 22
24 Elena Likhovtseva 908 +1 25
25 Amy Frazier 888 +2 37
26 Chanda Rubin 873 +4 30
27 Mirjana Lucic 871 -3 49
28 Ai Sugiyama 867 -2 23
29 Silvia Farina 858 0 21
30 Iva Majoli 850 -2 24
31 Virginia Ruano Pascual 833 0 32
32 Amelie Mauresmo 821 +1 29
33 Henrieta Nagyova 813 -1 28
34 Sabine Appelmans 796 0 46
35 Anne Miller 781 0 54
36 Ruxandra Dragomir 768 +3 38
37 Elena Tatarkova 765 0 45
38 Barbara Paulus 741 +2 56
39 Barbara Rittner 739 +3 66
40 Mariaan de Swardt 734 +1 36
41 Sarah Pitkowski 733 +4 35
42 Joannette Kruger 731 -4 31
43 Magdalena Grzybowska 731 -7 61
44 Nathalie Dechy 723 +2 43
45 Cara Black 723 +6 42
46 Yayuk Basuki 711 +10 55
47 Maria Alejandra Vento 709 -3 58
48 Tamarine Tanasugarn 708 0 40
49 Jennifer Capriati 708 +5 93
50 Karina Habsudova 695 +13 63
 
NQ Mary Joe Fernandez 988 NQ 68
51 Sylvia Plischke 691 -4 47
52 Silvija Talaja 686 -2 82
56 Fang Li 665 -13 41
57 Corina Morariu 664 -5 33
59 Tara Snyder 656 0 34

Rating Winners:
Karina Habsudova +66 (2R+Q Sydney 99, 1R 98)
Barbara Schett +46 (SF Sydney 99, QF 98)
Yayuk Basuki +37 (1R Sydney 98)
Lindsay Davenport +36 (W Sydney 99, QF 98)

Rating Losers:
Arantxa Sanchez-Vicario -85 (W Sydney 98, QF 99)
Fang Li -51 (QF+Q Hobart 98, 2R 99)
Magdalena Grzybowska -49 (SF Sydney 98)
Mirjana Lucic -37 (1R+Q Sydney 98, 1R 99)

[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]


blurb version 3.0

For more information on the SRI Rankings Top 50 see the web page below.

... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...