THIS WEEK: Julie Halard-Decugis and Patty Schnyder win the two tournaments on offer, to push into the top 20 and top 10 respectively. Unfortunately, we cannot give the latest WTA rankings, as the WTA web site printable rankings are December's.

You will recall that at the end of last year, just five points separated Davenport and Hingis. Well, with the fluctuations due to this week's results and their effect on the perceived strength of the top players' schedules, Hingis has regained the top spot! She leads by less than half a point. It should be a great Aussie Open.

SRI Rankings Top 50 Issue #W55. 14th Jan 1999
Rank Name Rating Points Rank Change WTA Rank
1 Martina Hingis 1705 +1 2
2 Lindsay Davenport 1705 -1 1
3 Steffi Graf 1616 0 9
4 Venus Williams 1607 0 5
5 Monica Seles 1530 0 6
6 Jana Novotna 1459 0 3
7 Mary Pierce 1415 0 7
8 Arantxa Sanchez-Vicario 1381 0 4
9 Serena Williams 1324 0 20
10 Patty Schnyder 1265 +1 11
11 Anna Kournikova 1243 -1 13
12 Conchita Martinez 1230 0 8
13 Nathalie Tauziat 1120 0 10
14 Dominique van Roost 1074 0 12
15 Irina Spirlea 1071 +1 15
16 Sandrine Testud 1068 -1 14
17 Anke Huber 1026 0 21
18 Amanda Coetzer 1025 0 17
19 Natasha Zvereva 1014 0 16
20 Julie Halard-Decugis 996 +1 22
21 Lisa Raymond 949 -1 27
22 Barbara Schett 944 0 23
23 Magui Serna 920 +3 24
24 Mirjana Lucic 908 0 51
25 Elena Likhovtseva 907 0 26
26 Ai Sugiyama 900 -3 18
27 Amy Frazier 859 0 42
28 Iva Majoli 854 0 25
29 Silvia Farina 850 0 19
30 Chanda Rubin 837 +2 35
31 Virginia Ruano Pascual 837 0 32
32 Henrieta Nagyova 828 -2 28
33 Amelie Mauresmo 808 0 29
34 Sabine Appelmans 788 0 48
35 Anne Miller 783 0 46
36 Magdalena Grzybowska 780 +1 52
37 Elena Tatarkova 776 -1 47
38 Joannette Kruger 763 +3 30
39 Ruxandra Dragomir 761 +3 38
40 Barbara Paulus 761 0 45
41 Mariaan de Swardt 742 -2 36
42 Barbara Rittner 733 +2 66
43 Fang Li 716 +2 40
44 Maria Alejandra Vento 713 -6 43
45 Sarah Pitkowski 701 +1 33
46 Nathalie Dechy 699 +7 50
47 Sylvia Plischke 695 -4 41
48 Tamarine Tanasugarn 693 +2 37
49 Kvetoslava Hrdlickova 692 0 60
50 Silvija Talaja 691 -3 85
 
NQ Mary Joe Fernandez 921 NQ 77
51 Cara Black 691 -3 44
55 Anne-Gaelle Sidot 675 +5 54
59 Tara Snyder 668 -5 34
80 Brie Rippner 564 +32 107

Rating Winners:
Brie Rippner +107 (QF+Q Gold Coast 99, 1Q Adelaide 98)
Julie Halard-Decugis +71 (W Auckland 99)
Patty Schnyder +61 (W Gold Coast 99, 2R Adelaide 98)

Rating Losers:
Maria Alejandra Vento -38 (RU Adelaide 98, 2R Auckland 99)
Sylvia Plischke -24 (SF Adelaide 98, 1R Gold Coast 99)

[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]


blurb version 3.0

For more information on the SRI Rankings Top 50 see the web page below.

... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...