THIS WEEK: Serena Williams' results from last year's stellar season continue to expire, with the loss of her Grand Slam Cup win pushing her below Monica Seles and into fifth place, the lowest she has been in over a year.

Last issue, Arantxa Sanchez-Vicario was 12th, with Kim Clijsters 13th. The gap between them is now 10 rungs after ASV reached the quarter-finals of the Olympic tournament and Clijsters bombed out before she could repeat her Luxembourg win. That win last year let Clijsters debut in the SRI Rankings Top 50 ... at number 13.

SRI Rankings Top 50 Issue #W105. 3rd Oct 2000
Rank Name Rating Points Rank Change WTA Rank
1 Venus Williams 1818 0 3
2 Martina Hingis 1765 0 1
3 Lindsay Davenport 1720 0 2
4 Monica Seles 1463 +1 5
5 Serena Williams 1452 -1 8
6 Amelie Mauresmo 1339 +1 15
7 Mary Pierce 1325 -1 4
8 Arantxa Sanchez-Vicario 1122 +4 9
9 Nathalie Tauziat 1114 -1 7
10 Anna Kournikova 1107 +1 12
11 Conchita Martinez 1105 -2 6
12 Amanda Coetzer 1102 +4 13
13 Sandrine Testud 1096 -3 11
14 Jennifer Capriati 1079 0 14
15 Justine Henin 1063 0 47
16 Anke Huber 1047 +1 10
17 Elena Dementieva 1035 +1 17
18 Kim Clijsters 999 -5 45
19 Jelena Dokic 993 +5 33
20 Chanda Rubin 993 0 16
21 Nadejda Petrova 980 -2 49
22 Amy Frazier 978 -1 23
23 Nathalie Dechy 971 -1 20
24 Barbara Schett 956 -1 22
25 Lisa Raymond 937 0 21
26 Dominique van Roost 923 0 18
27 Magdalena Maleeva 919 0 27
28 Patty Schnyder 905 0 25
29 Gala Leon Garcia 871 +1 28
30 Julie Halard-Decugis 857 +2 19
31 Anne Kremer 849 +3 35
32 Paola Suarez 849 -3 42
33 Sabine Appelmans 847 -2 34
34 Silvija Talaja 839 -1 24
35 Anne-Gaelle Sidot 826 +1 31
36 Corina Morariu 814 +3 52
37 Tamarine Tanasugarn 813 +6 39
38 Elena Likhovtseva 809 -1 26
39 Kvetoslava Hrdlickova 807 -1 36
40 Ruxandra Dragomir 804 -5 41
41 Fabiola Zuluaga 802 +5 38
42 Rossana de Los Rios 796 +38 84
43 Denisa Chladkova 793 +2 53
44 Rita Kuti Kis 787 -4 56
45 Cara Black 780 -1 37
46 Daja Bedanova 777 -4 87
47 Ai Sugiyama 761 -6 32
48 Tathiana Garbin 753 0 40
49 Kristina Brandi 751 +1 30
50 Magui Serna 751 -3 29
 
52 Sonya Jeyaseelan 747 -3 57
58 Barbara Rittner 705 +26 104

Rating Winners:
Rossana de Los Rios +187 (3R def Davenport wo Olympics 00)
Barbara Rittner +104 (SF Luxembourg 00, 1R 99)
Jelena Dokic +43 (SF Olympics 00, 1R Tokyo 99)
Amelie Mauresmo +38 (1R Olympics 00, 1R G.S.Cup 99)
Amanda Coetzer +34 (QF Olympics 00, QF Tokyo 99)
Arantxa Sanchez-Vicario +28 (QF Olympics 00, 1R G.S.Cup 99)

Rating Losers:
Serena Williams -101 (W Grand Slam Cup 99)
Kim Clijsters -91 (W+Q Luxembourg 99, QF 00)
Ai Sugiyama -48 (SF Tokyo 99, 1R Olympics 00)
Lindsay Davenport -38 (W Tokyo 99, 2R wo Olympics 00)

[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]


blurb version 3.0

For more information on the SRI Rankings Top 50 see the web page below.

... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...