THIS WEEK: Venus Williams won as expected, and is 44 points clear at the top. Serena's rating has taken another beating - she slips to over 200 points below Davenport, and less than 100 ahead of Seles. Sandrine Testud returns to the top 10 for the first time in eleven months, at the expense of Sanchez-Vicario.

SRI Rankings Top 50 Issue #W104. 13th Sep 2000
Rank Name Rating Points Rank Change WTA Rank
1 Venus Williams 1821 0 3
2 Martina Hingis 1777 0 1
3 Lindsay Davenport 1758 0 2
4 Serena Williams 1553 0 8
5 Monica Seles 1456 0 5
6 Mary Pierce 1323 0 4
7 Amelie Mauresmo 1301 0 15
8 Nathalie Tauziat 1126 +2 7
9 Conchita Martinez 1115 0 6
10 Sandrine Testud 1098 +4 11
11 Anna Kournikova 1097 0 13
12 Arantxa Sanchez-Vicario 1094 -4 9
13 Kim Clijsters 1090 0 29
14 Jennifer Capriati 1088 -2 18
15 Justine Henin 1084 +1 47
16 Amanda Coetzer 1068 -1 12
17 Anke Huber 1040 0 10
18 Elena Dementieva 1035 0 17
19 Nadejda Petrova 1005 +1 52
20 Chanda Rubin 993 +2 16
21 Amy Frazier 977 +3 19
22 Nathalie Dechy 967 -1 21
23 Barbara Schett 952 -4 23
24 Jelena Dokic 950 +2 34
25 Lisa Raymond 941 0 22
26 Dominique van Roost 922 -3 14
27 Magdalena Maleeva 913 +1 35
28 Patty Schnyder 905 -1 25
29 Paola Suarez 873 +2 43
30 Gala Leon Garcia 873 0 28
31 Sabine Appelmans 863 -2 30
32 Julie Halard-Decugis 843 +2 20
33 Silvija Talaja 838 -1 24
34 Anne Kremer 837 +5 36
35 Ruxandra Dragomir 825 0 44
36 Anne-Gaelle Sidot 821 +1 33
37 Elena Likhovtseva 821 -4 27
38 Kvetoslava Hrdlickova 814 0 37
39 Corina Morariu 813 +7 53
40 Rita Kuti Kis 811 +1 56
41 Ai Sugiyama 809 -1 26
42 Daja Bedanova 797 -6 86
43 Tamarine Tanasugarn 796 0 41
44 Cara Black 789 -2 38
45 Denisa Chladkova 784 -1 51
46 Fabiola Zuluaga 781 +2 39
47 Magui Serna 772 0 31
48 Tathiana Garbin 768 +1 42
49 Sonya Jeyaseelan 765 +1 58
50 Kristina Brandi 751 +1 32
 
52 Irina Spirlea 745 -7 105
62 Lilia Osterloh 680 +16 48
70 Bianka Lamade 643 NQ 136

Rating Winners: (All results at U.S. Open)
Lilia Osterloh +67 (4R 00, 1R 99)
Venus Williams +48 (W 00, SF 99)
Chanda Rubin +38 (3R 00, 1R 99)
Amy Frazier +29 (1R 00, 3R 99)
Elena Dementieva +28 (SF 00, 3R 99)
Corina Morariu +28 (2R 99)
Jelena Dokic +26 (4R 00, 1R 99)
Anke Huber +25 (QF 00, QF 99)
Nathalie Tauziat +24 (QF 00, 3R 99)

Rating Losers:
Serena Williams -66 (W 99, QF 00)
Barbara Schett -47 (QF 99, 2R 00)
Mary Pierce -45 (QF 99, 4R ret 00)
Irina Spirlea -45 (3R 99)

[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]


blurb version 3.0

For more information on the SRI Rankings Top 50 see the web page below.

... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...