THIS WEEK: As we noted in the SRI Top 50 Men's preview, we have tipped the past two winners of this event. This time, defending champion Serena Williams could be in trouble as early as the second round on current form, when she comes up against either Daja Bedanova or Nadejda Petrova. Neither of these are in the WTA Top 50, but the SRI Rankings computer places them in the top 20 on this surface.
The favourite must be Venus Williams, after four consecutive tournament wins. The surprising thing here is that Martina Hingis is so close, especially given Hingis's problems beating the top players recently (injury to Serena excepted). Their semi-final should decide the tournament. The bottom half looks very weak with Davenport and Serena in injury trouble. Mary Pierce may even make the final!
| SRI Rankings U.S. Open Special. Outdoor Hardcourt Only. 28th Aug 2000 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | SRI Rank (all surfaces) | Comments |
| 1 | Venus Williams | 1801 | 1 | Recent form spectacular |
| 2 | Martina Hingis | 1782 | 2 | |
| 3 | Lindsay Davenport | 1632 | 3 | |
| 4 | Serena Williams | 1526 | 4 | Defending champ won't win |
| 5 | Monica Seles | 1310 | 5 | |
| 6 | Amelie Mauresmo | 1253 | 7 | |
| 7 | Mary Pierce | 1096 | 6 | |
| 8 | Arantxa Sanchez-Vicario | 1049 | 8 | |
| 9 | Sandrine Testud | 1040 | 14 | |
| 10 | Magdalena Maleeva | 1037 | 28 | |
| 11 | Jennifer Capriati | 1033 | 12 | |
| 12 | Anna Kournikova | 1021 | 11 | |
| 13 | Kim Clijsters | 1001 | 13 | |
| 14 | Daja Bedanova | 967 | 36 | Watch this one |
| 15 | Amy Frazier | 960 | 24 | |
| 16 | Elena Dementieva | 956 | 18 | |
| 17 | Amanda Coetzer | 953 | 15 | |
| 18 | Conchita Martinez | 945 | 9 | |
| 19 | Nadejda Petrova | 933 | 20 | |
| 20 | Chanda Rubin | 928 | 22 | |
| 21 | Justine Henin | 919 | 16 | |
| 22 | Dominique van Roost | 892 | 23 | |
| 23 | Sabine Appelmans | 871 | 29 | |
| 24 | Nathalie Tauziat | 866 | 10 | |
| 25 | Elena Likhovtseva | 856 | 33 | |
| 26 | Anke Huber | 853 | 17 | |
| 27 | Patty Schnyder | 845 | 27 | |
| 28 | Anne Kremer | 825 | 39 | |
| 29 | Nathalie Dechy | 810 | 21 | |
| 30 | Barbara Schett | 807 | 19 | |
| SRI Rankings Top 50 Issue #W103. 28th Aug 2000 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | Rank Change | WTA Rank |
| 1 | Venus Williams | 1773 | 0 | 3 |
| 2 | Martina Hingis | 1770 | 0 | 1 |
| 3 | Lindsay Davenport | 1743 | 0 | 2 |
| 4 | Serena Williams | 1619 | 0 | 5 |
| 5 | Monica Seles | 1490 | 0 | 6 |
| 6 | Mary Pierce | 1368 | 0 | 4 |
| 7 | Amelie Mauresmo | 1300 | 0 | 12 |
| 8 | Arantxa Sanchez-Vicario | 1135 | 0 | 9 |
| 9 | Conchita Martinez | 1133 | 0 | 7 |
| 10 | Nathalie Tauziat | 1102 | +1 | 8 |
| 11 | Anna Kournikova | 1101 | -1 | 13 |
| 12 | Jennifer Capriati | 1083 | +1 | 16 |
| 13 | Kim Clijsters | 1081 | -1 | 33 |
| 14 | Sandrine Testud | 1080 | 0 | 11 |
| 15 | Amanda Coetzer | 1071 | 0 | 14 |
| 16 | Justine Henin | 1065 | 0 | 66 |
| 17 | Anke Huber | 1015 | 0 | 10 |
| 18 | Elena Dementieva | 1007 | +1 | 25 |
| 19 | Barbara Schett | 999 | -1 | 20 |
| 20 | Nadejda Petrova | 985 | 0 | 52 |
| 21 | Nathalie Dechy | 963 | +1 | 21 |
| 22 | Chanda Rubin | 955 | -1 | 18 |
| 23 | Dominique van Roost | 950 | +2 | 15 |
| 24 | Amy Frazier | 948 | 0 | 19 |
| 25 | Lisa Raymond | 925 | +1 | 24 |
| 26 | Jelena Dokic | 924 | -3 | 43 |
| 27 | Patty Schnyder | 907 | +1 | 28 |
| 28 | Magdalena Maleeva | 904 | -1 | 37 |
| 29 | Sabine Appelmans | 883 | 0 | 22 |
| 30 | Gala Leon Garcia | 875 | +2 | 30 |
| 31 | Paola Suarez | 872 | 0 | 40 |
| 32 | Silvija Talaja | 852 | +1 | 26 |
| 33 | Elena Likhovtseva | 850 | +3 | 23 |
| 34 | Julie Halard-Decugis | 839 | +1 | 17 |
| 35 | Ruxandra Dragomir | 833 | -1 | 29 |
| 36 | Daja Bedanova | 827 | +2 | 89 |
| 37 | Anne-Gaelle Sidot | 820 | 0 | 32 |
| 38 | Kvetoslava Hrdlickova | 818 | -8 | 35 |
| 39 | Anne Kremer | 818 | +3 | 39 |
| 40 | Ai Sugiyama | 817 | -1 | 27 |
| 41 | Rita Kuti Kis | 814 | 0 | 56 |
| 42 | Cara Black | 810 | -2 | 36 |
| 43 | Tamarine Tanasugarn | 805 | 0 | 45 |
| 44 | Denisa Chladkova | 792 | 0 | 48 |
| 45 | Irina Spirlea | 790 | +1 | 71 |
| 46 | Corina Morariu | 785 | +1 | 53 |
| 47 | Magui Serna | 782 | -2 | 31 |
| 48 | Fabiola Zuluaga | 772 | +1 | 38 |
| 49 | Tathiana Garbin | 764 | +1 | 47 |
| 50 | Sonya Jeyaseelan | 762 | -2 | 60 |
| 51 | Kristina Brandi | 760 | +1 | 34 |
| 84 | Meghann Shaughnessy | 594 | +18 | 51 |
| Rating Winners: | ||
|---|---|---|
| Justine Henin | +46 | (2R New Haven 00) |
| Meghann Shaughnessy | +45 | (2R New Haven 00, 1Q 99) |
| Amanda Coetzer | +30 | (SF New Haven 00, QF 99) |
| Rating Losers: | ||
|---|---|---|
| Kvetoslava Hrdlickova | -60 | (1R+Q New Haven 99, 2Q 00) |
| Venus Williams | -17 | (W New Haven 99, W 00) |
| Jelena Dokic | -14 | (1R New Haven 00) |
[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]
... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...