THIS WEEK: The tournament at Manhattan Beach has a new sponsor this year, but it's still on Tier II of the tour, yet it still attracts a very strong field. Very similar results to last year, with Serena Williams defeating Martina Hingis in the semis then going on to win the title.

Two players moved a bit, further down the list. Julie Halard- Decugis was never going to repeat her final appearance of 1999, so she collapses from 22 to 33 (WTA #14 -> #19). Daja Bedanova moves into the SRI Rankings Top 50 after qualifying a few weeks ago, at a promising 37 (WTA #113 -> #88).

SRI Rankings Top 50 Issue #W101. 15th Aug 2000
Rank Name Rating Points Rank Change WTA Rank
1 Venus Williams 1813 0 3
2 Martina Hingis 1775 +1 1
3 Lindsay Davenport 1771 -1 2
4 Serena Williams 1616 0 7
5 Monica Seles 1471 0 5
6 Mary Pierce 1388 0 4
7 Amelie Mauresmo 1286 0 12
8 Conchita Martinez 1131 0 6
9 Arantxa Sanchez-Vicario 1122 +1 9
10 Nathalie Tauziat 1117 -1 8
11 Anna Kournikova 1102 0 14
12 Jennifer Capriati 1091 0 16
13 Kim Clijsters 1089 0 33
14 Amanda Coetzer 1058 0 13
15 Sandrine Testud 1043 +2 11
16 Anke Huber 1037 0 10
17 Barbara Schett 1024 -2 18
18 Nadejda Petrova 1000 0 55
19 Justine Henin 994 0 72
20 Elena Dementieva 988 +3 27
21 Dominique van Roost 959 0 15
22 Chanda Rubin 953 +5 17
23 Nathalie Dechy 947 +3 21
24 Jelena Dokic 943 0 39
25 Lisa Raymond 937 -5 25
26 Amy Frazier 923 -1 20
27 Sabine Appelmans 897 +1 26
28 Patty Schnyder 893 +1 31
29 Paola Suarez 887 +1 37
30 Anne-Gaelle Sidot 873 +8 24
31 Elena Likhovtseva 867 0 22
32 Kvetoslava Hrdlickova 866 0 41
33 Julie Halard-Decugis 859 -11 19
34 Silvija Talaja 845 0 28
35 Gala Leon Garcia 844 0 32
36 Ruxandra Dragomir 835 0 30
37 Daja Bedanova 832 +15 88
38 Ai Sugiyama 829 -5 23
39 Tamarine Tanasugarn 826 -2 43
40 Magui Serna 817 +1 29
41 Magdalena Maleeva 811 -2 53
42 Rita Kuti Kis 803 0 56
43 Cara Black 798 +1 36
44 Denisa Chladkova 796 -1 48
45 Fabiola Zuluaga 791 -5 35
46 Sonya Jeyaseelan 783 0 60
47 Corina Morariu 774 -2 46
48 Kristina Brandi 772 +2 34
49 Anastasia Myskina 772 -1 49
50 Irina Spirlea 768 -1 70
 
56 Lina Krasnoroutskaya 730 0 97
57 Giulia Casoni 723 0 103

Rating Winners:
Daja Bedanova +82 (2R+Q Manhattan B. 00)
Anne-Gaelle Sidot +41 (2R Manhattan B. 00, 3Q 99)
Elena Dementieva +40 (SF Manhattan B. 00, 2Q 99)
Sandrine Testud +26 (QF Manhattan B. 00, 1R 99)

Rating Losers:
Julie Halard-Decugis -89 (RU Manhattan B. 99, 1R 00)
Ai Sugiyama -34 (2R Manhattan B. 99, 1R 00)
Barbara Schett -28 (QF Manhattan B. 99, 1R 00)

[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]


blurb version 3.0

For more information on the SRI Rankings Top 50 see the web page below.

... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...