THIS WEEK: Venus Williams is the new numero uno on the SRI Rankings computer, swapping places with Martina Hingis who falls to third. There have been complaints from some people that Venus has only played 12 tournaments over the past year, but it should be pointed out that her record is 40 wins, 7 losses. We're very happy to award top spot to a player with that sort of statistic. By comparison, Davenport is 59-13 and Hingis 74-13. The following figures are even more damning: Venus v Daven. 3-1 Venus v Hingis 3-2 Venus v Serena 1-1 Daven. v Hingis 4-1 Serena v Daven. 2-0 Serena v Hingis 2-0 Amongst themselves: Venus 7-4, Serena 5-1, Davenport 5-6, Hingis 3-9. Against others: Venus 33-3, Serena 30-6, Davenport 54-7, Hingis 71-4.
Hingis looks gone. She is unable to beat the top players. It will take a lot of rebuilding to get her back to number one, but I would not put anything beyond her.
Anna Kournikova's rise from 15 to 11 (WTA #18 -> #15) is as
much an effect of the falls of Capriati, Coetzer and Schett as her
own win over Davenport.
| SRI Rankings Top 50 Issue #W100. 8th Aug 2000 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | Rank Change | WTA Rank |
| 1 | Venus Williams | 1809 | +2 | 3 |
| 2 | Lindsay Davenport | 1770 | 0 | 2 |
| 3 | Martina Hingis | 1761 | -2 | 1 |
| 4 | Serena Williams | 1626 | 0 | 7 |
| 5 | Monica Seles | 1469 | 0 | 5 |
| 6 | Mary Pierce | 1368 | 0 | 4 |
| 7 | Amelie Mauresmo | 1287 | 0 | 12 |
| 8 | Conchita Martinez | 1141 | 0 | 6 |
| 9 | Nathalie Tauziat | 1119 | +2 | 8 |
| 10 | Arantxa Sanchez-Vicario | 1108 | 0 | 10 |
| 11 | Anna Kournikova | 1097 | +4 | 15 |
| 12 | Jennifer Capriati | 1085 | -3 | 17 |
| 13 | Kim Clijsters | 1082 | 0 | 33 |
| 14 | Amanda Coetzer | 1054 | -2 | 13 |
| 15 | Barbara Schett | 1052 | -1 | 18 |
| 16 | Anke Huber | 1024 | 0 | 9 |
| 17 | Sandrine Testud | 1017 | 0 | 11 |
| 18 | Nadejda Petrova | 996 | 0 | 56 |
| 19 | Justine Henin | 989 | +1 | 73 |
| 20 | Lisa Raymond | 964 | -1 | 24 |
| 21 | Dominique van Roost | 952 | +1 | 16 |
| 22 | Julie Halard-Decugis | 948 | +2 | 14 |
| 23 | Elena Dementieva | 948 | -2 | 32 |
| 24 | Jelena Dokic | 939 | +2 | 39 |
| 25 | Amy Frazier | 931 | +9 | 20 |
| 26 | Nathalie Dechy | 929 | -1 | 22 |
| 27 | Chanda Rubin | 929 | -4 | 19 |
| 28 | Sabine Appelmans | 893 | 0 | 26 |
| 29 | Patty Schnyder | 888 | +1 | 30 |
| 30 | Paola Suarez | 884 | -1 | 37 |
| 31 | Elena Likhovtseva | 870 | 0 | 23 |
| 32 | Kvetoslava Hrdlickova | 863 | 0 | 41 |
| 33 | Ai Sugiyama | 863 | -6 | 21 |
| 34 | Silvija Talaja | 849 | +3 | 27 |
| 35 | Gala Leon Garcia | 848 | 0 | 31 |
| 36 | Ruxandra Dragomir | 834 | +2 | 28 |
| 37 | Tamarine Tanasugarn | 833 | -4 | 50 |
| 38 | Anne-Gaelle Sidot | 832 | -2 | 25 |
| 39 | Magdalena Maleeva | 812 | 0 | 53 |
| 40 | Fabiola Zuluaga | 805 | +4 | 35 |
| 41 | Magui Serna | 803 | 0 | 29 |
| 42 | Rita Kuti Kis | 799 | +3 | 55 |
| 43 | Denisa Chladkova | 796 | -3 | 48 |
| 44 | Cara Black | 788 | -1 | 36 |
| 45 | Corina Morariu | 788 | +1 | 40 |
| 46 | Sonya Jeyaseelan | 784 | -4 | 60 |
| 47 | Anne Kremer | 772 | +6 | 47 |
| 48 | Anastasia Myskina | 763 | +2 | 49 |
| 49 | Irina Spirlea | 763 | -2 | 71 |
| 50 | Kristina Brandi | 762 | -2 | 34 |
| 51 | Tathiana Garbin | 757 | -2 | 45 |
| 59 | Anna Smashnova | 706 | +1 | 38 |
| Rating Winners: | ||
|---|---|---|
| Amy Frazier | +80 | (SF def Hingis San Diego 00, QF 99) |
| Venus Williams | +59 | (W San Diego 00, RU 99) |
| Anne Kremer | +34 | (1R+Q San Diego 00, 2Q 99) |
| Nathalie Tauziat | +31 | (QF San Diego 00, 1R 99) |
| Rating Losers: | ||
|---|---|---|
| Martina Hingis | -41 | (W San Diego 99, QF 00) |
| Anke Huber | -29 | (QF+Q San Diego 99, 1R 00) |
| Ai Sugiyama | -29 | (2R+Q San Diego 99, 1R 00) |
| Amanda Coetzer | -25 | (SF San Diego 99, 2R 00) |
| Jennifer Capriati | -21 | (1R San Diego 00) |
| Barbara Schett | -21 | (2R San Diego 99, 1R 00) |
| Sandrine Testud | -21 | (QF San Diego 99, QF 00) |
[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]
... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...