THIS WEEK: Venus Williams turned the tables on Lindsay Davenport with a resounding win at Stanford. Venus is now just 5 points behind Lindsay - it was 77 last week. Even Hingis is within striking range.
Meghann Shaughnessy (almost my namesake) is surprisingly
low on the SRI Rankings computer. She is the WTA's #51, but is only
109th here with a dismal rating of 540, even after beating Kim
Clijsters this week.
| SRI Rankings Top 50 Issue #W99. 1st Aug 2000 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | Rank Change | WTA Rank |
| 1 | Martina Hingis | 1802 | 0 | 1 |
| 2 | Lindsay Davenport | 1755 | 0 | 2 |
| 3 | Venus Williams | 1750 | 0 | 3 |
| 4 | Serena Williams | 1621 | 0 | 7 |
| 5 | Monica Seles | 1489 | 0 | 5 |
| 6 | Mary Pierce | 1355 | 0 | 4 |
| 7 | Amelie Mauresmo | 1262 | 0 | 12 |
| 8 | Conchita Martinez | 1128 | 0 | 6 |
| 9 | Jennifer Capriati | 1106 | 0 | 17 |
| 10 | Arantxa Sanchez-Vicario | 1092 | 0 | 10 |
| 11 | Nathalie Tauziat | 1088 | +2 | 8 |
| 12 | Amanda Coetzer | 1079 | -1 | 13 |
| 13 | Kim Clijsters | 1075 | -1 | 34 |
| 14 | Barbara Schett | 1073 | +1 | 16 |
| 15 | Anna Kournikova | 1073 | +2 | 18 |
| 16 | Anke Huber | 1053 | 0 | 9 |
| 17 | Sandrine Testud | 1038 | -3 | 11 |
| 18 | Nadejda Petrova | 994 | 0 | 56 |
| 19 | Lisa Raymond | 971 | 0 | 24 |
| 20 | Justine Henin | 963 | 0 | 80 |
| 21 | Elena Dementieva | 962 | 0 | 32 |
| 22 | Dominique van Roost | 955 | 0 | 15 |
| 23 | Chanda Rubin | 937 | 0 | 19 |
| 24 | Julie Halard-Decugis | 934 | 0 | 14 |
| 25 | Nathalie Dechy | 927 | 0 | 21 |
| 26 | Jelena Dokic | 925 | 0 | 39 |
| 27 | Ai Sugiyama | 892 | 0 | 20 |
| 28 | Sabine Appelmans | 886 | 0 | 22 |
| 29 | Paola Suarez | 881 | +1 | 37 |
| 30 | Patty Schnyder | 880 | -1 | 30 |
| 31 | Elena Likhovtseva | 867 | +2 | 23 |
| 32 | Kvetoslava Hrdlickova | 864 | 0 | 42 |
| 33 | Tamarine Tanasugarn | 853 | +1 | 48 |
| 34 | Amy Frazier | 851 | -3 | 26 |
| 35 | Gala Leon Garcia | 846 | 0 | 31 |
| 36 | Anne-Gaelle Sidot | 845 | +1 | 25 |
| 37 | Silvija Talaja | 839 | -1 | 27 |
| 38 | Ruxandra Dragomir | 825 | 0 | 28 |
| 39 | Magdalena Maleeva | 817 | +5 | 54 |
| 40 | Denisa Chladkova | 813 | 0 | 40 |
| 41 | Magui Serna | 804 | 0 | 29 |
| 42 | Sonya Jeyaseelan | 793 | +3 | 62 |
| 43 | Cara Black | 789 | +4 | 36 |
| 44 | Fabiola Zuluaga | 788 | -1 | 35 |
| 45 | Rita Kuti Kis | 783 | -3 | 53 |
| 46 | Corina Morariu | 774 | -7 | 41 |
| 47 | Irina Spirlea | 760 | +3 | 68 |
| 48 | Kristina Brandi | 756 | +4 | 33 |
| 49 | Tathiana Garbin | 754 | +4 | 44 |
| 50 | Anastasia Myskina | 753 | -2 | 46 |
| 51 | Daja Bedanova | 750 | 0 | 113 |
| 52 | Nicole Pratt | 740 | -3 | 50 |
| 53 | Anne Kremer | 738 | -7 | 47 |
| 109 | Meghann Shaughnessy | 540 | +2 | 51 |
| Rating Winners: | ||
|---|---|---|
| Venus Williams | +34 | (W Stanford 00, RU 99) |
| Cara Black | +30 | (QF Stanford 00, 1R 99) |
| Anna Kournikova | +29 | (SF Stanford 00, QF 99) |
| Rating Losers: | ||
|---|---|---|
| Corina Morariu | -43 | (QF Stanford 99) |
| Lindsay Davenport | -38 | (W Stanford 99, RU 00) |
| Anne Kremer | -28 | (QF Stanford 99) |
| Sandrine Testud | -27 | (QF Stanford 00, QF 99) |
[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]
... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...