THIS WEEK: WTA #10 Arantxa Sanchez-Vicario sneaks back into the SRI Rankings top 10 for the first time since September, as her dreadful loss to Marlene Weingartner in her only match as top seed at Sopot last year expires.
Defending champion Conchita Martinez was the top seed this time, but she retired from her quarter-final, making her loser of the week. Gala Leon Garcia was the beneficiary in that quarter- final, making it to the final and moving from 43 to 35 (WTA #36 -> #31). In Knokke-Heist, Anna Smashnova took the title to grab over 100 points and move from 79 to 60 (WTA #49 -> #38).
Daja Bedanova and shock French Open quarter-finalist Marta
Marrero have now played 20 matches in 12 months, allowing them to
qualify just outside the Top 50.
| SRI Rankings Top 50 Issue #W98. 25th July 2000 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | Rank Change | WTA Rank |
| 1 | Martina Hingis | 1805 | 0 | 1 |
| 2 | Lindsay Davenport | 1793 | 0 | 2 |
| 3 | Venus Williams | 1716 | 0 | 3 |
| 4 | Serena Williams | 1626 | 0 | 7 |
| 5 | Monica Seles | 1500 | 0 | 5 |
| 6 | Mary Pierce | 1359 | 0 | 4 |
| 7 | Amelie Mauresmo | 1270 | 0 | 13 |
| 8 | Conchita Martinez | 1129 | 0 | 6 |
| 9 | Jennifer Capriati | 1100 | 0 | 16 |
| 10 | Arantxa Sanchez-Vicario | 1093 | +3 | 10 |
| 11 | Amanda Coetzer | 1093 | 0 | 12 |
| 12 | Kim Clijsters | 1090 | -2 | 34 |
| 13 | Nathalie Tauziat | 1086 | -1 | 8 |
| 14 | Sandrine Testud | 1065 | +1 | 11 |
| 15 | Barbara Schett | 1056 | -1 | 17 |
| 16 | Anke Huber | 1045 | +1 | 9 |
| 17 | Anna Kournikova | 1044 | -1 | 19 |
| 18 | Nadejda Petrova | 997 | 0 | 56 |
| 19 | Lisa Raymond | 977 | 0 | 22 |
| 20 | Justine Henin | 964 | +1 | 80 |
| 21 | Elena Dementieva | 963 | -1 | 32 |
| 22 | Dominique van Roost | 941 | +1 | 15 |
| 23 | Chanda Rubin | 937 | -1 | 18 |
| 24 | Julie Halard-Decugis | 933 | +1 | 14 |
| 25 | Nathalie Dechy | 930 | -1 | 23 |
| 26 | Jelena Dokic | 926 | 0 | 39 |
| 27 | Ai Sugiyama | 897 | 0 | 20 |
| 28 | Sabine Appelmans | 886 | +1 | 24 |
| 29 | Patty Schnyder | 884 | -1 | 28 |
| 30 | Paola Suarez | 884 | +3 | 37 |
| 31 | Amy Frazier | 870 | -1 | 21 |
| 32 | Kvetoslava Hrdlickova | 865 | -1 | 42 |
| 33 | Elena Likhovtseva | 860 | -1 | 25 |
| 34 | Tamarine Tanasugarn | 852 | 0 | 47 |
| 35 | Gala Leon Garcia | 847 | +8 | 31 |
| 36 | Silvija Talaja | 841 | -1 | 27 |
| 37 | Anne-Gaelle Sidot | 833 | -1 | 26 |
| 38 | Ruxandra Dragomir | 825 | -1 | 29 |
| 39 | Corina Morariu | 817 | +1 | 36 |
| 40 | Denisa Chladkova | 815 | -2 | 40 |
| 41 | Magui Serna | 806 | +3 | 30 |
| 42 | Rita Kuti Kis | 802 | -3 | 52 |
| 43 | Fabiola Zuluaga | 799 | -2 | 33 |
| 44 | Magdalena Maleeva | 796 | -2 | 53 |
| 45 | Sonya Jeyaseelan | 794 | 0 | 62 |
| 46 | Anne Kremer | 766 | 0 | 41 |
| 47 | Cara Black | 759 | +1 | 44 |
| 48 | Anastasia Myskina | 754 | -1 | 46 |
| 49 | Nicole Pratt | 750 | +1 | 50 |
| 50 | Irina Spirlea | 750 | +2 | 69 |
| 51 | Daja Bedanova | 749 | NQ | 114 |
| 55 | Angeles Montolio | 734 | -6 | 51 |
| 58 | Marta Marrero | 717 | NQ | 63 |
| 60 | Anna Smashnova | 708 | +19 | 38 |
| Rating Winners: | ||
|---|---|---|
| Anna Smashnova | +102 | (W Knokke-Heist 00, 1R Sopot 99) |
| Gala Leon Garcia | +57 | (RU Sopot 00, QF 99) |
| Anke Huber | +44 | (W Sopot 00) |
| Paola Suarez | +43 | (SF Sopot 00, 1R 99) |
| Rating Losers: | ||
|---|---|---|
| Conchita Martinez | -18 | (W Sopot 99, QF 00) |
| Angeles Montolio | -18 | (RU Palermo 99) |
[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]
... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...