THIS WEEK: Unsurprisingly, Venus Williams is the big rating winner out of Wimbledon. She beat the three players who composed the SRI Rankings top 3 last week on the way to her first Grand Slam title. Venus is now only a good tournament win away from challenging Hingis and Davenport for the top place, and for the first time since Serena's U.S. Open win she is ahead of her sister.

Jelena Dokic made the semi-finals after the draw opened up in her quarter. No wins over seeds this time - she beat Hingis and Pierce last year - so she actually falls from 20 to 26 (WTA #30 -> #37). WTA #54 Nadejda Petrova now sits 17th by SRI after thrashing Elena Dementieva.

SRI Rankings Top 50 Issue #W96. 11th July 2000
Rank Name Rating Points Rank Change WTA Rank
1 Martina Hingis 1765 0 1
2 Lindsay Davenport 1748 0 2
3 Venus Williams 1679 +1 3
4 Serena Williams 1601 -1 7
5 Monica Seles 1475 0 6
6 Mary Pierce 1331 0 4
7 Amelie Mauresmo 1240 0 13
8 Conchita Martinez 1139 0 5
9 Jennifer Capriati 1080 +1 15
10 Kim Clijsters 1075 -1 33
11 Amanda Coetzer 1067 +1 12
12 Nathalie Tauziat 1064 -1 8
13 Arantxa Sanchez-Vicario 1057 +2 9
14 Barbara Schett 1037 +2 19
15 Sandrine Testud 1033 -1 11
16 Anna Kournikova 1018 -3 18
17 Nadejda Petrova 987 +5 54
18 Anke Huber 985 -1 10
19 Lisa Raymond 959 -1 23
20 Justine Henin 946 -1 87
21 Elena Dementieva 943 +7 29
22 Nathalie Dechy 926 +2 24
23 Dominique van Roost 921 -2 16
24 Chanda Rubin 919 -1 17
25 Julie Halard-Decugis 913 +1 14
26 Jelena Dokic 912 -6 37
27 Ai Sugiyama 891 0 20
28 Silvija Talaja 867 +1 21
29 Sabine Appelmans 862 +1 26
30 Kvetoslava Hrdlickova 857 +1 43
31 Patty Schnyder 857 +3 32
32 Amy Frazier 853 -7 22
33 Paola Suarez 844 +3 46
34 Elena Likhovtseva 842 -1 25
35 Tamarine Tanasugarn 836 -3 45
36 Anne-Gaelle Sidot 822 +5 27
37 Ruxandra Dragomir 816 -2 28
38 Denisa Chladkova 807 +1 38
39 Magdalena Maleeva 800 -1 57
40 Corina Morariu 798 -3 35
41 Fabiola Zuluaga 791 +1 31
42 Rita Kuti Kis 784 +1 49
43 Sonya Jeyaseelan 779 +7 58
44 Magui Serna 773 +2 30
45 Anastasia Myskina 767 0 41
46 Cara Black 759 -2 42
47 Anne Kremer 758 -7 39
48 Gala Leon Garcia 754 +6 36
49 Nicole Pratt 743 -2 48
50 Kristina Brandi 739 +5 34
 
52 Angeles Montolio 733 -3 50
54 Olga Barabanschikova 718 +16 65
56 Giulia Casoni 698 -8 85
81 Lilia Osterloh 601 +24 55

Rating Winners: (All results at Wimbledon)
Venus Williams +138 (W 00, QF 99)
Olga Barabanschikova +65 (4R 00, 2R 99)
Elena Dementieva +41 (1R 00, 1R 99)
Sonya Jeyaseelan +38 (3R 00, 1R 99)
Nadejda Petrova +36 (2R 00, 2R 99)

Rating Losers:
Amy Frazier -62 (1R 99, 3R 00)
Jelena Dokic -51 (QF 99, SF 00)
Giulia Casoni -44 (1R 00)

[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]


blurb version 3.0

For more information on the SRI Rankings Top 50 see the web page below.

... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...