THIS WEEK: Mary Pierce, who we rated a solid fourth on clay last week, was able to beat the three players rated above her to win the French Open. She moves up from 7 to 6 (WTA #7 -> #3), but is still over 100 points behind Seles in 5th.
Lindsay Davenport was kicked out in the first round, but still
quietly moved back into top spot. Hingis's performance in 2000 was
considered worse than in 1999, as she faced an easier draw, let
Dragomir bagel her, and fell in the semi-finals rather than last year's
final. Davenport lost a few points, but Hingis lost more.
| SRI Rankings Top 50 Issue #W94. 14th June 2000 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | Rank Change | WTA Rank |
| 1 | Lindsay Davenport | 1739 | +1 | 2 |
| 2 | Martina Hingis | 1733 | -1 | 1 |
| 3 | Serena Williams | 1611 | 0 | 8 |
| 4 | Venus Williams | 1538 | 0 | 5 |
| 5 | Monica Seles | 1457 | 0 | 6 |
| 6 | Mary Pierce | 1313 | +1 | 3 |
| 7 | Amelie Mauresmo | 1244 | -1 | 13 |
| 8 | Conchita Martinez | 1146 | 0 | 4 |
| 9 | Kim Clijsters | 1093 | +1 | 30 |
| 10 | Nathalie Tauziat | 1086 | +2 | 7 |
| 11 | Jennifer Capriati | 1072 | 0 | 19 |
| 12 | Amanda Coetzer | 1061 | +1 | 10 |
| 13 | Anna Kournikova | 1056 | -4 | 14 |
| 14 | Barbara Schett | 1048 | 0 | 15 |
| 15 | Sandrine Testud | 1008 | +2 | 11 |
| 16 | Arantxa Sanchez-Vicario | 1006 | 0 | 9 |
| 17 | Anke Huber | 1003 | +1 | 12 |
| 18 | Justine Henin | 993 | -3 | 99 |
| 19 | Jelena Dokic | 957 | 0 | 29 |
| 20 | Nadejda Petrova | 954 | +1 | 58 |
| 21 | Nathalie Dechy | 948 | -1 | 22 |
| 22 | Lisa Raymond | 928 | +3 | 28 |
| 23 | Amy Frazier | 913 | -1 | 24 |
| 24 | Chanda Rubin | 911 | 0 | 20 |
| 25 | Ai Sugiyama | 909 | +1 | 18 |
| 26 | Elena Dementieva | 894 | +3 | 26 |
| 27 | Silvija Talaja | 894 | -4 | 21 |
| 28 | Dominique van Roost | 885 | +5 | 16 |
| 29 | Julie Halard-Decugis | 882 | -2 | 17 |
| 30 | Elena Likhovtseva | 869 | -2 | 23 |
| 31 | Magdalena Maleeva | 848 | +1 | 53 |
| 32 | Sabine Appelmans | 846 | -2 | 25 |
| 33 | Kvetoslava Hrdlickova | 839 | +2 | 41 |
| 34 | Paola Suarez | 820 | +2 | 50 |
| 35 | Patty Schnyder | 816 | -1 | 37 |
| 36 | Natasha Zvereva | 803 | +11 | 34 |
| 37 | Magui Serna | 803 | 0 | 46 |
| 38 | Denisa Chladkova | 791 | +8 | 38 |
| 39 | Corina Morariu | 789 | -1 | 31 |
| 40 | Anne-Gaelle Sidot | 788 | 0 | 27 |
| 41 | Ruxandra Dragomir | 788 | 0 | 33 |
| 42 | Tamarine Tanasugarn | 779 | -3 | 59 |
| 43 | Anne Kremer | 766 | -1 | 36 |
| 44 | Fabiola Zuluaga | 766 | +1 | 32 |
| 45 | Rita Kuti Kis | 756 | +4 | 47 |
| 46 | Giulia Casoni | 747 | NQ | 85 |
| 47 | Anastasia Myskina | 730 | +4 | 54 |
| 48 | Cara Black | 728 | +2 | 61 |
| 49 | Angeles Montolio | 726 | +3 | 45 |
| 50 | Irina Spirlea | 724 | -2 | 66 |
| NQ | Ines Gorrochategui | 780 | (31) | 198 |
| 51 | Gala Leon Garcia | 723 | -7 | 42 |
| 86 | Barbara Schwartz | 592 | -43 | 120 |
| Rating Winners: (All results at French Open) | ||
|---|---|---|
| Mary Pierce | +59 | (W 00, 2R 99) |
| Dominique van Roost | +50 | (2R def Davenport 00, 1R 99) |
| Serena Williams | +46 | (3R 99) |
| Natasha Zvereva | +44 | (4R 00, 2R 99) |
| Rating Losers: | ||
|---|---|---|
| Barbara Schwartz | -184 | (QF 99, 1R 00) |
| Anna Kournikova | -62 | (4R 99, 2R 00) |
| Gala Leon Garcia | -50 | (2R 99, 2R 00) |
| Justine Henin | -38 | (2R 99) |
[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]
... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...