THIS WEEK: It's now only 30 minutes until the Australian Open starts for 2000, and unfortunately we are late with the calculated odds. It's fine and 29C (85F) today in Melbourne, so after a full day of play the SRI Rankings computer will evaluate the chances of the remaining 96 players tonight.
The hardcourt-only ratings are available. Amelie Mauresmo seems the only real possibility outside of Williams, Hingis, and Davenport, moving to 6th after her win over a very strong field in Sydney. Mauresmo defeated the top three seeds without losing a set!
| SRI Rankings Aus. Open Special. Hardcourt Only. 16th Jan 2000 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | SRI Rank (all surfaces) | Comments |
| 1 | Serena Williams | 1958 | 2 | Awesome on hardcourts |
| 2 | Martina Hingis | 1819 | 1 | |
| 3 | Venus Williams | 1687 | 4 | |
| 4 | Lindsay Davenport | 1630 | 3 | |
| 5 | Monica Seles | 1413 | 5 | |
| 6 | Amelie Mauresmo | 1264 | 6 | |
| 7 | Mary Pierce | 1208 | 7 | |
| 8 | Kim Clijsters | 1180 | 12 | Belgian threat #1 |
| 9 | Anke Huber | 1123 | 19 | |
| 10 | Sandrine Testud | 1099 | 17 | |
| 11 | Barbara Schett | 1088 | 9 | |
| 12 | Chanda Rubin | 1082 | 18 | |
| 13 | Amy Frazier | 997 | 20 | |
| 14 | Amanda Coetzer | 995 | 21 | |
| 15 | Jennifer Capriati | 964 | 10 | |
| 16 | Conchita Martinez | 918 | 15 | |
| 17 | Lisa Raymond | 910 | 26 | |
| 18 | Silvija Talaja | 889 | 29 | |
| 19 | Julie Halard-Decugis | 888 | 25 | |
| 20 | Arantxa Sanchez-Vicario | 883 | 13 | |
| 21 | Anna Kournikova | 882 | 8 | |
| 22 | Elena Likhovtseva | 868 | 28 | |
| 23 | Ai Sugiyama | 863 | 34 | |
| 24 | Justine Henin | 852 | 11 | Belgian threat #2, not this year |
| 25 | Jana Novotna | 845 | 16 | |
| 26 | Natasha Zvereva | 840 | 31 | |
| 27 | Henrieta Nagyova | 816 | 41 | |
| 28 | Dominique van Roost | 816 | 23 | Belgian threat #3 |
| 29 | Patty Schnyder | 813 | 36 | |
| 30 | Sabine Appelmans | 805 | 32 | Belgian threat #4 |
| 34 | Nathalie Tauziat | 780 | 14 | |
| SRI Rankings Top 50 Issue #W92. 16th Jan 2000 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | Rank Change | WTA Rank |
| 1 | Martina Hingis | 1872 | 0 | 1 |
| 2 | Serena Williams | 1835 | 0 | 4 |
| 3 | Lindsay Davenport | 1782 | 0 | 2 |
| 4 | Venus Williams | 1733 | 0 | 3 |
| 5 | Monica Seles | 1472 | 0 | 6 |
| 6 | Amelie Mauresmo | 1319 | +3 | 9 |
| 7 | Mary Pierce | 1291 | -1 | 5 |
| 8 | Anna Kournikova | 1208 | 0 | 13 |
| 9 | Barbara Schett | 1178 | -2 | 8 |
| 10 | Jennifer Capriati | 1144 | 0 | 22 |
| 11 | Justine Henin | 1141 | NQ | 70 |
| 12 | Kim Clijsters | 1138 | +3 | 43 |
| 13 | Arantxa Sanchez-Vicario | 1103 | +1 | 15 |
| 14 | Nathalie Tauziat | 1103 | -3 | 7 |
| 15 | Conchita Martinez | 1086 | -3 | 12 |
| 16 | Jana Novotna | 1081 | -3 | 12 |
| 17 | Sandrine Testud | 1077 | -1 | 14 |
| 18 | Chanda Rubin | 1072 | 0 | 21 |
| 19 | Anke Huber | 1041 | +1 | 17 |
| 20 | Amy Frazier | 1030 | -3 | 19 |
| 21 | Amanda Coetzer | 1002 | +2 | 10 |
| 22 | Ruxandra Dragomir | 998 | +2 | 20 |
| 23 | Dominique van Roost | 996 | -4 | 16 |
| 24 | Mary Joe Fernandez | 995 | -3 | 37 |
| 25 | Julie Halard-Decugis | 979 | -3 | 11 |
| 26 | Lisa Raymond | 977 | +1 | 29 |
| 27 | Magdalena Maleeva | 972 | +1 | 68 |
| 28 | Elena Likhovtseva | 957 | -3 | 18 |
| 29 | Silvija Talaja | 953 | +4 | 23 |
| 30 | Silvia Farina | 939 | -4 | 30 |
| 31 | Natasha Zvereva | 935 | -1 | 27 |
| 32 | Sabine Appelmans | 919 | -1 | 31 |
| 33 | Nathalie Dechy | 909 | -4 | 24 |
| 34 | Ai Sugiyama | 895 | -2 | 25 |
| 35 | Corina Morariu | 856 | +3 | 35 |
| 36 | Patty Schnyder | 854 | -2 | 26 |
| 37 | Nadejda Petrova | 849 | +8 | 93 |
| 38 | Karina Habsudova | 836 | -3 | 50 |
| 39 | Ines Gorrochategui | 831 | -2 | 74 |
| 40 | Fabiola Zuluaga | 822 | 0 | 51 |
| 41 | Henrieta Nagyova | 818 | +1 | 32 |
| 42 | Jelena Dokic | 816 | -6 | 41 |
| 43 | Denisa Chladkova | 815 | +1 | 58 |
| 44 | Anne-Gaelle Sidot | 811 | -1 | 34 |
| 45 | Cristina Torrens Valero | 801 | +4 | 53 |
| 46 | Kvetoslava Hrdlickova | 795 | +1 | 47 |
| 47 | Gala Leon Garcia | 776 | +5 | 54 |
| 48 | Magui Serna | 775 | -7 | 46 |
| 49 | Alexandra Stevenson | 775 | +9 | 44 |
| 50 | Barbara Rittner | 775 | 0 | 55 |
| 51 | Irina Spirlea | 774 | -5 | 39 |
| 54 | Anne Kremer | 769 | +7 | 28 |
| 60 | Brie Rippner | 753 | -21 | 105 |
| Rating Winners: | ||
|---|---|---|
| Amelie Mauresmo | +139 | (W def Davenport, Hingis Sydney 00, 1R+Q 99) |
| Silvija Talaja | +52 | (W Gold Coast 00, 2R wo Sydney 00, 3Q 99) |
| Kim Clijsters | +42 | (W Hobart 00) |
| Nadejda Petrova | +36 | (1R+Q Sydney 00) |
| Rating Losers: | ||
|---|---|---|
| Dominique van Roost | -79 | (RU Auckland 99, QF Sydney 99, QF 00) |
| Brie Rippner | -77 | (QF+Q Gold Coast 99, 1R Auckland 00, 3Q Sydney 00) |
| Lindsay Davenport | -70 | (W Sydney 99, RU 00) |
| Amy Frazier | -65 | (SF Hobart 99, SF 00) |
| Julie Halard-Decugis | -64 | (W Auckland 99, SF Hobart 99, 1R Sydney 00, 2R Gold Coast 00) |
| Barbara Schett | -62 | (SF Auckland 99, SF Sydney 99, 2R 00) |
[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]
... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...