THIS WEEK: Marat Safin was on the verge of dropping out of the SRI Rankings Top 50 Men last week. This week he was runner-up to Andre Agassi at the Paris Open. Safin is up from 50 to 39 (ATP #34 -> #26).
ATP #25 Lleyton Hewitt defeated ATP #2 Yevgeny Kafelnikov
again at Paris. Hewitt's mastery over Kafelnikov makes more sense
when you compare their SRI Rankings computer ratings: Hewitt is now
5th, while Kafelnikov is down at 12th.
| SRI Rankings Top 50 Issue #M111. 9th Nov 1999 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | Rank Change | ATP Rank |
| 1 | Andre Agassi | 1251 | 0 | 1 |
| 2 | Pete Sampras | 1093 | 0 | 3 |
| 3 | Richard Krajicek | 1077 | +2 | 11 |
| 4 | Patrick Rafter | 1072 | 0 | 17 |
| 5 | Lleyton Hewitt | 1067 | +2 | 25 |
| 6 | Greg Rusedski | 1052 | -3 | 12 |
| 7 | Todd Martin | 1051 | -1 | 4 |
| 8 | Gustavo Kuerten | 1046 | 0 | 5 |
| 9 | Jerome Golmard | 1041 | 0 | 36 |
| 10 | Nicolas Kiefer | 1033 | +2 | 6 |
| 11 | Thomas Enqvist | 1026 | +2 | 7 |
| 12 | Yevgeny Kafelnikov | 1023 | -2 | 2 |
| 13 | Karol Kucera | 1014 | -2 | 18 |
| 14 | Magnus Norman | 995 | 0 | 19 |
| 15 | Mark Philippoussis | 992 | +2 | 23 |
| 16 | Tim Henman | 988 | -1 | 10 |
| 17 | Nicolas Lapentti | 973 | +1 | 8 |
| 18 | Tommy Haas | 970 | +3 | 14 |
| 19 | Marcelo Rios | 953 | -3 | 9 |
| 20 | Alex Corretja | 941 | -1 | 13 |
| 21 | Albert Costa | 930 | +2 | 20 |
| 22 | Felix Mantilla | 920 | -2 | 22 |
| 23 | Younes El Aynaoui | 911 | +1 | 29 |
| 24 | Vince Spadea | 901 | -2 | 21 |
| 25 | Cedric Pioline | 899 | +1 | 15 |
| 26 | Carlos Moya | 885 | -1 | 16 |
| 27 | Dominik Hrbaty | 885 | 0 | 24 |
| 28 | Sebastien Grosjean | 877 | +1 | 27 |
| 29 | Francisco Clavet | 877 | +1 | 34 |
| 30 | Jiri Novak | 864 | -2 | 41 |
| 31 | Fernando Meligeni | 862 | 0 | 30 |
| 32 | Chris Woodruff | 855 | 0 | 54 |
| 33 | Jason Stoltenberg | 843 | 0 | 70 |
| 34 | Juan Carlos Ferrero | 827 | 0 | 44 |
| 35 | Jim Courier | 822 | 0 | 35 |
| 36 | Karim Alami | 821 | +2 | 32 |
| 37 | Michael Chang | 819 | +9 | 51 |
| 38 | Fabrice Santoro | 809 | +1 | 38 |
| 39 | Marat Safin | 807 | +11 | 26 |
| 40 | Andrei Pavel | 806 | -3 | 42 |
| 41 | Nicolas Escude | 798 | 0 | 53 |
| 42 | Magnus Larsson | 797 | -6 | 98 |
| 43 | Sargis Sargsian | 794 | -3 | 57 |
| 44 | Sjeng Schalken | 794 | +5 | 43 |
| 45 | Slava Dosedel | 789 | -2 | 63 |
| 46 | Jan-Michael Gambill | 789 | -2 | 71 |
| 47 | Arnaud Di Pasquale | 781 | 0 | 49 |
| 48 | Arnaud Clement | 778 | +3 | 48 |
| 49 | Daniel Nestor | 777 | -1 | 74 |
| 50 | Wayne Ferreira | 770 | +3 | 55 |
| 51 | Richey Reneberg | 768 | +1 | 199 |
| 54 | Magnus Gustafsson | 765 | -12 | 68 |
| 56 | Marc Rosset | 762 | -11 | 37 |
| 67 | Mariano Zabaleta | 724 | -10 | 28 |
| 73 | Thomas Johansson | 710 | -1 | 31 |
| Rating Winners: | ||
|---|---|---|
| Tommy Haas | +43 | (QF Paris 99, 3R def Sampras wo 98) |
| Michael Chang | +42 | (SF Paris 99, 1R 98) |
| Mark Philippoussis | +41 | (QF Paris 99, QF 98) |
| Marat Safin | +39 | (RU Paris 99) |
| Andre Agassi | +29 | (W Paris 99, QF 98) |
| Nicolas Lapentti | +28 | (SF Paris 99, 1R Bogota 98) |
| Rating Losers: | ||
|---|---|---|
| Greg Rusedski | -41 | (W Paris 98, 2R ret 99) |
| Pete Sampras | -35 | (RU Paris 98, 3R wo 99) |
| Magnus Gustafsson | -19 | (QF Paris 98) |
| Marc Rosset | -16 | (3R def Krajicek ret Paris 98, 3R 99) |
[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]
... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...