THIS WEEK: Richard Krajicek made the final of the Eurocard Open for the third consecutive year. As in 1997, he beat the best player in the world (Sampras then, Agassi now) but lost in the final. Last year he defeated them both and took the title! Coming down from that high, he drops from 3 to 5 (ATP #8 -> #12).
Thomas Enqvist was the one to knock off Agassi this year, and went on to beat Krajicek in the final. Enqvist charges back up from 17 to 13 (ATP #18 -> #9), his first appearance on the SRI Rankings Top 50 Men winners list since the Australian Open, when he was ranked fourth.
Meanwhile, Agassi's lead is out to 94 points, the largest gap
at the top since Sampras led Rios by over 100 in July 1998.
| SRI Rankings Top 50 Issue #M110. 2nd Nov 1999 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | Rank Change | ATP Rank |
| 1 | Andre Agassi | 1222 | 0 | 1 |
| 2 | Pete Sampras | 1128 | 0 | 3 |
| 3 | Greg Rusedski | 1093 | +2 | 6 |
| 4 | Patrick Rafter | 1071 | 0 | 15 |
| 5 | Richard Krajicek | 1070 | -2 | 12 |
| 6 | Todd Martin | 1056 | +2 | 4 |
| 7 | Lleyton Hewitt | 1049 | -1 | 26 |
| 8 | Gustavo Kuerten | 1042 | +1 | 5 |
| 9 | Jerome Golmard | 1034 | +3 | 31 |
| 10 | Yevgeny Kafelnikov | 1031 | -3 | 2 |
| 11 | Karol Kucera | 1025 | -1 | 18 |
| 12 | Nicolas Kiefer | 1020 | -1 | 7 |
| 13 | Thomas Enqvist | 1006 | +4 | 9 |
| 14 | Magnus Norman | 998 | 0 | 19 |
| 15 | Tim Henman | 996 | -2 | 10 |
| 16 | Marcelo Rios | 951 | 0 | 8 |
| 17 | Mark Philippoussis | 951 | -2 | 22 |
| 18 | Nicolas Lapentti | 945 | 0 | 11 |
| 19 | Alex Corretja | 944 | +1 | 13 |
| 20 | Felix Mantilla | 928 | -1 | 21 |
| 21 | Tommy Haas | 927 | 0 | 14 |
| 22 | Vince Spadea | 911 | 0 | 20 |
| 23 | Albert Costa | 907 | +1 | 24 |
| 24 | Younes El Aynaoui | 902 | -1 | 29 |
| 25 | Carlos Moya | 891 | 0 | 16 |
| 26 | Cedric Pioline | 880 | +1 | 17 |
| 27 | Dominik Hrbaty | 875 | +3 | 23 |
| 28 | Jiri Novak | 872 | -2 | 37 |
| 29 | Sebastien Grosjean | 867 | +3 | 27 |
| 30 | Francisco Clavet | 866 | -2 | 32 |
| 31 | Fernando Meligeni | 862 | 0 | 28 |
| 32 | Chris Woodruff | 849 | +2 | 53 |
| 33 | Jason Stoltenberg | 844 | -4 | 64 |
| 34 | Juan Carlos Ferrero | 811 | +2 | 44 |
| 35 | Jim Courier | 804 | +3 | 39 |
| 36 | Magnus Larsson | 802 | -3 | 98 |
| 37 | Andrei Pavel | 802 | +8 | 42 |
| 38 | Karim Alami | 802 | +1 | 35 |
| 39 | Fabrice Santoro | 796 | +5 | 38 |
| 40 | Sargis Sargsian | 792 | +3 | 56 |
| 41 | Nicolas Escude | 785 | -1 | 50 |
| 42 | Magnus Gustafsson | 784 | +6 | 58 |
| 43 | Slava Dosedel | 784 | -1 | 63 |
| 44 | Jan-Michael Gambill | 784 | -7 | 68 |
| 45 | Marc Rosset | 778 | -4 | 36 |
| 46 | Michael Chang | 777 | +1 | 72 |
| 47 | Arnaud Di Pasquale | 775 | -1 | 47 |
| 48 | Daniel Nestor | 773 | +1 | 73 |
| 49 | Sjeng Schalken | 770 | +10 | 49 |
| 50 | Marat Safin | 768 | +4 | 34 |
| NQ | Boris Becker | 784 | (35) | 134 |
| 53 | Wayne Ferreira | 763 | -3 | 54 |
| 57 | Mariano Zabaleta | 749 | +15 | 25 |
| 70 | Daniel Vacek | 712 | +13 | 45 |
| 99 | Martin Damm | 651 | +33 | 125 |
| Rating Winners: | ||
|---|---|---|
| Thomas Enqvist | +74 | (W def Agassi Stuttgart 99) |
| Mariano Zabaleta | +44 | (QF Stuttgart 99, 1R Mexico City 98) |
| Sjeng Schalken | +36 | (3R Stuttgart 99, 1R 98) |
| Chris Woodruff | +32 | (2R Stuttgart 99) |
| Alex Corretja | +31 | (3R Stuttgart 99, 2R 98) |
| Greg Rusedski | +30 | (SF Stuttgart 99, QF 98) |
| Andre Agassi | +28 | (SF Stuttgart 99, 3R 98) |
| Rating Losers: | ||
|---|---|---|
| Richard Krajicek | -30 | (W def Agassi, Sampras Stuttgart 98, RU 99) |
| Mark Philippoussis | -24 | (2R Stuttgart 98, 2R 99) |
| Pete Sampras | -18 | (SF Stuttgart 98) |
| Magnus Larsson | -18 | (2R wo Stuttgart 99) |
| Jason Stoltenberg | -15 | (2R Stuttgart 98) |
| Yevgeny Kafelnikov | -11 | (RU Stuttgart 98, 2R 99) |
[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]
... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...