THIS WEEK: Nicolas Lapentti won the indoor tournament in Lyon, to enter the top 20 (up from 21 to 18, ATP #14 -> #11). Considering that he was a Grand Slam semi-finalist early this year - which tends to cause a bias on the ATP computer - he is actually quite good even excluding that result. It looks like the Australian Open was his breakthrough.
The runner-up at Lyon was Lleyton Hewitt, who holds 6th place but is passed by Patrick Rafter. Rafter discarded a hiding by Wayne Ferreira this time last year.
Last year's finalists in Lyon, Alex Corretja (down from
18 to 20, ATP #10 -> #12) and Tommy Haas (down from 16 to 21, ATP
#12 -> #13), both failed to win a match this time.
| SRI Rankings Top 50 Issue #M109. 27th Oct 1999 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | Rank Change | ATP Rank |
| 1 | Andre Agassi | 1194 | 0 | 1 |
| 2 | Pete Sampras | 1146 | 0 | 3 |
| 3 | Richard Krajicek | 1100 | 0 | 8 |
| 4 | Patrick Rafter | 1063 | +3 | 14 |
| 5 | Greg Rusedski | 1063 | -1 | 6 |
| 6 | Lleyton Hewitt | 1047 | 0 | 25 |
| 7 | Yevgeny Kafelnikov | 1042 | +1 | 2 |
| 8 | Todd Martin | 1039 | -3 | 4 |
| 9 | Gustavo Kuerten | 1021 | 0 | 5 |
| 10 | Karol Kucera | 1019 | +1 | 17 |
| 11 | Nicolas Kiefer | 1012 | -1 | 7 |
| 12 | Jerome Golmard | 1011 | +1 | 31 |
| 13 | Tim Henman | 1000 | -1 | 10 |
| 14 | Magnus Norman | 979 | +1 | 20 |
| 15 | Mark Philippoussis | 975 | -1 | 22 |
| 16 | Marcelo Rios | 935 | +1 | 9 |
| 17 | Thomas Enqvist | 932 | +2 | 18 |
| 18 | Nicolas Lapentti | 931 | +3 | 11 |
| 19 | Felix Mantilla | 916 | +1 | 21 |
| 20 | Alex Corretja | 913 | -2 | 12 |
| 21 | Tommy Haas | 907 | -5 | 13 |
| 22 | Vince Spadea | 904 | +1 | 19 |
| 23 | Younes El Aynaoui | 904 | -1 | 30 |
| 24 | Albert Costa | 884 | +1 | 24 |
| 25 | Carlos Moya | 882 | +1 | 15 |
| 26 | Jiri Novak | 878 | +1 | 33 |
| 27 | Cedric Pioline | 871 | -3 | 16 |
| 28 | Francisco Clavet | 860 | +3 | 32 |
| 29 | Jason Stoltenberg | 859 | -1 | 63 |
| 30 | Dominik Hrbaty | 859 | -1 | 23 |
| 31 | Fernando Meligeni | 851 | -1 | 29 |
| 32 | Sebastien Grosjean | 850 | 0 | 26 |
| 33 | Magnus Larsson | 820 | +4 | 104 |
| 34 | Chris Woodruff | 817 | +1 | 58 |
| 35 | Boris Becker | 817 | -2 | 108 |
| 36 | Juan Carlos Ferrero | 806 | -2 | 44 |
| 37 | Jan-Michael Gambill | 794 | +3 | 56 |
| 38 | Jim Courier | 792 | +4 | 41 |
| 39 | Karim Alami | 786 | +12 | 35 |
| 40 | Nicolas Escude | 783 | +14 | 47 |
| 41 | Marc Rosset | 780 | -3 | 37 |
| 42 | Slava Dosedel | 780 | +1 | 65 |
| 43 | Sargis Sargsian | 775 | -2 | 53 |
| 44 | Fabrice Santoro | 774 | -8 | 39 |
| 45 | Andrei Pavel | 774 | +1 | 50 |
| 46 | Arnaud Di Pasquale | 769 | -1 | 45 |
| 47 | Michael Chang | 768 | +1 | 73 |
| 48 | Magnus Gustafsson | 768 | +12 | 61 |
| 49 | Daniel Nestor | 766 | -2 | 74 |
| 50 | Wayne Ferreira | 765 | -11 | 51 |
| 51 | Goran Ivanisevic | 765 | -2 | 40 |
| 52 | Richey Reneberg | 758 | +16 | 201 |
| 54 | Marat Safin | 754 | -10 | 36 |
| 55 | Arnaud Clement | 752 | -5 | 46 |
| 60 | Jeff Tarango | 734 | +26 | 72 |
| 65 | Thomas Johansson | 721 | -9 | 28 |
| 72 | Mariano Zabaleta | 705 | +2 | 27 |
| Rating Winners: | ||
|---|---|---|
| Jeff Tarango | +59 | (QF Lyon 99, 1R 98) |
| Richey Reneberg | +34 | (2R Lyon 99, 2R 98) |
| Magnus Gustafsson | +31 | (SF Lyon 99) |
| Nicolas Escude | +29 | (3R Lyon 99, 2R 98) |
| Karim Alami | +27 | (W Cairo Chal. 99, 1R Montevideo Chal. 98) |
| Magnus Larsson | +22 | (3R Lyon 99) |
| Nicolas Lapentti | +17 | (W Lyon 99) |
| Patrick Rafter | +16 | (QF Lyon 98) |
| Rating Losers: | ||
|---|---|---|
| Tommy Haas | -56 | (RU Lyon 98, 2R 99) |
| Alex Corretja | -43 | (W Lyon 98, 2R 99) |
| Cedric Pioline | -27 | (2R Lyon 98, 2R thrashed 99) |
| Fabrice Santoro | -27 | (2R Lyon 98, 1R 99) |
| Marat Safin | -27 | (2R Ostrava 98, 2R Lyon 99) |
| Wayne Ferreira | -26 | (SF def Rafter Lyon 98, 3R 99) |
| Marcelo Rios | -23 | (SF Lyon 98) |
[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]
... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...