THIS WEEK: A reasonably quiet week in which Marcelo Rios successfully defended his Heineken Open title in Singapore. His rating drops slightly overall. Greg Rusedski (up from 5 to 4, ATP #7 -> #6) beat Nicolas Kiefer (up from 12 to 10, ATP #11 -> #8) in a five-set final in Vienna.
Pete Sampras won in Vienna last year, so his rating takes
a beating this week. He is now closer to third than first.
| SRI Rankings Top 50 Issue #M108. 20th Oct 1999 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | Rank Change | ATP Rank |
| 1 | Andre Agassi | 1196 | 0 | 1 |
| 2 | Pete Sampras | 1148 | 0 | 3 |
| 3 | Richard Krajicek | 1120 | 0 | 9 |
| 4 | Greg Rusedski | 1073 | +1 | 6 |
| 5 | Todd Martin | 1057 | -1 | 4 |
| 6 | Lleyton Hewitt | 1052 | 0 | 27 |
| 7 | Patrick Rafter | 1047 | 0 | 13 |
| 8 | Yevgeny Kafelnikov | 1044 | 0 | 2 |
| 9 | Gustavo Kuerten | 1025 | 0 | 5 |
| 10 | Nicolas Kiefer | 1023 | +4 | 8 |
| 11 | Karol Kucera | 1016 | -1 | 18 |
| 12 | Tim Henman | 1004 | -1 | 11 |
| 13 | Jerome Golmard | 998 | 0 | 31 |
| 14 | Mark Philippoussis | 989 | -2 | 21 |
| 15 | Magnus Norman | 969 | 0 | 19 |
| 16 | Tommy Haas | 963 | +1 | 12 |
| 17 | Marcelo Rios | 958 | -1 | 7 |
| 18 | Alex Corretja | 956 | 0 | 10 |
| 19 | Thomas Enqvist | 929 | 0 | 16 |
| 20 | Felix Mantilla | 923 | 0 | 20 |
| 21 | Nicolas Lapentti | 914 | +1 | 14 |
| 22 | Younes El Aynaoui | 909 | +1 | 30 |
| 23 | Vince Spadea | 898 | -2 | 22 |
| 24 | Cedric Pioline | 898 | 0 | 17 |
| 25 | Albert Costa | 892 | 0 | 24 |
| 26 | Carlos Moya | 890 | +1 | 15 |
| 27 | Jiri Novak | 885 | -1 | 34 |
| 28 | Jason Stoltenberg | 870 | +4 | 61 |
| 29 | Dominik Hrbaty | 869 | +1 | 23 |
| 30 | Fernando Meligeni | 866 | -2 | 28 |
| 31 | Francisco Clavet | 864 | -2 | 33 |
| 32 | Sebastien Grosjean | 858 | -1 | 26 |
| 33 | Boris Becker | 822 | 0 | 109 |
| 34 | Juan Carlos Ferrero | 808 | 0 | 45 |
| 35 | Chris Woodruff | 804 | 0 | 65 |
| 36 | Fabrice Santoro | 801 | +5 | 39 |
| 37 | Magnus Larsson | 798 | -1 | 113 |
| 38 | Marc Rosset | 794 | 0 | 36 |
| 39 | Wayne Ferreira | 791 | -2 | 41 |
| 40 | Jan-Michael Gambill | 791 | 0 | 58 |
| 41 | Sargis Sargsian | 789 | +6 | 55 |
| 42 | Jim Courier | 785 | -3 | 44 |
| 43 | Slava Dosedel | 783 | -1 | 62 |
| 44 | Marat Safin | 781 | +2 | 35 |
| 45 | Arnaud Di Pasquale | 779 | +5 | 43 |
| 46 | Andrei Pavel | 779 | +2 | 51 |
| 47 | Daniel Nestor | 777 | -2 | 69 |
| 48 | Michael Chang | 777 | -5 | 75 |
| 49 | Goran Ivanisevic | 768 | +7 | 40 |
| 50 | Arnaud Clement | 764 | -1 | 48 |
| 53 | Nicklas Kulti | 754 | -9 | 103 |
| 56 | Thomas Johansson | 750 | +1 | 25 |
| 74 | Mariano Zabaleta | 707 | -4 | 29 |
| 75 | Roger Federer | 706 | +28 | 67 |
| Rating Winners: | ||
|---|---|---|
| Roger Federer | +58 | (SF Vienna 99) |
| Nicolas Kiefer | +36 | (RU Vienna 99, 1R 98) |
| Goran Ivanisevic | +25 | (2R def Kuerten Vienna 99, 2R Singapore 98) |
| Sargis Sargsian | +22 | (1R Singapore 99) |
| Jason Stoltenberg | +20 | (1R Vienna 99) |
| Rating Losers: | ||
|---|---|---|
| Pete Sampras | -38 | (W Vienna 98) |
| Nicklas Kulti | -22 | (1R Singapore 99) |
| Gustavo Kuerten | -13 | (1R Vienna 99) |
| Vince Spadea | -13 | (1R Vienna 99) |
[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]
... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...