THIS WEEK: Karol Kucera returned to the top 10 (ATP #20 -> #15) with an impressive run to the title in Basel. He knocked off Andre Agassi and Nicolas Kiefer in straight sets, then beat Tim Henman in a fifth-set tiebreak in the final. His first-round victim was Thomas Johansson, who has now fallen from 16th to 57th in under a year, but retains ATP #26.
Arnaud Di Pasquale finally debuts in the SRI Rankings Top 50
Men (up from 65 to 50, ATP #58 -> #42), by winning his first title in
Palermo. And it's amusing to see Boris Becker's rating flail about as
old losses fall off the computer. He's only one match above the
qualification threshold now.
| SRI Rankings Top 50 Issue #M107. 13th Oct 1999 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | Rank Change | ATP Rank |
| 1 | Andre Agassi | 1194 | 0 | 1 |
| 2 | Pete Sampras | 1186 | 0 | 3 |
| 3 | Richard Krajicek | 1117 | 0 | 8 |
| 4 | Todd Martin | 1067 | 0 | 4 |
| 5 | Greg Rusedski | 1066 | 0 | 7 |
| 6 | Lleyton Hewitt | 1046 | 0 | 31 |
| 7 | Patrick Rafter | 1046 | +1 | 13 |
| 8 | Yevgeny Kafelnikov | 1039 | -1 | 2 |
| 9 | Gustavo Kuerten | 1038 | 0 | 5 |
| 10 | Karol Kucera | 1017 | +2 | 15 |
| 11 | Tim Henman | 1000 | -1 | 9 |
| 12 | Mark Philippoussis | 999 | -1 | 22 |
| 13 | Jerome Golmard | 994 | +1 | 29 |
| 14 | Nicolas Kiefer | 987 | -1 | 11 |
| 15 | Magnus Norman | 962 | +1 | 19 |
| 16 | Marcelo Rios | 961 | +2 | 6 |
| 17 | Tommy Haas | 954 | 0 | 12 |
| 18 | Alex Corretja | 953 | -3 | 10 |
| 19 | Thomas Enqvist | 928 | 0 | 17 |
| 20 | Felix Mantilla | 926 | +2 | 20 |
| 21 | Vince Spadea | 911 | 0 | 21 |
| 22 | Nicolas Lapentti | 908 | +1 | 14 |
| 23 | Younes El Aynaoui | 908 | -3 | 28 |
| 24 | Cedric Pioline | 905 | 0 | 16 |
| 25 | Albert Costa | 892 | 0 | 24 |
| 26 | Jiri Novak | 886 | +2 | 34 |
| 27 | Carlos Moya | 884 | 0 | 18 |
| 28 | Fernando Meligeni | 876 | -2 | 25 |
| 29 | Francisco Clavet | 870 | 0 | 32 |
| 30 | Dominik Hrbaty | 864 | +1 | 23 |
| 31 | Sebastien Grosjean | 862 | -1 | 30 |
| 32 | Jason Stoltenberg | 850 | 0 | 60 |
| 33 | Boris Becker | 817 | +10 | 110 |
| 34 | Juan Carlos Ferrero | 809 | 0 | 18 |
| 35 | Chris Woodruff | 801 | +2 | 65 |
| 36 | Magnus Larsson | 798 | -3 | 123 |
| 37 | Wayne Ferreira | 795 | +1 | 41 |
| 38 | Marc Rosset | 793 | -3 | 36 |
| 39 | Jim Courier | 792 | -3 | 37 |
| 40 | Jan-Michael Gambill | 788 | +4 | 58 |
| 41 | Fabrice Santoro | 787 | -1 | 40 |
| 42 | Slava Dosedel | 781 | +4 | 63 |
| 43 | Michael Chang | 777 | -4 | 76 |
| 44 | Nicklas Kulti | 776 | +1 | 104 |
| 45 | Daniel Nestor | 776 | -3 | 70 |
| 46 | Marat Safin | 772 | +1 | 35 |
| 47 | Sargis Sargsian | 767 | +4 | 62 |
| 48 | Andrei Pavel | 767 | +2 | 51 |
| 49 | Arnaud Clement | 766 | 0 | 49 |
| 50 | Arnaud Di Pasquale | 763 | +15 | 42 |
| 51 | Stefan Koubek | 760 | -3 | 45 |
| 54 | Nicolas Escude | 748 | +16 | 52 |
| 57 | Thomas Johansson | 743 | -16 | 26 |
| 59 | Andreas Vinciguerra | 739 | +21 | 115 |
| Rating Winners: | ||
|---|---|---|
| Arnaud Di Pasquale | +44 | (W Palermo 99, QF 98) |
| Andreas Vinciguerra | +44 | (QF Shanghai 99) |
| Karol Kucera | +40 | (W Basel 99) |
| Boris Becker | +38 | (1R Basel 98) |
| Nicolas Escude | +34 | (2R Basel 99, 1R 98) |
| Jerome Golmard | +29 | (1R Basel 98) |
| Rating Losers: | ||
|---|---|---|
| Thomas Johansson | -43 | (SF Palermo 98, 1R Basel 99) |
| Magnus Larsson | -28 | (1R Basel 99) |
| Younes El Aynaoui | -14 | (W Oporto Chal. 98, 2R Palermo 99) |
[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]
... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...