THIS WEEK: The Grand Slam Cup was held in Munich, with the winner Greg Rusedski moving into the top 5 (ATP #8). Last year it was Marcelo Rios who took home the $2 million - he drops from 14 to 18 (ATP #7). It's hard to believe that only 7 months ago the SRI Rankings computer placed him at number one.
Two other tournaments were held in the same week: in Toulouse,
wild card Nicolas Escude (up from 107 to 70, ATP #80 -> #53) was the
champion, while in Bucharest Alberto Martin (up from 60 to 54, ATP #62
-> #45) defeated Karim Alami (up from 62 to 52, ATP #60 -> #43) in the
final. So why isn't Martin on the winners' list? Well, this time last
year (in results which have just expired) he won a challenger in
Seville and made the semi-finals at Oporto, while last week he was
thrashed in the second round of the Szczecin challenger by eventual
winner Andreas Vinciguerra. Vinciguerra leaps from 146 to 80 (ATP #131).
| SRI Rankings Top 50 Issue #M106. 4th Oct 1999 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | Rank Change | ATP Rank |
| 1 | Andre Agassi | 1200 | 0 | 1 |
| 2 | Pete Sampras | 1176 | 0 | 3 |
| 3 | Richard Krajicek | 1112 | 0 | 9 |
| 4 | Todd Martin | 1067 | 0 | 4 |
| 5 | Greg Rusedski | 1047 | +1 | 8 |
| 6 | Lleyton Hewitt | 1042 | +1 | 31 |
| 7 | Yevgeny Kafelnikov | 1037 | -2 | 2 |
| 8 | Patrick Rafter | 1034 | +1 | 13 |
| 9 | Gustavo Kuerten | 1023 | -1 | 5 |
| 10 | Tim Henman | 1006 | 0 | 6 |
| 11 | Mark Philippoussis | 999 | 0 | 21 |
| 12 | Karol Kucera | 977 | 0 | 20 |
| 13 | Nicolas Kiefer | 972 | +2 | 12 |
| 14 | Jerome Golmard | 965 | +2 | 29 |
| 15 | Alex Corretja | 959 | -2 | 10 |
| 16 | Magnus Norman | 955 | +1 | 23 |
| 17 | Tommy Haas | 953 | +4 | 11 |
| 18 | Marcelo Rios | 942 | -4 | 7 |
| 19 | Thomas Enqvist | 931 | +1 | 16 |
| 20 | Younes El Aynaoui | 922 | -2 | 28 |
| 21 | Vince Spadea | 920 | -2 | 19 |
| 22 | Felix Mantilla | 919 | 0 | 18 |
| 23 | Nicolas Lapentti | 906 | 0 | 14 |
| 24 | Cedric Pioline | 901 | +3 | 15 |
| 25 | Albert Costa | 895 | -1 | 25 |
| 26 | Fernando Meligeni | 889 | 0 | 26 |
| 27 | Carlos Moya | 882 | -2 | 17 |
| 28 | Jiri Novak | 881 | +1 | 35 |
| 29 | Francisco Clavet | 873 | +2 | 33 |
| 30 | Sebastien Grosjean | 867 | 0 | 30 |
| 31 | Dominik Hrbaty | 865 | -3 | 22 |
| 32 | Jason Stoltenberg | 853 | 0 | 60 |
| 33 | Magnus Larsson | 826 | +2 | 123 |
| 34 | Juan Carlos Ferrero | 807 | -1 | 47 |
| 35 | Marc Rosset | 806 | -1 | 32 |
| 36 | Jim Courier | 793 | +2 | 37 |
| 37 | Chris Woodruff | 792 | -1 | 68 |
| 38 | Wayne Ferreira | 791 | +2 | 39 |
| 39 | Michael Chang | 789 | -2 | 65 |
| 40 | Fabrice Santoro | 787 | +3 | 38 |
| 41 | Thomas Johansson | 786 | -2 | 24 |
| 42 | Daniel Nestor | 785 | -1 | 73 |
| 43 | Boris Becker | 779 | +2 | 110 |
| 44 | Jan-Michael Gambill | 775 | 0 | 59 |
| 45 | Nicklas Kulti | 773 | +6 | 104 |
| 46 | Slava Dosedel | 772 | +2 | 67 |
| 47 | Marat Safin | 770 | -1 | 36 |
| 48 | Stefan Koubek | 770 | -6 | 42 |
| 49 | Arnaud Clement | 768 | +1 | 49 |
| 50 | Andrei Pavel | 766 | -3 | 52 |
| 52 | Karim Alami | 754 | +10 | 43 |
| 61 | Michel Kratochvil | 728 | -12 | 136 |
| 63 | Andrei Medvedev | 727 | +15 | 34 |
| 67 | Mariano Zabaleta | 717 | -3 | 27 |
| 70 | Nicolas Escude | 714 | +37 | 53 |
| 80 | Andreas Vinciguerra | 695 | +66 | 131 |
| Rating Winners: | ||
|---|---|---|
| Andreas Vinciguerra | +122 | (W Szczecin Chal. 99) |
| Nicolas Escude | +83 | (W Toulouse 99, 1R Grand Slam Cup 98) |
| Andrei Medvedev | +37 | (SF Grand Slam Cup 99, 2R Toulouse 98) |
| Tommy Haas | +36 | (RU Grand Slam Cup 99, QF Mallorca 98) |
| Karim Alami | +34 | (RU Bucharest 99) |
| Rating Losers: | ||
|---|---|---|
| Michel Kratochvil | -30 | (1R Szczecin Chal. 99) |
| Younes El Aynaoui | -27 | (QF Bucharest 99) |
| Juan Carlos Ferrero | -21 | (2R Bucharest 99) |
| Marcelo Rios | -19 | (W Grand Slam Cup 98) |
[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]
... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...