THIS WEEK: The three claycourt tournaments sandwiched between the U.S. Open and a round of Davis Cup attracted reasonably strong fields. In Mallorca, Juan Carlos Ferrero (up from 38 to 33, ATP #68 -> #47) delivered on his talent by defeating Alex Corretja (up from 19 to 13, ATP #11 -> #10) in the final. In Bournemouth, Adrian Voinea was the surprise winner, although he was a semi-finalist in Bucharest at this time last year. He rises only two places to 114 (ATP #133 -> #103). Beaten finalist Stefan Koubek moved back into the top 50, up from 51 to 42 (ATP #48 -> #41).

Tashkent had a strong group of seeds, but first-round casualties included Rusedski, Kucera, Pioline, and Safin, while Kafelnikov and Rosset lost in the second round to make Nicolas Kiefer the only seed in the quarter-finals. Kiefer duly won against George Bastl (up from 147 to 118, ATP #154 -> #114) in the final.

SRI Rankings is moving! More details next week, but apologies for the delays this week.

SRI Rankings Top 50 Issue #M105. 24th Sep 1999
Rank Name Rating Points Rank Change ATP Rank
1 Andre Agassi 1210 0 1
2 Pete Sampras 1172 0 3
3 Richard Krajicek 1113 0 9
4 Todd Martin 1066 0 4
5 Yevgeny Kafelnikov 1038 +1 2
6 Greg Rusedski 1035 -1 6
7 Lleyton Hewitt 1032 0 31
8 Gustavo Kuerten 1027 +1 5
9 Patrick Rafter 1022 -1 13
10 Tim Henman 1001 0 7
11 Mark Philippoussis 980 0 21
12 Karol Kucera 969 0 20
13 Alex Corretja 963 +6 10
14 Marcelo Rios 961 -1 8
15 Nicolas Kiefer 959 0 12
16 Jerome Golmard 954 -2 29
17 Magnus Norman 951 +1 23
18 Younes El Aynaoui 949 -1 25
19 Vince Spadea 932 +1 19
20 Thomas Enqvist 919 +1 17
21 Tommy Haas 917 +1 11
22 Felix Mantilla 914 -6 18
23 Nicolas Lapentti 907 +1 14
24 Albert Costa 905 -1 26
25 Carlos Moya 884 0 15
26 Fernando Meligeni 883 0 27
27 Cedric Pioline 878 +2 16
28 Dominik Hrbaty 869 +2 22
29 Jiri Novak 866 -1 35
30 Sebastien Grosjean 864 +2 30
31 Francisco Clavet 861 -4 32
32 Jason Stoltenberg 852 -1 56
33 Juan Carlos Ferrero 828 +5 47
34 Marc Rosset 810 -1 33
35 Magnus Larsson 803 -1 122
36 Chris Woodruff 798 -1 68
37 Michael Chang 791 0 63
38 Jim Courier 790 -2 37
39 Thomas Johansson 789 +1 24
40 Wayne Ferreira 785 +2 38
41 Daniel Nestor 784 0 61
42 Stefan Koubek 778 +9 41
43 Fabrice Santoro 778 +6 39
44 Jan-Michael Gambill 771 -1 55
45 Boris Becker 768 +2 110
46 Marat Safin 763 -2 36
47 Andrei Pavel 763 -2 49
48 Slava Dosedel 762 -2 65
49 Michel Kratochvil 758 -1 131
50 Arnaud Clement 758 0 44
 
51 Nicklas Kulti 755 -12 104
52 Sargis Sargsian 750 +7 62
53 Sjeng Schalken 739 +8 43
61 Goran Ivanisevic 727 +10 45
64 Mariano Zabaleta 715 +2 28

Rating Winners:
Juan Carlos Ferrero +41 (W Mallorca 99)
Alex Corretja +27 (RU Mallorca 99)
Stefan Koubek +25 (RU Bournemouth 99, QF 98)

Rating Losers:
Felix Mantilla -35 (W Bournemouth 98, 1R 99)
Nicklas Kulti -32 (1R Bournemouth 99)
Francisco Clavet -18 (W Bucharest 98, QF Mallorca 99)

[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]


blurb version 3.0

For more information on the SRI Rankings Top 50 see the web page below.

... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...