THIS WEEK: For the second consecutive year, the SRI Rankings computer tipped both the men's and women's winners. In 1998 it was Davenport and Rafter at a combined 50/1, this time Serena Williams and Andre Agassi at 60/1! The injuries to Sampras and Rafter made it almost a formality, after the preview was published. Todd Martin was a valiant runner-up, justifying the historically high position he has held in the SRI Rankings Top 50 Men. Now that he is #4 by the ATP and by SRI, will you people who have kept criticising his place near the top please SHUT UP! ;-)
Agassi is now the #1 by a comfortable - though not
insurmountable - margin. Defending champion Pat Rafter plummeted from
4 to 8 (ATP #4 -> #12), below Lleyton Hewitt, but the biggest loser
was the injured Thomas Johansson (down from 31 to 40, ATP #17 -> #24),
who took care of Kafelnikov and Krajicek this time last year.
| SRI Rankings Top 50 Issue #M104. 13th Sep 1999 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | Rank Change | ATP Rank |
| 1 | Andre Agassi | 1209 | +1 | 1 |
| 2 | Pete Sampras | 1172 | -1 | 3 |
| 3 | Richard Krajicek | 1112 | 0 | 9 |
| 4 | Todd Martin | 1059 | +1 | 4 |
| 5 | Greg Rusedski | 1042 | +2 | 7 |
| 6 | Yevgeny Kafelnikov | 1041 | 0 | 2 |
| 7 | Lleyton Hewitt | 1031 | +1 | 32 |
| 8 | Patrick Rafter | 1029 | -4 | 12 |
| 9 | Gustavo Kuerten | 1025 | +1 | 5 |
| 10 | Tim Henman | 993 | -1 | 6 |
| 11 | Mark Philippoussis | 979 | +1 | 21 |
| 12 | Karol Kucera | 978 | -1 | 20 |
| 13 | Marcelo Rios | 960 | 0 | 8 |
| 14 | Jerome Golmard | 954 | +3 | 30 |
| 15 | Nicolas Kiefer | 950 | +1 | 13 |
| 16 | Felix Mantilla | 949 | -1 | 18 |
| 17 | Younes El Aynaoui | 946 | -3 | 26 |
| 18 | Magnus Norman | 945 | +3 | 23 |
| 19 | Alex Corretja | 936 | -1 | 11 |
| 20 | Vince Spadea | 932 | 0 | 19 |
| 21 | Thomas Enqvist | 918 | -2 | 17 |
| 22 | Tommy Haas | 913 | +1 | 10 |
| 23 | Albert Costa | 905 | +1 | 22 |
| 24 | Nicolas Lapentti | 898 | +1 | 14 |
| 25 | Carlos Moya | 891 | -3 | 15 |
| 26 | Fernando Meligeni | 885 | 0 | 27 |
| 27 | Francisco Clavet | 879 | 0 | 29 |
| 28 | Jiri Novak | 865 | +5 | 36 |
| 29 | Cedric Pioline | 865 | +1 | 16 |
| 30 | Dominik Hrbaty | 861 | -2 | 25 |
| 31 | Jason Stoltenberg | 851 | -2 | 56 |
| 32 | Sebastien Grosjean | 848 | 0 | 31 |
| 33 | Marc Rosset | 808 | +2 | 33 |
| 34 | Magnus Larsson | 800 | 0 | 120 |
| 35 | Chris Woodruff | 798 | +8 | 67 |
| 36 | Jim Courier | 791 | +1 | 37 |
| 37 | Michael Chang | 788 | -1 | 61 |
| 38 | Juan Carlos Ferrero | 787 | 0 | 68 |
| 39 | Nicklas Kulti | 787 | NQ | 101 |
| 40 | Thomas Johansson | 786 | -9 | 24 |
| 41 | Daniel Nestor | 783 | -2 | 58 |
| 42 | Wayne Ferreira | 782 | -1 | 38 |
| 43 | Jan-Michael Gambill | 782 | -1 | 55 |
| 44 | Marat Safin | 773 | +2 | 35 |
| 45 | Andrei Pavel | 771 | 0 | 45 |
| 46 | Slava Dosedel | 770 | +22 | 63 |
| 47 | Boris Becker | 764 | +1 | 108 |
| 48 | Michel Kratochvil | 762 | +4 | 129 |
| 49 | Fabrice Santoro | 762 | -5 | 39 |
| 50 | Arnaud Clement | 759 | +15 | 43 |
| 51 | Stefan Koubek | 753 | -11 | 48 |
| 52 | Rainer Schuttler | 744 | -3 | 46 |
| 53 | Gaston Gaudio | 743 | -3 | 72 |
| 56 | Justin Gimelstob | 733 | +11 | 84 |
| 57 | Richey Reneberg | 731 | NQ | 179 |
| 60 | Jonas Bjorkman | 729 | -13 | 57 |
| 66 | Mariano Zabaleta | 713 | 0 | 28 |
| 72 | Andrei Medvedev | 705 | +3 | 34 |
| 73 | Byron Black | 701 | -22 | 80 |
| 77 | Jan Siemerink | 694 | -24 | 62 |
| 102 | Nicolas Escude | 644 | +63 | 69 |
| 110 | Andrew Ilie | 626 | -6 | 50 |
| Rating Winners: (All results at U.S. Open) | ||
|---|---|---|
| Slava Dosedel | +70 | (QF 99, 2R 98) |
| Arnaud Clement | +54 | (4R 99, 1R 98) |
| Richard Krajicek | +50 | (QF 99, 3R 98) |
| Jiri Novak | +50 | (4R 99, 1R 98) |
| Andre Agassi | +49 | (W 99, 4R 98) |
| Gustavo Kuerten | +47 | (QF 99, 2R 98) |
| Greg Rusedski | +44 | (4R 99, 3R 98) |
| Rating Losers: | ||
|---|---|---|
| Thomas Johansson | -40 | (QF def Kafelnikov, Krajicek 98) |
| Jan Siemerink | -33 | (4R def Rusedski 98, 1R 99) |
| Byron Black | -31 | (3R 98, 1R 99) |
| Jonas Bjorkman | -26 | (QF 98, 3R 99) |
| Patrick Rafter | -19 | (W 98, 1R ret 99) |
| Stefan Koubek | -18 | (1R 99) |
[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]
... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...