THIS WEEK: Pete Sampras's injury in Indianapolis meant that Andre Agassi only had to beat Kafelnikov handsomely in the final at Washington to take top place. He did so, and now leads by the slender margin of 3 points. Agassi was last ranked first in February, when he was only ATP #7. Sampras had been on top since Marcelo Rios's brief stint in early March.
ATP #12 Richard Krajicek took advantage of Rafter's withdrawal through injury, to grab 3rd place. Indianapolis winner (and beneficiary of Sampras's retirement) Vince Spadea moves up from 25 to enter the top 20 at 19 (ATP #34 -> #23). Last year it was qualifier Leander Paes who upset Sampras in New Haven on the way to the quarter-finals. Paes now plummets from 109 to 180 (ATP #128 -> #178).
U.S. Open preview issue next week, with the famous hardcourt
rankings. The SRI computer has done extremely well with the
predictions for this event over the past two years.
| SRI Rankings Top 50 Issue #M102. 24th Aug 1999 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | Rank Change | ATP Rank |
| 1 | Andre Agassi | 1160 | +1 | 2 |
| 2 | Pete Sampras | 1157 | -1 | 1 |
| 3 | Richard Krajicek | 1067 | +1 | 12 |
| 4 | Patrick Rafter | 1063 | -1 | 4 |
| 5 | Todd Martin | 1023 | 0 | 7 |
| 6 | Yevgeny Kafelnikov | 1020 | 0 | 3 |
| 7 | Greg Rusedski | 1012 | 0 | 9 |
| 8 | Lleyton Hewitt | 987 | +2 | 31 |
| 9 | Gustavo Kuerten | 984 | 0 | 5 |
| 10 | Tim Henman | 980 | -2 | 6 |
| 11 | Mark Philippoussis | 970 | 0 | 11 |
| 12 | Karol Kucera | 960 | 0 | 19 |
| 13 | Marcelo Rios | 959 | 0 | 10 |
| 14 | Felix Mantilla | 946 | +1 | 17 |
| 15 | Nicolas Kiefer | 937 | +2 | 15 |
| 16 | Younes El Aynaoui | 935 | 0 | 25 |
| 17 | Jerome Golmard | 920 | +2 | 30 |
| 18 | Alex Corretja | 908 | -4 | 13 |
| 19 | Vince Spadea | 908 | +6 | 23 |
| 20 | Thomas Enqvist | 903 | -2 | 20 |
| 21 | Albert Costa | 902 | -1 | 21 |
| 22 | Carlos Moya | 891 | +1 | 8 |
| 23 | Tommy Haas | 891 | -2 | 14 |
| 24 | Fernando Meligeni | 882 | -2 | 29 |
| 25 | Francisco Clavet | 876 | -1 | 28 |
| 26 | Nicolas Lapentti | 868 | +4 | 16 |
| 27 | Magnus Norman | 862 | -1 | 34 |
| 28 | Dominik Hrbaty | 842 | -1 | 22 |
| 29 | Cedric Pioline | 836 | +2 | 24 |
| 30 | Sebastien Grosjean | 834 | +9 | 27 |
| 31 | Michael Chang | 829 | -2 | 50 |
| 32 | Jiri Novak | 815 | 0 | 39 |
| 33 | Thomas Johansson | 814 | -5 | 18 |
| 34 | Magnus Larsson | 805 | 0 | 82 |
| 35 | Jim Courier | 798 | 0 | 36 |
| 36 | Marc Rosset | 793 | 0 | 32 |
| 37 | Juan Carlos Ferrero | 784 | +1 | 63 |
| 38 | Stefan Koubek | 781 | +5 | 44 |
| 39 | Jason Stoltenberg | 781 | -6 | 66 |
| 40 | Daniel Nestor | 776 | +8 | 58 |
| 41 | Jan-Michael Gambill | 771 | 0 | 54 |
| 42 | Wayne Ferreira | 769 | -2 | 37 |
| 43 | Chris Woodruff | 768 | -6 | 72 |
| 44 | Jonas Bjorkman | 764 | +1 | 41 |
| 45 | Andrei Pavel | 764 | -3 | 46 |
| 46 | Fabrice Santoro | 755 | +8 | 38 |
| 47 | Gaston Gaudio | 746 | +4 | 64 |
| 48 | Boris Becker | 745 | -2 | 111 |
| 49 | Thomas Muster | 738 | 0 | 95 |
| 50 | Marat Safin | 737 | 0 | 33 |
| NQ | Nicklas Kulti | 823 | NQ | 104 |
| 52 | Jan Siemerink | 735 | +17 | 45 |
| 54 | Byron Black | 729 | -7 | 67 |
| 59 | Paul Goldstein | 712 | +15 | 79 |
| 61 | Goran Ivanisevic | 708 | -17 | 42 |
| 64 | Mariano Zabaleta | 703 | -1 | 26 |
| 67 | Hicham Arazi | 701 | -15 | 43 |
| 75 | Michal Tabara | 676 | +31 | 144 |
| 180 | Leander Paes | 509 | -71 | 178 |
| Rating Winners: | ||
|---|---|---|
| Michal Tabara | +64 | (W Prague Chal. 99, 1R Graz Chal. 98) |
| Vince Spadea | +50 | (RU def Sampras ret Indi. 99, 1R 98) |
| Sebastien Grosjean | +47 | (SF Indianapolis 99, 1R 98) |
| Jan Siemerink | +43 | (SF Indianapolis 99, 3R 98) |
| Nicolas Lapentti | +37 | (W Indianapolis 99, 1R New Haven 98) |
| Rating Losers: | ||
|---|---|---|
| Alex Corretja | -57 | (W Indianapolis 98, 3R Washington 99) |
| Goran Ivanisevic | -52 | (RU New Haven 98, 1R Indianapolis 99) |
| Hicham Arazi | -32 | (QF Indianapolis 98) |
| Jason Stoltenberg | -29 | (3R Indianapolis 98, 1R 99) |
| Pete Sampras | -25 | (3R New Haven 98, QF ret Indi. 99) |
[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]
... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...