THIS WEEK: The top four seeds made the quarter-finals at Cincinnati, which means that the rankings were quite stable. Pete Sampras stretched his lead to 40 ahead of 2nd, 101 ahead of 3rd. The injured Lleyton Hewitt made a surprise jump into the SRI Rankings top 10. Let's hope he can come back and continue that sort of form.
The winner in San Marino was mover of the week Galo Blanco,
up from 91 to 71, ATP #91 -> #68). Defending champion Dominik Hrbaty
retired hurt in the first round, and dropped a place to 27 (ATP #20
-> #22). Just noticed that Goran Ivanisevic is sitting at a lowest
ever 44th (ATP #29).
| SRI Rankings Top 50 Issue #M101. 17th Aug 1999 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | Rank Change | ATP Rank |
| 1 | Pete Sampras | 1182 | 0 | 1 |
| 2 | Andre Agassi | 1142 | 0 | 3 |
| 3 | Patrick Rafter | 1081 | 0 | 4 |
| 4 | Richard Krajicek | 1059 | +1 | 13 |
| 5 | Todd Martin | 1032 | -1 | 7 |
| 6 | Yevgeny Kafelnikov | 1031 | +1 | 2 |
| 7 | Greg Rusedski | 1019 | -1 | 9 |
| 8 | Tim Henman | 991 | +2 | 5 |
| 9 | Gustavo Kuerten | 985 | -1 | 6 |
| 10 | Lleyton Hewitt | 982 | +3 | 30 |
| 11 | Mark Philippoussis | 982 | 0 | 12 |
| 12 | Karol Kucera | 981 | -3 | 14 |
| 13 | Marcelo Rios | 968 | +1 | 11 |
| 14 | Alex Corretja | 965 | -2 | 8 |
| 15 | Felix Mantilla | 950 | +2 | 17 |
| 16 | Younes El Aynaoui | 937 | -1 | 24 |
| 17 | Nicolas Kiefer | 936 | -1 | 16 |
| 18 | Thomas Enqvist | 917 | 0 | 19 |
| 19 | Jerome Golmard | 904 | 0 | 28 |
| 20 | Albert Costa | 898 | +4 | 21 |
| 21 | Tommy Haas | 897 | -1 | 15 |
| 22 | Fernando Meligeni | 894 | 0 | 27 |
| 23 | Carlos Moya | 893 | 0 | 10 |
| 24 | Francisco Clavet | 891 | -3 | 26 |
| 25 | Vince Spadea | 858 | 0 | 34 |
| 26 | Magnus Norman | 847 | +3 | 35 |
| 27 | Dominik Hrbaty | 842 | -1 | 22 |
| 28 | Thomas Johansson | 834 | 0 | 18 |
| 29 | Michael Chang | 832 | +7 | 48 |
| 30 | Nicolas Lapentti | 831 | +1 | 20 |
| 31 | Cedric Pioline | 830 | +1 | 23 |
| 32 | Jiri Novak | 823 | +1 | 40 |
| 33 | Jason Stoltenberg | 810 | -3 | 59 |
| 34 | Magnus Larsson | 808 | -7 | 92 |
| 35 | Jim Courier | 803 | 0 | 38 |
| 36 | Marc Rosset | 795 | +4 | 31 |
| 37 | Chris Woodruff | 790 | +11 | 73 |
| 38 | Juan Carlos Ferrero | 787 | -4 | 63 |
| 39 | Sebastien Grosjean | 787 | 0 | 32 |
| 40 | Wayne Ferreira | 782 | -3 | 36 |
| 41 | Jan-Michael Gambill | 779 | -3 | 53 |
| 42 | Andrei Pavel | 770 | +1 | 46 |
| 43 | Stefan Koubek | 767 | -1 | 44 |
| 44 | Goran Ivanisevic | 760 | -3 | 29 |
| 45 | Jonas Bjorkman | 759 | -1 | 42 |
| 46 | Boris Becker | 755 | -1 | 110 |
| 47 | Byron Black | 752 | +4 | 56 |
| 48 | Daniel Nestor | 752 | -2 | 62 |
| 49 | Thomas Muster | 748 | -2 | 94 |
| 50 | Marat Safin | 746 | 0 | 33 |
| NQ | Nicklas Kulti | 875 | NQ | 102 |
| 51 | Gaston Gaudio | 741 | +9 | 66 |
| 52 | Hicham Arazi | 733 | -3 | 39 |
| 53 | Rainer Schuttler | 724 | +17 | 45 |
| 63 | Mariano Zabaleta | 705 | -2 | 25 |
| 71 | Galo Blanco | 689 | +20 | 68 |
| Rating Winners: | ||
|---|---|---|
| Galo Blanco | +56 | (W San Marino 99, 2R 98) |
| Chris Woodruff | +45 | (3R def Enqvist Cincinnati 99) |
| Rainer Schuttler | +43 | (3R Cincinnati 99) |
| Gaston Gaudio | +35 | (2R San Marino 99) |
| Lleyton Hewitt | +30 | (2R Binghamton Chal. 98) |
| Michael Chang | +30 | (QF San Marino 99, 2R 98) |
| Rating Losers: | ||
|---|---|---|
| Magnus Larsson | -46 | (SF Cincinnati 98, 2R 99) |
| Vince Spadea | -24 | (QF Cincinnati 98, 1R 99) |
| Dominik Hrbaty | -20 | (W San Marino 98, 1R ret 99) |
| Goran Ivanisevic | -20 | (3R Cincinnati 98, 1R 99) |
[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]
... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...