THIS WEEK: The tournament winners were Younes El Aynaoui (up
from 18 to a personal best 15, ATP #33 -> #24) in Amsterdam, and
Thomas Johansson (up from 29 to 28, ATP #22 -> #16) in Montreal.
Johansson is curiously underrated by SRI Rankings compared to the ATP.
Last year's winners, Magnus Norman (down from 26 to 29, ATP #29 -> #37)
and Patrick Rafter (steady at 3, ATP #2 -> #4) were among the big
point losers. Sorry to report that there wasn't much of note in the
rest of the Top 50 Men.
| SRI Rankings Top 50 Issue #M100. 11th Aug 1999 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | Rank Change | ATP Rank |
| 1 | Pete Sampras | 1163 | 0 | 1 |
| 2 | Andre Agassi | 1128 | 0 | 3 |
| 3 | Patrick Rafter | 1080 | 0 | 4 |
| 4 | Todd Martin | 1048 | +1 | 7 |
| 5 | Richard Krajicek | 1048 | -1 | 13 |
| 6 | Greg Rusedski | 1020 | 0 | 9 |
| 7 | Yevgeny Kafelnikov | 1015 | 0 | 2 |
| 8 | Gustavo Kuerten | 978 | +2 | 6 |
| 9 | Karol Kucera | 976 | -1 | 14 |
| 10 | Tim Henman | 973 | -1 | 5 |
| 11 | Mark Philippoussis | 970 | 0 | 11 |
| 12 | Alex Corretja | 957 | +1 | 8 |
| 13 | Lleyton Hewitt | 952 | -1 | 31 |
| 14 | Marcelo Rios | 951 | 0 | 12 |
| 15 | Younes El Aynaoui | 949 | +3 | 24 |
| 16 | Nicolas Kiefer | 943 | +1 | 17 |
| 17 | Felix Mantilla | 942 | -1 | 18 |
| 18 | Thomas Enqvist | 934 | -3 | 19 |
| 19 | Jerome Golmard | 912 | 0 | 23 |
| 20 | Tommy Haas | 898 | 0 | 15 |
| 21 | Francisco Clavet | 897 | +2 | 27 |
| 22 | Fernando Meligeni | 896 | +2 | 28 |
| 23 | Carlos Moya | 894 | -1 | 10 |
| 24 | Albert Costa | 893 | -3 | 22 |
| 25 | Vince Spadea | 882 | 0 | 29 |
| 26 | Dominik Hrbaty | 862 | +2 | 20 |
| 27 | Magnus Larsson | 854 | 0 | 62 |
| 28 | Thomas Johansson | 850 | +1 | 16 |
| 29 | Magnus Norman | 827 | -3 | 37 |
| 30 | Jason Stoltenberg | 817 | +2 | 59 |
| 31 | Nicolas Lapentti | 813 | +3 | 21 |
| 32 | Cedric Pioline | 812 | -2 | 26 |
| 33 | Jiri Novak | 807 | +5 | 42 |
| 34 | Juan Carlos Ferrero | 806 | -3 | 66 |
| 35 | Jim Courier | 805 | +6 | 39 |
| 36 | Michael Chang | 802 | -3 | 58 |
| 37 | Wayne Ferreira | 796 | +3 | 35 |
| 38 | Jan-Michael Gambill | 791 | -1 | 50 |
| 39 | Sebastien Grosjean | 789 | -3 | 33 |
| 40 | Marc Rosset | 784 | -1 | 32 |
| 41 | Goran Ivanisevic | 780 | -6 | 30 |
| 42 | Stefan Koubek | 762 | +1 | 44 |
| 43 | Andrei Pavel | 754 | +6 | 45 |
| 44 | Jonas Bjorkman | 750 | -2 | 43 |
| 45 | Boris Becker | 750 | +1 | 109 |
| 46 | Daniel Nestor | 749 | +4 | 63 |
| 47 | Thomas Muster | 748 | 0 | 84 |
| 48 | Chris Woodruff | 745 | -3 | 86 |
| 49 | Hicham Arazi | 744 | +4 | 38 |
| 50 | Marat Safin | 743 | -6 | 34 |
| NQ | Nicklas Kulti | 873 | NQ | 101 |
| 57 | Arnaud Di Pasquale | 714 | +13 | 51 |
| 58 | Richard Fromberg | 712 | -10 | 79 |
| 61 | Mariano Zabaleta | 704 | -3 | 25 |
| Rating Winners: | ||
|---|---|---|
| Younes El Aynaoui | +40 | (W Amsterdam 99) |
| Thomas Johansson | +32 | (W Canadian 99, 1R Amsterdam 98) |
| Jim Courier | +31 | (QF Canadian 99, 1R 98) |
| Arnaud Di Pasquale | +31 | (QF def Hrbaty Amsterdam 99) |
| Todd Martin | +27 | (QF Canadian 99, 2R 98) |
| Rating Losers: | ||
|---|---|---|
| Magnus Norman | -42 | (W Amsterdam 98, 1R 99) |
| Richard Fromberg | -34 | (RU Amsterdam 98) |
| Patrick Rafter | -28 | (W Canadian 98, QF 99) |
| Jonas Bjorkman | -22 | (QF Canadian 98, 1R 99) |
| Richard Krajicek | -16 | (RU Canadian 98, 2R 99) |
[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]
... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...