THIS WEEK: Albert Costa defended his title at Kitzbühel, Magnus Norman won his second tournament in a fortnight (but he'll lose that ground after failing first up as defending champion at Amsterdam), and Pete Sampras added to his solid base by going undefeated through Los Angeles. ATP #31 Lleyton Hewitt moved up from 15 to 12 despite retiring hurt in his quarter-final.
Juan Carlos Ferrero (up from 41 to 31, ATP #76 -> #67)
continues to show promise, this week demolishing Gustafsson and
Vacek, defeating Tommy Haas, and taking a set off dual champion
Albert Costa in Austria. Austrian Stefan Koubek (up from 49 to 43,
ATP #54 -> #42) reaches a new personal best, settling into the
SRI Rankings Top 50 Men.
| SRI Rankings Top 50 Issue #M99. 3rd Aug 1999 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | Rank Change | ATP Rank |
| 1 | Pete Sampras | 1150 | 0 | 1 |
| 2 | Andre Agassi | 1132 | 0 | 3 |
| 3 | Patrick Rafter | 1108 | 0 | 2 |
| 4 | Richard Krajicek | 1064 | 0 | 7 |
| 5 | Todd Martin | 1021 | 0 | 9 |
| 6 | Greg Rusedski | 1020 | 0 | 10 |
| 7 | Yevgeny Kafelnikov | 1004 | 0 | 4 |
| 8 | Karol Kucera | 974 | +1 | 14 |
| 9 | Tim Henman | 971 | -1 | 5 |
| 10 | Gustavo Kuerten | 966 | 0 | 6 |
| 11 | Mark Philippoussis | 955 | 0 | 11 |
| 12 | Lleyton Hewitt | 953 | +3 | 31 |
| 13 | Alex Corretja | 951 | -1 | 8 |
| 14 | Marcelo Rios | 942 | 0 | 13 |
| 15 | Thomas Enqvist | 936 | -2 | 18 |
| 16 | Felix Mantilla | 927 | 0 | 16 |
| 17 | Nicolas Kiefer | 919 | 0 | 17 |
| 18 | Younes El Aynaoui | 909 | 0 | 33 |
| 19 | Jerome Golmard | 906 | +1 | 23 |
| 20 | Tommy Haas | 898 | +1 | 15 |
| 21 | Albert Costa | 893 | +6 | 20 |
| 22 | Carlos Moya | 890 | 0 | 12 |
| 23 | Francisco Clavet | 890 | -4 | 26 |
| 24 | Fernando Meligeni | 886 | 0 | 30 |
| 25 | Vince Spadea | 880 | 0 | 25 |
| 26 | Magnus Norman | 869 | +3 | 29 |
| 27 | Magnus Larsson | 861 | -4 | 61 |
| 28 | Dominik Hrbaty | 860 | -2 | 19 |
| 29 | Thomas Johansson | 818 | -1 | 22 |
| 30 | Cedric Pioline | 811 | +2 | 24 |
| 31 | Juan Carlos Ferrero | 807 | +10 | 67 |
| 32 | Jason Stoltenberg | 805 | -1 | 62 |
| 33 | Michael Chang | 799 | +2 | 64 |
| 34 | Nicolas Lapentti | 797 | -4 | 21 |
| 35 | Goran Ivanisevic | 795 | -2 | 28 |
| 36 | Sebastien Grosjean | 794 | +1 | 34 |
| 37 | Jan-Michael Gambill | 783 | -1 | 49 |
| 38 | Jiri Novak | 783 | -4 | 41 |
| 39 | Marc Rosset | 782 | -1 | 32 |
| 40 | Wayne Ferreira | 781 | +3 | 36 |
| 41 | Jim Courier | 774 | -1 | 46 |
| 42 | Jonas Bjorkman | 772 | -3 | 37 |
| 43 | Stefan Koubek | 765 | +6 | 42 |
| 44 | Marat Safin | 750 | -2 | 38 |
| 45 | Chris Woodruff | 748 | -1 | 87 |
| 46 | Boris Becker | 746 | +2 | 108 |
| 47 | Thomas Muster | 746 | 0 | 86 |
| 48 | Richard Fromberg | 746 | +7 | 59 |
| 49 | Andrei Pavel | 744 | -4 | 44 |
| 50 | Daniel Nestor | 736 | -4 | 68 |
| NQ | Nicklas Kulti | 871 | NQ | 100 |
| 51 | Alberto Martin | 725 | +7 | 55 |
| 55 | Byron Black | 718 | -5 | 58 |
| 56 | Slava Dosedel | 713 | +12 | 91 |
| 57 | Fernando Vicente | 713 | +23 | 39 |
| 58 | Mariano Zabaleta | 711 | +3 | 27 |
| 74 | Justin Gimelstob | 673 | -21 | 103 |
| Rating Winners: | ||
|---|---|---|
| Fernando Vicente | +49 | (RU Kitzbuehel 99, 2R 98) |
| Magnus Norman | +47 | (W Umag 99, RU 98) |
| Albert Costa | +30 | (W Kitzbuehel 99, W 98) |
| Juan Carlos Ferrero | +30 | (QF Kitzbuehel 99) |
| Stefan Koubek | +28 | (SF Kitzbuehel 99, 1R 98) |
| Rating Losers: | ||
|---|---|---|
| Magnus Larsson | -23 | (2R wo Los Angeles 99) |
| Francisco Clavet | -21 | (SF Kitzbuehel 98, QF Umag 99) |
| Nicolas Lapentti | -21 | (QF Kitzbuehel 98, QF 99) |
[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]
... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...