THIS WEEK: Pat Rafter became the ATP #1. If the SRI Rankings algorithm was adjusted to take into account sportsmanship and fair play, then it would rank him first as well. Congratulations Pat, and may you continue to compete for #1 for many years to come.
The SRI Rankings Top 50 Men still rates Sampras and Agassi as slightly better than Rafter, on average. This week, Gustavo Kuerten dropped to the base of the top 10, after retiring hurt while defending his Stuttgart title. Magnus Norman took advantage of that match to go all the way, and moves back into the Top 50 at 29! (ATP #49 -> #30). The last three players Norman beat, Lapentti, Novak, and Haas, are also amongst the winners.
Last year Michael Chang (down from 29 to 35, ATP #58 -> #70)
was in the semi-finals at the Legg Mason Classic in Washington
(delayed a few weeks this year). Last week he was top seed in a
challenger event instead, and was beaten in the semis by Harel Levy
(up from 268 to 220, ATP #198 -> #209). At that rate, he looks
destined to drop out of the Top 50 here.
| SRI Rankings Top 50 Issue #M98. 27th July 1999 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | Rank Change | ATP Rank |
| 1 | Pete Sampras | 1155 | 0 | 2 |
| 2 | Andre Agassi | 1128 | 0 | 3 |
| 3 | Patrick Rafter | 1100 | 0 | 1 |
| 4 | Richard Krajicek | 1061 | 0 | 7 |
| 5 | Todd Martin | 1020 | 0 | 9 |
| 6 | Greg Rusedski | 1018 | 0 | 10 |
| 7 | Yevgeny Kafelnikov | 1001 | +1 | 4 |
| 8 | Tim Henman | 979 | +2 | 5 |
| 9 | Karol Kucera | 973 | 0 | 14 |
| 10 | Gustavo Kuerten | 964 | -3 | 6 |
| 11 | Mark Philippoussis | 962 | 0 | 11 |
| 12 | Alex Corretja | 958 | +2 | 8 |
| 13 | Thomas Enqvist | 948 | 0 | 18 |
| 14 | Marcelo Rios | 943 | -2 | 13 |
| 15 | Lleyton Hewitt | 940 | +1 | 33 |
| 16 | Felix Mantilla | 933 | -1 | 16 |
| 17 | Nicolas Kiefer | 924 | +1 | 17 |
| 18 | Younes El Aynaoui | 920 | -1 | 31 |
| 19 | Francisco Clavet | 911 | +1 | 23 |
| 20 | Jerome Golmard | 910 | -1 | 24 |
| 21 | Tommy Haas | 902 | +3 | 15 |
| 22 | Carlos Moya | 896 | -1 | 12 |
| 23 | Magnus Larsson | 884 | 0 | 63 |
| 24 | Fernando Meligeni | 871 | +1 | 29 |
| 25 | Vince Spadea | 870 | +2 | 25 |
| 26 | Dominik Hrbaty | 868 | -4 | 19 |
| 27 | Albert Costa | 863 | -1 | 22 |
| 28 | Thomas Johansson | 822 | 0 | 21 |
| 29 | Magnus Norman | 822 | +23 | 30 |
| 30 | Nicolas Lapentti | 818 | +7 | 20 |
| 31 | Jason Stoltenberg | 812 | -1 | 59 |
| 32 | Cedric Pioline | 801 | 0 | 26 |
| 33 | Goran Ivanisevic | 795 | -2 | 28 |
| 34 | Jiri Novak | 792 | +11 | 41 |
| 35 | Michael Chang | 791 | -6 | 70 |
| 36 | Jan-Michael Gambill | 788 | +2 | 48 |
| 37 | Sebastien Grosjean | 786 | -4 | 34 |
| 38 | Marc Rosset | 784 | +2 | 32 |
| 39 | Jonas Bjorkman | 782 | -5 | 36 |
| 40 | Jim Courier | 780 | -1 | 45 |
| 41 | Juan Carlos Ferrero | 777 | +1 | 76 |
| 42 | Marat Safin | 768 | -6 | 37 |
| 43 | Wayne Ferreira | 766 | -2 | 38 |
| 44 | Chris Woodruff | 751 | -1 | 90 |
| 45 | Andrei Pavel | 745 | -1 | 44 |
| 46 | Daniel Nestor | 745 | +2 | 65 |
| 47 | Thomas Muster | 743 | +2 | 84 |
| 48 | Boris Becker | 743 | -13 | 108 |
| 49 | Stefan Koubek | 737 | +1 | 54 |
| 50 | Byron Black | 731 | +7 | 55 |
| NQ | Nicklas Kulti | 886 | NQ | 101 |
| 51 | David Prinosil | 727 | -4 | 53 |
| 52 | Magnus Gustafsson | 724 | -6 | 80 |
| 55 | Richard Fromberg | 720 | +8 | 62 |
| 61 | Mariano Zabaleta | 705 | +6 | 27 |
| 87 | Andrea Gaudenzi | 644 | +14 | 75 |
| Rating Winners: | ||
|---|---|---|
| Magnus Norman | +94 | (W Stuttgart 99, 1R 98) |
| Jiri Novak | +46 | (SF Stuttgart 99) |
| Nicolas Lapentti | +39 | (QF Stuttgart 99, 1R 98) |
| Tommy Haas | +37 | (RU Stuttgart 99, 2R 98) |
| Vince Spadea | +26 | (QF Stuttgart 99, QF Washington 98) |
| Rating Losers: | ||
|---|---|---|
| Boris Becker | -40 | (QF Stuttgart 98) |
| Gustavo Kuerten | -36 | (W Stuttgart 98, 2R ret 99) |
| Michael Chang | -31 | (SF Washington 98, SF Aptos Chal. 99) |
| Magnus Gustafsson | -22 | (3R Stuttgart 98, 2R 99) |
[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]
... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...