THIS WEEK: I'd have to say that this year's SRI Rankings Wimbledon preview issue was one of the most successful yet. Pete Sampras' draw indeed held no threats, and while Andre Agassi impressed with his play in the other half of the draw, keeping Sampras' odds tasty, we knew that Pete is a grass machine. Awesome to watch. But then, the seeding committee did quite well to place 7 of its top 11 in the quarter-finals.
The greatest shock was our no. 2 tip Richard Krajicek losing to the mediocre qualifier Lorenzo Manta (up from 215 to 161, ATP #196 -> #112). There weren't too many others, which meant that the top players stayed in roughly the same places. ATP #10 Todd Martin has moved into the top 5, while Cedric Pioline (up from 44 to 35, ATP #52 -> #23) was the biggest mover overall. Demonstrating the weakness of Sampras' section of the draw, Daniel Nestor met him in the fourth round as predicted, enough to place Nestor in the SRI Rankings Top 50 Men for the first time.
At the top, Sampras leads Agassi by only 13 points, but Rafter
looks a little too far behind even if he takes the ATP #1 position
in a few weeks.
| SRI Rankings Top 50 Issue #M96. 6th July 1999 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | Rank Change | ATP Rank |
| 1 | Pete Sampras | 1149 | 0 | 3 |
| 2 | Andre Agassi | 1136 | 0 | 1 |
| 3 | Patrick Rafter | 1097 | 0 | 2 |
| 4 | Richard Krajicek | 1051 | 0 | 7 |
| 5 | Todd Martin | 1023 | +2 | 10 |
| 6 | Greg Rusedski | 1022 | -1 | 12 |
| 7 | Gustavo Kuerten | 1000 | -1 | 5 |
| 8 | Yevgeny Kafelnikov | 990 | 0 | 4 |
| 9 | Karol Kucera | 990 | 0 | 14 |
| 10 | Alex Corretja | 978 | +2 | 8 |
| 11 | Tim Henman | 977 | -1 | 6 |
| 12 | Mark Philippoussis | 966 | -1 | 13 |
| 13 | Marcelo Rios | 964 | 0 | 9 |
| 14 | Thomas Enqvist | 945 | 0 | 19 |
| 15 | Felix Mantilla | 919 | +2 | 15 |
| 16 | Lleyton Hewitt | 912 | +3 | 31 |
| 17 | Nicolas Kiefer | 908 | -1 | 17 |
| 18 | Carlos Moya | 907 | +2 | 11 |
| 19 | Francisco Clavet | 906 | -4 | 21 |
| 20 | Younes El Aynaoui | 903 | -2 | 33 |
| 21 | Jerome Golmard | 903 | 0 | 22 |
| 22 | Dominik Hrbaty | 887 | +2 | 18 |
| 23 | Fernando Meligeni | 882 | -1 | 27 |
| 24 | Tommy Haas | 861 | +1 | 16 |
| 25 | Thomas Johansson | 857 | -2 | 20 |
| 26 | Vince Spadea | 850 | +2 | 29 |
| 27 | Magnus Larsson | 846 | -1 | 65 |
| 28 | Jason Stoltenberg | 838 | -1 | 55 |
| 29 | Magnus Gustafsson | 821 | +2 | 62 |
| 30 | Michael Chang | 820 | +2 | 63 |
| 31 | Albert Costa | 820 | -1 | 28 |
| 32 | Boris Becker | 815 | +3 | 54 |
| 33 | Goran Ivanisevic | 797 | -4 | 24 |
| 34 | Jonas Bjorkman | 789 | 0 | 37 |
| 35 | Cedric Pioline | 788 | +9 | 23 |
| 36 | Sebastien Grosjean | 786 | -3 | 34 |
| 37 | Marat Safin | 784 | -1 | 36 |
| 38 | Jan-Michael Gambill | 774 | +4 | 47 |
| 39 | Jim Courier | 773 | +1 | 41 |
| 40 | Wayne Ferreira | 768 | -3 | 32 |
| 41 | Jiri Novak | 763 | -3 | 58 |
| 42 | David Prinosil | 756 | +3 | 57 |
| 43 | Marc Rosset | 755 | +3 | 35 |
| 44 | Juan Carlos Ferrero | 754 | -1 | 96 |
| 45 | Nicolas Lapentti | 749 | -4 | 26 |
| 46 | Andrei Medvedev | 743 | -7 | 30 |
| 47 | Stefan Koubek | 736 | +1 | 60 |
| 48 | Thomas Muster | 734 | +4 | 84 |
| 49 | Fabrice Santoro | 732 | +1 | 42 |
| 50 | Daniel Nestor | 731 | +16 | 68 |
| 52 | Andrei Pavel | 729 | +12 | 43 |
| 57 | Byron Black | 721 | -10 | 53 |
| 59 | Paul Haarhuis | 715 | +21 | 78 |
| 69 | Jan Siemerink | 688 | -20 | 49 |
| 70 | Mariano Zabaleta | 688 | -2 | 25 |
| 78 | Jacobo Diaz | 670 | +29 | 104 |
| Rating Winners: (All results at Wimbledon) | ||
|---|---|---|
| Cedric Pioline | +33 | (QF 99, 1R 98) |
| Daniel Nestor | +33 | (4R 99, 1R 98) |
| Boris Becker | +32 | (4R 99) |
| Andre Agassi | +30 | (RU 99, 2R 98) |
| Rating Losers: | ||
|---|---|---|
| Jan Siemerink | -56 | (QF 98, 1R 99) |
| Goran Ivanisevic | -36 | (RU 98, 4R 99) |
| Magnus Larsson | -27 | (4R 98, 1R 99) |
| Byron Black | -26 | (3R 98, 1R 99) |
| Jason Stoltenberg | -25 | (4R 98, 1R 99) |
| Andrei Medvedev | -25 | (2R 98, 2R 99) |
| Richard Krajicek | -22 | (SF 98, 3R 99) |
[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]
... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...