THIS WEEK: Pete Sampras scraped through to a win at Queen's, which slightly increased his buffer at the top. In Halle, Nicolas Kiefer (up form 23 to 19, ATP #21 -> #18) defeated lucky loser Nicklas Kulti (last seen 1996, when rated as high as 22/ATP #53) in the final. On clay in Merano, Fernando Vicente (up from 67 to 60, ATP #62 -> #44) was the victor.
Wimbledon preview issue next Sunday/Monday (depending on
where you live).
| SRI Rankings Top 50 Issue #M94. 15th June 1999 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | Rank Change | ATP Rank |
| 1 | Pete Sampras | 1159 | 0 | 1 |
| 2 | Andre Agassi | 1114 | 0 | 4 |
| 3 | Patrick Rafter | 1092 | 0 | 2 |
| 4 | Richard Krajicek | 1065 | 0 | 5 |
| 5 | Greg Rusedski | 1021 | 0 | 13 |
| 6 | Gustavo Kuerten | 1014 | +1 | 7 |
| 7 | Todd Martin | 1011 | +1 | 12 |
| 8 | Yevgeny Kafelnikov | 1000 | -2 | 3 |
| 9 | Tim Henman | 991 | +1 | 6 |
| 10 | Mark Philippoussis | 989 | -1 | 11 |
| 11 | Karol Kucera | 987 | 0 | 14 |
| 12 | Alex Corretja | 978 | +1 | 8 |
| 13 | Thomas Enqvist | 965 | -1 | 20 |
| 14 | Marcelo Rios | 959 | 0 | 9 |
| 15 | Francisco Clavet | 940 | +2 | 22 |
| 16 | Jerome Golmard | 938 | -1 | 23 |
| 17 | Lleyton Hewitt | 922 | +3 | 36 |
| 18 | Felix Mantilla | 920 | -2 | 16 |
| 19 | Nicolas Kiefer | 917 | +4 | 18 |
| 20 | Carlos Moya | 914 | +1 | 10 |
| 21 | Younes El Aynaoui | 901 | -2 | 35 |
| 22 | Dominik Hrbaty | 884 | 0 | 19 |
| 23 | Fernando Meligeni | 881 | +4 | 27 |
| 24 | Tommy Haas | 879 | +2 | 17 |
| 25 | Thomas Johansson | 875 | 0 | 21 |
| 26 | Jason Stoltenberg | 873 | -2 | 43 |
| 27 | Magnus Larsson | 865 | -9 | 53 |
| 28 | Vince Spadea | 850 | +2 | 29 |
| 29 | Goran Ivanisevic | 845 | +2 | 15 |
| 30 | Jonas Bjorkman | 838 | -1 | 32 |
| 31 | Albert Costa | 837 | +1 | 25 |
| 32 | Magnus Gustafsson | 835 | -4 | 47 |
| 33 | Michael Chang | 825 | 0 | 58 |
| 34 | Sebastien Grosjean | 816 | 0 | 33 |
| 35 | Jiri Novak | 800 | 0 | 48 |
| 36 | Byron Black | 787 | +2 | 41 |
| 37 | Andrei Medvedev | 786 | 0 | 31 |
| 38 | Juan Carlos Ferrero | 783 | -2 | 95 |
| 39 | Marat Safin | 783 | +1 | 38 |
| 40 | Wayne Ferreira | 781 | +2 | 26 |
| 41 | Boris Becker | 778 | 0 | 79 |
| 42 | Jim Courier | 771 | +1 | 60 |
| 43 | Jan Siemerink | 767 | +1 | 30 |
| 44 | Jan-Michael Gambill | 753 | +1 | 50 |
| 45 | Fabrice Santoro | 751 | +2 | 45 |
| 46 | Stefan Koubek | 751 | 0 | 51 |
| 47 | Justin Gimelstob | 749 | +1 | 65 |
| 48 | Thomas Muster | 746 | +7 | 87 |
| 49 | Nicolas Lapentti | 745 | +2 | 28 |
| 50 | Xavier Malisse | 741 | 0 | 108 |
| 51 | Scott Draper | 740 | -12 | 63 |
| 53 | Sargis Sargsian | 738 | +24 | 55 |
| 57 | Hicham Arazi | 726 | +18 | 37 |
| 69 | Mariano Zabaleta | 700 | -6 | 24 |
| 79 | Daniel Vacek | 673 | +22 | 57 |
| 81 | Mark Woodforde | 665 | -23 | 80 |
| Rating Winners: | ||
|---|---|---|
| Sargis Sargsian | +54 | (SF Queen's 99, 2R 98) |
| Daniel Vacek | +39 | (QF def Krajicek Halle 99, 1R 98) |
| Hicham Arazi | +37 | (RU Merano 99) |
| Nicolas Kiefer | +34 | (W Halle 99, 1R 98) |
| Fernando Vicente | +20 | (W Merano 99, 1R Bologna 98) |
| Lleyton Hewitt | +19 | (SF Queen's 99, 1R 98) |
| Rating Losers: | ||
|---|---|---|
| Magnus Larsson | -49 | (RU Halle 98, 1R 99) |
| Scott Draper | -42 | (W Queen's 98, 2R 99) |
| Magnus Gustafsson | -20 | (1R Halle 99) |
| Yevgeny Kafelnikov | -17 | (W Halle 98, 2R Queen's 99) |
[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]
... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...