THIS WEEK: Pat Rafter was one win away from ATP #1, and he may have grabbed SRI #2 also - but Pete is just too far ahead at this stage for anyone to challenge. There were a few big movers as a result of the Italian Open. The winner, Gustavo Kuerten, moves up from 15 to 7 (ATP #14 -> #8), while last year's winner, Marcelo Rios, dives from 4 to 12 (ATP #6 -> #9)! Nicolas Kiefer is suddenly in the SRI Rankings top 20 after a win over Richard Krajicek, having leaprogged a traffic jam in the twenties.
Next week we will feature the fifth annual SRI Rankings French
Open Preview. Gotta love these Grand Slams.
| SRI Rankings Top 50 Issue #M91. 18th May 1999 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | Rank Change | ATP Rank |
| 1 | Pete Sampras | 1170 | 0 | 2 |
| 2 | Andre Agassi | 1109 | 0 | 14 |
| 3 | Patrick Rafter | 1082 | +2 | 3 |
| 4 | Richard Krajicek | 1065 | -1 | 5 |
| 5 | Yevgeny Kafelnikov | 1019 | +1 | 1 |
| 6 | Greg Rusedski | 1014 | +1 | 13 |
| 7 | Gustavo Kuerten | 1003 | +8 | 8 |
| 8 | Mark Philippoussis | 999 | 0 | 10 |
| 9 | Todd Martin | 995 | 0 | 11 |
| 10 | Alex Corretja | 982 | 0 | 6 |
| 11 | Karol Kucera | 979 | +3 | 12 |
| 12 | Marcelo Rios | 978 | -8 | 9 |
| 13 | Thomas Enqvist | 975 | -2 | 17 |
| 14 | Tim Henman | 969 | -2 | 7 |
| 15 | Carlos Moya | 957 | -2 | 4 |
| 16 | Felix Mantilla | 948 | 0 | 15 |
| 17 | Jerome Golmard | 935 | 0 | 22 |
| 18 | Francisco Clavet | 899 | +1 | 20 |
| 19 | Nicolas Kiefer | 893 | +10 | 21 |
| 20 | Jason Stoltenberg | 890 | -2 | 37 |
| 21 | Lleyton Hewitt | 888 | 0 | 41 |
| 22 | Younes El Aynaoui | 883 | +1 | 36 |
| 23 | Magnus Gustafsson | 878 | +3 | 45 |
| 24 | Magnus Larsson | 877 | 0 | 43 |
| 25 | Thomas Johansson | 876 | 0 | 18 |
| 26 | Tommy Haas | 871 | +1 | 19 |
| 27 | Michael Chang | 861 | -7 | 50 |
| 28 | Goran Ivanisevic | 860 | 0 | 16 |
| 29 | Albert Costa | 856 | -7 | 24 |
| 30 | Vince Spadea | 846 | +1 | 25 |
| 31 | Dominik Hrbaty | 843 | -1 | 31 |
| 32 | Jonas Bjorkman | 839 | 0 | 28 |
| 33 | Fernando Meligeni | 836 | 0 | 55 |
| 34 | Sebastien Grosjean | 804 | 0 | 34 |
| 35 | Xavier Malisse | 799 | +1 | 111 |
| 36 | Boris Becker | 798 | -1 | 78 |
| 37 | Marat Safin | 798 | +2 | 32 |
| 38 | Jiri Novak | 797 | +2 | 48 |
| 39 | Thomas Muster | 797 | -2 | 47 |
| 40 | Byron Black | 791 | -2 | 38 |
| 41 | Scott Draper | 777 | +1 | 42 |
| 42 | Wayne Ferreira | 772 | +1 | 23 |
| 43 | Jim Courier | 771 | +4 | 59 |
| 44 | Jan-Michael Gambill | 769 | -3 | 49 |
| 45 | Justin Gimelstob | 765 | 0 | 70 |
| 46 | Jan Siemerink | 762 | +4 | 33 |
| 47 | Fabrice Santoro | 753 | +5 | 46 |
| 48 | Marc Rosset | 751 | -4 | 30 |
| 49 | Stefan Koubek | 742 | -1 | 69 |
| 50 | Bohdan Ulihrach | 740 | -4 | 40 |
| 51 | David Prinosil | 740 | +20 | 58 |
| 52 | Nicolas Lapentti | 736 | +14 | 27 |
| 53 | Cedric Pioline | 730 | -4 | 29 |
| 58 | Franco Squillari | 714 | +16 | 39 |
| 59 | Mariano Zabaleta | 711 | -5 | 26 |
| 93 | Brett Steven | 652 | -38 | 186 |
| Rating Winners: | ||
|---|---|---|
| Gustavo Kuerten | +45 | (W Rome 99, SF 98) |
| David Prinosil | +37 | (QF def Rios 99) |
| Patrick Rafter | +35 | (RU Rome 99, 1R 98) |
| Nicolas Lapentti | +29 | (QF Rome 99, 2R 98) |
| Fabrice Santoro | +26 | (3R Rome 99, 1R thrashed 98) |
| Nicolas Kiefer | +25 | (3R def Krajicek Rome 99) |
| Karol Kucera | +20 | (QF Rome 99, 1R 98) |
| Rating Losers: | ||
|---|---|---|
| Marcelo Rios | -72 | (W Rome 98, 1R 99) |
| Albert Costa | -34 | (RU Rome 98, 1R 99) |
| Michael Chang | -32 | (QF def Sampras Rome 98, 2R 99) |
| Bohdan Ulihrach | -27 | (3R Rome 98, 1R 99) |
[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]
... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...