THIS WEEK: The bigger tournament was the German Open, but the
biggest improvements came from the finalists at Delray Beach. Lleyton
Hewitt (up from 31 to 21, ATP #55 -> #41) defeated Xavier Malisse
(qualified at 36, ATP #131 -> #112) in the final, signalling that
they have plenty of promise. In Hamburg, Marcelo Rios took out the
title to move up to 4 (ATP #8 -> #6), while ATP #3 Carlos Moya was a
losing semi-finalist but still rose 4 places to 13. ATP #26 Mariano
Zabaleta is still outside the SRI Rankings Top 50, but only just.
| SRI Rankings Top 50 Issue #M90. 11th May 1999 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | Rank Change | ATP Rank |
| 1 | Pete Sampras | 1184 | 0 | 2 |
| 2 | Andre Agassi | 1121 | 0 | 13 |
| 3 | Richard Krajicek | 1080 | 0 | 5 |
| 4 | Marcelo Rios | 1050 | +1 | 6 |
| 5 | Patrick Rafter | 1047 | -1 | 4 |
| 6 | Yevgeny Kafelnikov | 1037 | 0 | 1 |
| 7 | Greg Rusedski | 1023 | 0 | 11 |
| 8 | Mark Philippoussis | 1008 | +1 | 9 |
| 9 | Todd Martin | 1001 | -1 | 10 |
| 10 | Alex Corretja | 998 | 0 | 7 |
| 11 | Thomas Enqvist | 985 | 0 | 17 |
| 12 | Tim Henman | 967 | +3 | 8 |
| 13 | Carlos Moya | 962 | +4 | 3 |
| 14 | Karol Kucera | 959 | -1 | 12 |
| 15 | Gustavo Kuerten | 958 | -3 | 14 |
| 16 | Felix Mantilla | 939 | -2 | 15 |
| 17 | Jerome Golmard | 933 | +1 | 22 |
| 18 | Jason Stoltenberg | 907 | +2 | 39 |
| 19 | Francisco Clavet | 902 | +7 | 21 |
| 20 | Michael Chang | 893 | -1 | 46 |
| 21 | Lleyton Hewitt | 891 | +10 | 41 |
| 22 | Albert Costa | 890 | -6 | 20 |
| 23 | Younes El Aynaoui | 889 | -2 | 36 |
| 24 | Magnus Larsson | 887 | 0 | 43 |
| 25 | Thomas Johansson | 881 | -3 | 19 |
| 26 | Magnus Gustafsson | 876 | +1 | 45 |
| 27 | Tommy Haas | 874 | -4 | 18 |
| 28 | Goran Ivanisevic | 870 | -3 | 16 |
| 29 | Nicolas Kiefer | 868 | -1 | 23 |
| 30 | Dominik Hrbaty | 860 | -1 | 25 |
| 31 | Vince Spadea | 844 | -1 | 27 |
| 32 | Jonas Bjorkman | 826 | 0 | 28 |
| 33 | Fernando Meligeni | 817 | +1 | 58 |
| 34 | Sebastien Grosjean | 808 | +1 | 34 |
| 35 | Boris Becker | 805 | +2 | 79 |
| 36 | Xavier Malisse | 805 | NQ | 112 |
| 37 | Thomas Muster | 797 | -4 | 40 |
| 38 | Byron Black | 796 | 0 | 37 |
| 39 | Marat Safin | 793 | -3 | 31 |
| 40 | Jiri Novak | 789 | +6 | 50 |
| 41 | Jan-Michael Gambill | 789 | -2 | 51 |
| 42 | Scott Draper | 784 | -1 | 42 |
| 43 | Wayne Ferreira | 773 | -3 | 24 |
| 44 | Marc Rosset | 769 | +1 | 30 |
| 45 | Justin Gimelstob | 769 | -2 | 70 |
| 46 | Bohdan Ulihrach | 767 | -4 | 38 |
| 47 | Jim Courier | 761 | -3 | 60 |
| 48 | Stefan Koubek | 750 | +2 | 67 |
| 49 | Cedric Pioline | 748 | -1 | 29 |
| 50 | Jan Siemerink | 748 | -1 | 33 |
| 52 | Fabrice Santoro | 727 | -5 | 49 |
| 54 | Mariano Zabaleta | 725 | +28 | 26 |
| 66 | Nicolas Lapentti | 707 | +15 | 32 |
| Rating Winners: | ||
|---|---|---|
| Lleyton Hewitt | +53 | (W Delray Beach 99) |
| Mariano Zabaleta | +48 | (RU Hamburg 99) |
| Xavier Malisse +34+Q | (RU | Delray Beach 99, QF 98) |
| Jiri Novak | +29 | (3R Hamburg 99) |
| Carlos Moya | +20 | (SF Hamburg 99, 1R 98) |
| Rating Losers: | ||
|---|---|---|
| Albert Costa | -57 | (W Hamburg 98, 2R 99) |
| Fabrice Santoro | -30 | (QF Hamburg 98, 2R 99) |
| Felix Mantilla | -29 | (SF Hamburg 98, 2R 99) |
| Thomas Muster | -26 | (QF Hamburg 98) |
[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]
... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...