THIS WEEK: Gustavo Kuerten is starting to become a player of note, almost two years after he sprung from nowhere to take the French Open. This week he is up from 17 to 12 (ATP #19 -> #16 last week). Carlos Moya's ranking has plummeted from 8 to 17, but he's still in the ATP top 10.
Austrian Stefan Koubek debuts in the SRI Rankings Top 50 Men
after an unexpected championship in Atlanta. He's up from 75 to 50
(ATP #97 last week).
| SRI Rankings Top 50 Issue #M89. 4th May 1999 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | Rank Change | ATP Rank |
| 1 | Pete Sampras | 1187 | 0 | 2 |
| 2 | Andre Agassi | 1120 | 0 | 11 |
| 3 | Richard Krajicek | 1083 | 0 | 5 |
| 4 | Patrick Rafter | 1050 | 0 | 4 |
| 5 | Marcelo Rios | 1040 | 0 | 8 |
| 6 | Yevgeny Kafelnikov | 1027 | 0 | 1 |
| 7 | Greg Rusedski | 1014 | +2 | 13 |
| 8 | Todd Martin | 1006 | +2 | 12 |
| 9 | Mark Philippoussis | 1006 | +3 | 9 |
| 10 | Alex Corretja | 998 | +1 | 3 |
| 11 | Thomas Enqvist | 980 | -4 | 17 |
| 12 | Gustavo Kuerten | 977 | +5 | 16 |
| 13 | Karol Kucera | 975 | 0 | 10 |
| 14 | Felix Mantilla | 968 | +1 | 15 |
| 15 | Tim Henman | 955 | +1 | 7 |
| 16 | Albert Costa | 947 | -2 | 14 |
| 17 | Carlos Moya | 942 | -9 | 6 |
| 18 | Jerome Golmard | 930 | +7 | 22 |
| 19 | Michael Chang | 897 | -1 | 43 |
| 20 | Jason Stoltenberg | 894 | +3 | 32 |
| 21 | Younes El Aynaoui | 892 | +1 | 36 |
| 22 | Thomas Johansson | 891 | -1 | 19 |
| 23 | Tommy Haas | 890 | -3 | 20 |
| 24 | Magnus Larsson | 890 | +3 | 51 |
| 25 | Goran Ivanisevic | 888 | -6 | 18 |
| 26 | Francisco Clavet | 886 | +2 | 21 |
| 27 | Magnus Gustafsson | 869 | -1 | 33 |
| 28 | Nicolas Kiefer | 857 | +1 | 23 |
| 29 | Dominik Hrbaty | 854 | +2 | 35 |
| 30 | Vince Spadea | 839 | +4 | 26 |
| 31 | Lleyton Hewitt | 838 | -1 | 56 |
| 32 | Jonas Bjorkman | 827 | 0 | 25 |
| 33 | Thomas Muster | 823 | +3 | 34 |
| 34 | Fernando Meligeni | 811 | +1 | 46 |
| 35 | Sebastien Grosjean | 806 | +13 | 40 |
| 36 | Marat Safin | 797 | -3 | 29 |
| 37 | Boris Becker | 796 | -13 | 73 |
| 38 | Byron Black | 793 | +2 | 37 |
| 39 | Jan-Michael Gambill | 791 | 0 | 50 |
| 40 | Wayne Ferreira | 782 | +4 | 24 |
| 41 | Scott Draper | 775 | +1 | 47 |
| 42 | Bohdan Ulihrach | 773 | +3 | 38 |
| 43 | Justin Gimelstob | 771 | +3 | 63 |
| 44 | Jim Courier | 769 | -3 | 67 |
| 45 | Marc Rosset | 764 | +2 | 28 |
| 46 | Jiri Novak | 760 | +11 | 55 |
| 47 | Fabrice Santoro | 757 | -10 | 42 |
| 48 | Cedric Pioline | 754 | -5 | 27 |
| 49 | Jan Siemerink | 737 | 0 | 30 |
| 50 | Stefan Koubek | 734 | +25 | 97 |
| 53 | Hicham Arazi | 725 | +16 | 31 |
| 55 | Slava Dosedel | 723 | -17 | 78 |
| 57 | Ramon Delgado | 719 | -7 | 52 |
| 61 | Magnus Norman | 712 | +29 | 48 |
| 87 | Petr Korda | 670 | -31 | 115 |
| Rating Winners: | ||
|---|---|---|
| Magnus Norman | +54 | (W Orlando 99, 2R Monaco 98) |
| Stefan Koubek | +46 | (W Atlanta 99, 1R Orlando 99) |
| Jerome Golmard | +45 | (SF Monaco 99, 1R Prague 98) |
| Sebastien Grosjean | +44 | (RU Atlanta 99, 3R Monaco 99, 1R Munich 98) |
| Gustavo Kuerten | +40 | (W Monaco 99, 3R 98) |
| Rating Losers: | ||
|---|---|---|
| Boris Becker | -100 | (QF Monaco 98, 2R wo 99, 1R Munich 99) |
| Slava Dosedel | -71 | (3R Monaco 98, 1R 99, RU Prague 98, RU 99) |
| Carlos Moya | -70 | (W Monaco 98, QF 99) |
| Fabrice Santoro | -40 | (QF Monaco 98) |
| Thomas Enqvist | -39 | (W Munich 98, 1R 99) |
[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]
... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...