THIS WEEK: Not all that much noteworthy, although Karim Alami rose from 121 to 79 (ATP #83 -> #46) on the strength of his losing final in Barcelona. The winner, Felix Mantilla, is up from 18 to 15 (ATP #19 -> #17). The defending champion Todd Martin fell two victories short this time, and is down to 10 (ATP #8 -> #11).
In Tokyo, Nicolas Kiefer (up from 30 to 29, ATP #26 -> #23)
failed to set the world on fire on his way to the championship.
| SRI Rankings Top 50 Issue #M88. 20th April 1999 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | Rank Change | ATP Rank |
| 1 | Pete Sampras | 1166 | 0 | 1 |
| 2 | Andre Agassi | 1132 | 0 | 10 |
| 3 | Richard Krajicek | 1081 | 0 | 4 |
| 4 | Patrick Rafter | 1062 | +1 | 6 |
| 5 | Marcelo Rios | 1046 | -1 | 13 |
| 6 | Yevgeny Kafelnikov | 1026 | +1 | 3 |
| 7 | Thomas Enqvist | 1019 | -1 | 15 |
| 8 | Carlos Moya | 1012 | +1 | 2 |
| 9 | Greg Rusedski | 1011 | +1 | 12 |
| 10 | Todd Martin | 995 | -2 | 11 |
| 11 | Alex Corretja | 987 | +1 | 5 |
| 12 | Mark Philippoussis | 986 | -1 | 8 |
| 13 | Karol Kucera | 979 | 0 | 9 |
| 14 | Albert Costa | 959 | +1 | 14 |
| 15 | Felix Mantilla | 950 | +3 | 17 |
| 16 | Tim Henman | 943 | -2 | 7 |
| 17 | Gustavo Kuerten | 937 | -1 | 19 |
| 18 | Michael Chang | 907 | -1 | 40 |
| 19 | Goran Ivanisevic | 906 | +2 | 16 |
| 20 | Tommy Haas | 905 | -1 | 20 |
| 21 | Thomas Johansson | 904 | +1 | 18 |
| 22 | Younes El Aynaoui | 901 | +4 | 36 |
| 23 | Jason Stoltenberg | 900 | -3 | 31 |
| 24 | Boris Becker | 896 | 0 | 60 |
| 25 | Jerome Golmard | 885 | +2 | 25 |
| 26 | Magnus Gustafsson | 885 | -3 | 30 |
| 27 | Magnus Larsson | 882 | -2 | 49 |
| 28 | Francisco Clavet | 872 | +1 | 21 |
| 29 | Nicolas Kiefer | 868 | +1 | 23 |
| 30 | Lleyton Hewitt | 850 | -2 | 57 |
| 31 | Dominik Hrbaty | 822 | 0 | 32 |
| 32 | Jonas Bjorkman | 817 | +4 | 26 |
| 33 | Marat Safin | 815 | -1 | 28 |
| 34 | Vince Spadea | 809 | +4 | 33 |
| 35 | Fernando Meligeni | 806 | +11 | 51 |
| 36 | Thomas Muster | 805 | -1 | 39 |
| 37 | Fabrice Santoro | 797 | +2 | 35 |
| 38 | Slava Dosedel | 794 | -1 | 66 |
| 39 | Jan-Michael Gambill | 791 | -6 | 47 |
| 40 | Byron Black | 788 | -6 | 38 |
| 41 | Jim Courier | 781 | -1 | 50 |
| 42 | Scott Draper | 781 | -1 | 45 |
| 43 | Cedric Pioline | 780 | -1 | 22 |
| 44 | Wayne Ferreira | 774 | +12 | 24 |
| 45 | Bohdan Ulihrach | 774 | 0 | 34 |
| 46 | Justin Gimelstob | 772 | -3 | 63 |
| 47 | Marc Rosset | 763 | -3 | 27 |
| 48 | Sebastien Grosjean | 762 | -1 | 44 |
| 49 | Jan Siemerink | 754 | -1 | 29 |
| 50 | Ramon Delgado | 739 | -1 | 54 |
| 52 | Sjeng Schalken | 734 | +14 | 52 |
| 54 | Hendrik Dreekmann | 727 | -4 | 89 |
| 55 | Juan Ignacio Chela | 724 | +17 | 144 |
| 79 | Karim Alami | 679 | +42 | 46 |
| 92 | Andrea Gaudenzi | 654 | -38 | 115 |
| Rating Winners: | ||
|---|---|---|
| Karim Alami | +96 | (RU Barcelona 99, 2R 98) |
| Gaston Gaudio | +63 | (W Nice Ch. 99) |
| Wayne Ferreira | +44 | (RU Tokyo 99, 2R 98) |
| Felix Mantilla | +39 | (W Barcelona 99, 2R 98) |
| Fernando Meligeni | +35 | (QF Barcelona 99, 2R 98) |
| Rating Losers: | ||
|---|---|---|
| Todd Martin | -33 | (W Barcelona 98, SF 99) |
| Dominik Hrbaty | -23 | (QF Barcelona 98) |
| Tim Henman | -22 | (QF Tokyo 98, 3R 99) |
[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]
... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...