THIS WEEK: Three tournaments: Estoril won by Albert Costa, Chennai won by Byron Black, and Hong Kong won by Andre Agassi (over Boris Becker in the final). With the talent spread around, no-one made too much of a gain on the SRI Rankings Top 50 Men. But one name I noticed was Estoril semi-finalist Jerome Golmard, who has sneaked into the top 30, and is ATP #23! I don't think I know what he looks like ... .

BTW, Andre Agassi demonstrated again this week why he deserves to be in the top two, as opposed to ATP #11. While most sets in the men's game tend to be decided on zero to two service breaks, Agassi destroyed four players on the way to the final: Pozzi 6-2 6-2, Gross 6-2 6-3, Kiefer 6-2 6-2, and Dreekmann 6-3 6-0. If rankings are to measure players who are simply a class above the rest, then they have to take this into account.

SRI Rankings Top 50 Issue #M87. 14th April 1999
Rank Name Rating Points Rank Change ATP Rank
1 Pete Sampras 1176 0 1
2 Andre Agassi 1138 0 11
3 Richard Krajicek 1088 0 4
4 Marcelo Rios 1065 +1 13
5 Patrick Rafter 1058 -1 6
6 Thomas Enqvist 1031 +1 16
7 Yevgeny Kafelnikov 1029 -1 3
8 Todd Martin 1028 +1 8
9 Carlos Moya 1021 -1 2
10 Greg Rusedski 1010 0 12
11 Mark Philippoussis 1006 0 9
12 Alex Corretja 993 0 5
13 Karol Kucera 976 0 10
14 Tim Henman 965 0 7
15 Albert Costa 936 +2 14
16 Gustavo Kuerten 930 -1 17
17 Michael Chang 924 +2 40
18 Felix Mantilla 911 +5 19
19 Tommy Haas 911 +3 18
20 Jason Stoltenberg 910 -2 33
21 Goran Ivanisevic 910 -5 15
22 Thomas Johansson 909 -2 20
23 Magnus Gustafsson 902 -2 31
24 Boris Becker 898 +2 62
25 Magnus Larsson 879 -1 50
26 Younes El Aynaoui 877 -1 41
27 Jerome Golmard 868 +3 23
28 Lleyton Hewitt 855 -1 58
29 Francisco Clavet 853 0 22
30 Nicolas Kiefer 853 -2 26
31 Dominik Hrbaty 845 0 29
32 Marat Safin 830 +1 25
33 Jan-Michael Gambill 812 +2 44
34 Byron Black 804 +5 24
35 Thomas Muster 804 -3 36
36 Jonas Bjorkman 803 -2 32
37 Slava Dosedel 801 -1 63
38 Vince Spadea 793 +5 39
39 Fabrice Santoro 791 +3 35
40 Jim Courier 790 -2 53
41 Scott Draper 786 -1 48
42 Cedric Pioline 785 -5 21
43 Justin Gimelstob 779 +1 66
44 Marc Rosset 779 -3 27
45 Bohdan Ulihrach 774 0 34
46 Fernando Meligeni 771 +1 61
47 Sebastien Grosjean 767 -1 45
48 Jan Siemerink 754 +2 30
49 Ramon Delgado 750 +2 56
50 Hendrik Dreekmann 748 +13 76
 
51 Mark Woodforde 745 -2 59
54 Andrea Gaudenzi 732 -6 81
56 Wayne Ferreira 730 0 28
58 Laurence Tieleman 721 +22 80
83 Rainer Schuttler 683 +17 54
89 Alberto Berasategui 666 -27 46

Rating Winners:
Boris Becker +33 (RU Hong Kong 99, 2R Chennai 98)
Laurence Tieleman +29 (QF Hong Kong 99)
Hendrik Dreekmann +26 (SF Hong Kong 99, 1R 98)
Albert Costa +22 (W Estoril 99, QF 98)
Byron Black +21 (W Chennai 99, RU Hong Kong 98)
Jerome Golmard +20 (SF Estoril 99, 2R ret Chennai 98)

Rating Losers:
Alberto Berasategui -57 (W Estoril 98, 1R 99)
Thomas Muster -35 (RU Estoril 98, 1R 99)
Andrea Gaudenzi -27 (2R Estoril 98, 1R Napoli Chal. 99)

[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]


blurb version 3.0

For more information on the SRI Rankings Top 50 see the web page below.

... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...