THIS WEEK: As expected, Marcelo Rios takes a tumble as his 1998 Lipton win drops off the computer. However, he's only down to 5th, as opposed to #13 on the ATP computer. Andre Agassi hangs on to second, but Richard Krajicek is pushing his way towards that position.
Sebastien Grosjean, who was rated 14th on hardcourts by the SRI computer going into last year's U.S. Open, has finally broken into the Top 50 (up from 74 to 46, ATP #74 -> #45) by making the final in Key Biscayne.
Oh yeah, happy fourth birthday to these rankings. :-)
| SRI Rankings Top 50 Issue #M86. 30th March 1999 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | Rank Change | ATP Rank |
| 1 | Pete Sampras | 1174 | 0 | 1 |
| 2 | Andre Agassi | 1122 | +1 | 12 |
| 3 | Richard Krajicek | 1099 | +2 | 4 |
| 4 | Patrick Rafter | 1066 | 0 | 5 |
| 5 | Marcelo Rios | 1066 | -3 | 13 |
| 6 | Yevgeny Kafelnikov | 1033 | 0 | 3 |
| 7 | Thomas Enqvist | 1027 | 0 | 15 |
| 8 | Carlos Moya | 1025 | +1 | 2 |
| 9 | Todd Martin | 1014 | -1 | 8 |
| 10 | Greg Rusedski | 1008 | 0 | 11 |
| 11 | Mark Philippoussis | 1004 | +1 | 9 |
| 12 | Alex Corretja | 990 | -1 | 6 |
| 13 | Karol Kucera | 984 | +1 | 10 |
| 14 | Tim Henman | 964 | -1 | 7 |
| 15 | Gustavo Kuerten | 937 | 0 | 18 |
| 16 | Goran Ivanisevic | 914 | +2 | 14 |
| 17 | Albert Costa | 914 | -1 | 16 |
| 18 | Jason Stoltenberg | 912 | +1 | 34 |
| 19 | Michael Chang | 909 | -2 | 40 |
| 20 | Thomas Johansson | 904 | +1 | 17 |
| 21 | Magnus Gustafsson | 900 | +1 | 33 |
| 22 | Tommy Haas | 898 | +1 | 19 |
| 23 | Felix Mantilla | 895 | +1 | 20 |
| 24 | Magnus Larsson | 877 | +2 | 51 |
| 25 | Younes El Aynaoui | 872 | 0 | 42 |
| 26 | Boris Becker | 865 | -6 | 75 |
| 27 | Lleyton Hewitt | 857 | 0 | 58 |
| 28 | Nicolas Kiefer | 856 | +1 | 26 |
| 29 | Francisco Clavet | 848 | +2 | 22 |
| 30 | Jerome Golmard | 848 | 0 | 25 |
| 31 | Dominik Hrbaty | 842 | +3 | 31 |
| 32 | Thomas Muster | 839 | -4 | 24 |
| 33 | Marat Safin | 822 | 0 | 23 |
| 34 | Jonas Bjorkman | 810 | -2 | 37 |
| 35 | Jan-Michael Gambill | 810 | 0 | 46 |
| 36 | Slava Dosedel | 796 | +4 | 61 |
| 37 | Cedric Pioline | 790 | 0 | 21 |
| 38 | Jim Courier | 789 | 0 | 54 |
| 39 | Byron Black | 783 | +3 | 29 |
| 40 | Scott Draper | 782 | +4 | 47 |
| 41 | Marc Rosset | 780 | +5 | 27 |
| 42 | Fabrice Santoro | 779 | +1 | 36 |
| 43 | Vince Spadea | 779 | +7 | 41 |
| 44 | Justin Gimelstob | 776 | -8 | 66 |
| 45 | Bohdan Ulihrach | 767 | +2 | 35 |
| 46 | Sebastien Grosjean | 761 | +28 | 45 |
| 47 | Fernando Meligeni | 760 | +1 | 59 |
| 48 | Andrea Gaudenzi | 758 | -9 | 79 |
| 49 | Mark Woodforde | 756 | -8 | 55 |
| 50 | Jan Siemerink | 754 | -5 | 32 |
| 51 | Ramon Delgado | 746 | +18 | 57 |
| 53 | Jiri Novak | 745 | -4 | 65 |
| 56 | Wayne Ferreira | 738 | -5 | 30 |
| 62 | Alberto Berasategui | 723 | -2 | 28 |
| 63 | Hendrik Dreekmann | 722 | +13 | 96 |
| 86 | Jeff Tarango | 676 | -32 | 94 |
| Rating Winners: | ||
|---|---|---|
| Sebastien Grosjean | +60 | (RU Lipton 99, SF Casablanca 98) |
| Richard Krajicek | +58 | (W Lipton 99) |
| Dominik Hrbaty | +41 | (QF Lipton 99, 2R 98) |
| Ramon Delgado | +39 | (3R Lipton 99, 2R 98) |
| Vince Spadea | +29 | (4R Lipton 99, 3R 98) |
| Rating Losers: | ||
|---|---|---|
| Marcelo Rios | -74 | (W Lipton 98, 4R 99) |
| Jeff Tarango | -61 | (QF Lipton 98, 1R 99) |
| Boris Becker | -44 | (1R Lipton 99) |
| Andrea Gaudenzi | -27 | (W Casablanca 98) |
| Mark Woodforde | -25 | (2R Lipton 98, 1R 99) |
[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]
... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...