THIS WEEK: Pete Sampras regains the SRI Rankings number 1 spot, as expected. The new ATP #1, Carlos Moya, is just ninth, but expect him to climb if he can do better than his thrashing by Henman at the Lipton last year. Indian Wells semi-finalist Gustavo Kuerten reaches a new high in the Top 50, up from 23 to 15 (ATP #22 -> #17). He's rated a lot better now than he was when he had the French Open on his 12-month record!
Also notice Wayne Ferreira has fallen from the Top 50 this week,
despite being #23 on the ATP computer.
| SRI Rankings Top 50 Issue #M85. 16th March 1999 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | Rank Change | ATP Rank |
| 1 | Pete Sampras | 1160 | +1 | 2 |
| 2 | Marcelo Rios | 1140 | -1 | 8 |
| 3 | Andre Agassi | 1131 | 0 | 9 |
| 4 | Patrick Rafter | 1059 | +1 | 5 |
| 5 | Richard Krajicek | 1041 | +1 | 7 |
| 6 | Yevgeny Kafelnikov | 1030 | +1 | 3 |
| 7 | Thomas Enqvist | 1020 | -3 | 15 |
| 8 | Todd Martin | 1013 | +1 | 10 |
| 9 | Carlos Moya | 1006 | +2 | 1 |
| 10 | Greg Rusedski | 1004 | -2 | 13 |
| 11 | Alex Corretja | 993 | -1 | 4 |
| 12 | Mark Philippoussis | 988 | +3 | 11 |
| 13 | Tim Henman | 984 | 0 | 6 |
| 14 | Karol Kucera | 981 | -2 | 12 |
| 15 | Gustavo Kuerten | 928 | +8 | 17 |
| 16 | Albert Costa | 920 | -2 | 16 |
| 17 | Michael Chang | 914 | -1 | 39 |
| 18 | Goran Ivanisevic | 911 | +2 | 14 |
| 19 | Jason Stoltenberg | 910 | -2 | 36 |
| 20 | Boris Becker | 909 | +1 | 78 |
| 21 | Thomas Johansson | 907 | +1 | 18 |
| 22 | Magnus Gustafsson | 896 | -3 | 31 |
| 23 | Tommy Haas | 896 | -5 | 19 |
| 24 | Felix Mantilla | 884 | 0 | 20 |
| 25 | Younes El Aynaoui | 876 | +1 | 42 |
| 26 | Magnus Larsson | 865 | +1 | 50 |
| 27 | Lleyton Hewitt | 847 | +1 | 57 |
| 28 | Thomas Muster | 845 | -3 | 24 |
| 29 | Nicolas Kiefer | 844 | 0 | 30 |
| 30 | Jerome Golmard | 827 | 0 | 32 |
| 31 | Francisco Clavet | 824 | +2 | 22 |
| 32 | Jonas Bjorkman | 816 | 0 | 35 |
| 33 | Marat Safin | 811 | +3 | 26 |
| 34 | Dominik Hrbaty | 801 | 0 | 40 |
| 35 | Jan-Michael Gambill | 797 | -4 | 44 |
| 36 | Justin Gimelstob | 789 | +2 | 66 |
| 37 | Cedric Pioline | 788 | -2 | 21 |
| 38 | Jim Courier | 788 | +1 | 52 |
| 39 | Andrea Gaudenzi | 785 | +1 | 60 |
| 40 | Slava Dosedel | 782 | -3 | 61 |
| 41 | Mark Woodforde | 781 | 0 | 49 |
| 42 | Byron Black | 778 | +1 | 28 |
| 43 | Fabrice Santoro | 773 | +4 | 33 |
| 44 | Scott Draper | 773 | -2 | 47 |
| 45 | Jan Siemerink | 770 | +1 | 29 |
| 46 | Marc Rosset | 769 | +3 | 25 |
| 47 | Bohdan Ulihrach | 763 | -3 | 34 |
| 48 | Fernando Meligeni | 755 | +5 | 56 |
| 49 | Jiri Novak | 754 | +3 | 65 |
| 50 | Vince Spadea | 750 | 0 | 41 |
| 51 | Wayne Ferreira | 746 | -3 | 23 |
| 52 | Petr Korda | 739 | -7 | 88 |
| 56 | Hicham Arazi | 734 | +11 | 38 |
| 60 | Alberto Berasategui | 727 | +5 | 27 |
| 65 | Juan Ignacio Chela | 720 | NQ | 154 |
| Rating Winners: | ||
|---|---|---|
| Mark Philippoussis | +51 | (W I. Wells 99, 1R 98) |
| Gustavo Kuerten | +30 | (SF I. Wells 99, 1R 98) |
| Carlos Moya | +15 | (RU I. Wells 99, 3R 98) |
| Rating Losers: | ||
|---|---|---|
| Thomas Enqvist | -50 | (QF I. Wells 98, 1R 99) |
| Petr Korda | -41 | (QF I. Wells 98, 1R 99) |
| Thomas Muster | -37 | (SF I. Wells 98, 1R 99) |
| Marcelo Rios | -36 | (W I. Wells 98, 3R 99) |
[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]
... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...