THIS WEEK: Marcelo Rios has become the third player to top the rankings in the four-year history of the SRI Rankings Top 50 Men, after Pete Sampras (108 issues / about 147 weeks) and Andre Agassi (42 issues / about 57 weeks). He's only two points ahead of ATP #1 Pete Sampras, whose points from last year's Advanta Championships final dropped off the computer at the right moment for the Chilean.
In common with the ATP rankings, there is now a clear quality gap between the same top 13 (down to Henman), and the rest of the men. However, the order inside that top 13 does not correspond well. The SRI top 3, Rios, Sampras, and Agassi, have a very large gap over the others, but on the ATP computer they are #6, #1, and #9.
ATP #8 (up 1) Richard Krajicek won the Guardian Direct Cup in
London, to be our mover of the week, up from 7 to 6 but only 2 points
from fourth place. Runner-up Greg Rusedski moves up from 10 to 8 (ATP
#10 steady).
| SRI Rankings Top 50 Issue #M83. 1st March 1999 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | Rank Change | ATP Rank |
| 1 | Marcelo Rios | 1172 | +1 | 6 |
| 2 | Pete Sampras | 1170 | -1 | 1 |
| 3 | Andre Agassi | 1153 | 0 | 9 |
| 4 | Thomas Enqvist | 1058 | +2 | 13 |
| 5 | Patrick Rafter | 1056 | -1 | 5 |
| 6 | Richard Krajicek | 1056 | +1 | 8 |
| 7 | Yevgeny Kafelnikov | 1020 | -2 | 2 |
| 8 | Greg Rusedski | 1016 | +2 | 10 |
| 9 | Todd Martin | 1002 | -1 | 11 |
| 10 | Alex Corretja | 992 | -1 | 3 |
| 11 | Carlos Moya | 986 | 0 | 4 |
| 12 | Karol Kucera | 984 | 0 | 12 |
| 13 | Tim Henman | 976 | 0 | 7 |
| 14 | Jason Stoltenberg | 936 | +1 | 27 |
| 15 | Michael Chang | 931 | +3 | 37 |
| 16 | Albert Costa | 930 | 0 | 15 |
| 17 | Tommy Haas | 929 | -3 | 18 |
| 18 | Mark Philippoussis | 923 | -1 | 17 |
| 19 | Thomas Johansson | 919 | +4 | 16 |
| 20 | Goran Ivanisevic | 917 | 0 | 14 |
| 21 | Boris Becker | 917 | -2 | 77 |
| 22 | Magnus Gustafsson | 906 | -1 | 32 |
| 23 | Gustavo Kuerten | 902 | -1 | 23 |
| 24 | Thomas Muster | 885 | 0 | 22 |
| 25 | Younes El Aynaoui | 884 | +1 | 42 |
| 26 | Felix Mantilla | 884 | -1 | 19 |
| 27 | Magnus Larsson | 871 | 0 | 50 |
| 28 | Jan Siemerink | 832 | +1 | 21 |
| 29 | Nicolas Kiefer | 825 | +2 | 33 |
| 30 | Jerome Golmard | 823 | 0 | 36 |
| 31 | Francisco Clavet | 813 | +4 | 24 |
| 32 | Jonas Bjorkman | 811 | 0 | 34 |
| 33 | Dominik Hrbaty | 801 | +4 | 40 |
| 34 | Marat Safin | 800 | +5 | 30 |
| 35 | Andrea Gaudenzi | 799 | +3 | 52 |
| 36 | Cedric Pioline | 797 | -8 | 20 |
| 37 | Slava Dosedel | 795 | -1 | 57 |
| 38 | Byron Black | 794 | -5 | 31 |
| 39 | Jim Courier | 786 | +2 | 46 |
| 40 | Jan-Michael Gambill | 781 | 0 | 45 |
| 41 | Bohdan Ulihrach | 775 | +4 | 29 |
| 42 | Marc Rosset | 775 | 0 | 26 |
| 43 | Petr Korda | 774 | +8 | 75 |
| 44 | Justin Gimelstob | 772 | 0 | 68 |
| 45 | Wayne Ferreira | 772 | -11 | 25 |
| 46 | Scott Draper | 770 | -3 | 49 |
| 47 | Vince Spadea | 766 | +5 | 38 |
| 48 | Andrei Medvedev | 762 | 0 | 84 |
| 49 | Lleyton Hewitt | 759 | -2 | 91 |
| 50 | Mark Woodforde | 759 | -4 | 66 |
| 51 | Fabrice Santoro | 757 | -1 | 41 |
| 55 | Jeff Tarango | 739 | -6 | 72 |
| 64 | Alberto Berasategui | 719 | -3 | 28 |
| Rating Winners: | ||
|---|---|---|
| Richard Krajicek | +44 | (W London 99, 1R 98) |
| Thomas Johansson | +26 | (SF London 99, 1R 98) |
| Greg Rusedski | +25 | (RU London 99, 1R 98) |
| Rating Losers: | ||
|---|---|---|
| Cedric Pioline | -38 | (RU London 98, 1R 99) |
| Wayne Ferreira | -33 | (SF London 98, 1R 99) |
| Jeff Tarango | -19 | (QF Philadelphia 98, 1R London 99) |
| Yevgeny Kafelnikov | -15 | (W London 98, QF 99) |
[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]
... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...